Group
Agentic Utilities
8 themes61 tickers
10D rank#4of 134 groups
The Agentic Era is here. Our Agentic Utilities group dives into the digital plumbing, B2A services, and security layers essential for autonomous AI agents and vibe coding. We track the infrastructure and ecosystem powering this new agent-to-agent internet.
Agentic Utilities '26: Agentic Payments+0.04%12.5%
Agentic Utilities '26: Agentic Systems of Action-27.67%12.5%
Agentic Utilities '26: Backbone Infra+86.76%12.5%
Agentic Utilities '26: CDNs+114.99%12.5%
Agentic Utilities '26: Deterministic Telemetry+47.73%12.5%
Agentic Utilities '26: Edge Compute & API Layer+111.66%12.5%
Agentic Utilities '26: Governance & Zerotrust+15.42%12.5%
Agentic Utilities '26: Last Mile Telephony+102.93%12.5%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Agentic Utilities '26: Agentic Systems of Action | 15 | $347.50B | $5.21T | -0.22% | +21.50% | +17.60% | +5.90% | -23.54% | -27.67% | +8.29% | -4.83% | +9.96% | -18.01% | +11.07% | +6.08% |
| Agentic Utilities '26: Deterministic Telemetry | 15 | $357.27B | $5.36T | +0.51% | +14.71% | +9.59% | +7.47% | +38.55% | +47.73% | +93.13% | +105.05% | +75.02% | +70.01% | +11.22% | +10.69% |
| Agentic Utilities '26: Governance & Zerotrust | 12 | $361.57B | $4.34T | +0.88% | +12.92% | +8.70% | +8.83% | +24.59% | +15.42% | +59.69% | +103.98% | +69.88% | +33.77% | +12.25% | +10.83% |
| Agentic Utilities '26: Edge Compute & API Layer | 8 | $24.51B | $196.04B | -1.70% | +11.60% | +10.76% | +6.46% | +98.50% | +111.66% | +176.02% | +38.60% | +85.42% | +123.07% | -8.39% | +26.32% |
| Agentic Utilities '26: CDNs | 5 | $27.53B | $137.64B | -1.43% | +11.60% | +16.38% | +4.75% | +60.00% | +114.99% | +219.26% | +148.14% | +23.25% | +135.16% | -14.53% | +34.71% |
| Agentic Utilities '26: Agentic Payments | 8 | $798.36B | $6.39T | +1.35% | +5.26% | +3.69% | +4.69% | -1.36% | +0.04% | +113.33% | +97.87% | +13.43% | +54.00% | -5.34% | +10.71% |
| Agentic Utilities '26: Last Mile Telephony | 9 | $24.51B | $220.56B | -0.34% | +3.80% | +3.59% | +4.99% | +80.98% | +102.93% | +203.78% | +24.37% | +82.16% | +146.09% | -4.60% | +25.12% |
| Agentic Utilities '26: Backbone Infra | 8 | $98.64B | $789.11B | -0.10% | +1.90% | +1.57% | +5.19% | +53.93% | +86.76% | +195.21% | +152.52% | +32.05% | +108.08% | +12.36% | +2.05% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary