Group
Beauty
11 themes68 tickers
10D rank#42of 134 groups
Want to know how the beauty trend is looking? Our Beauty group explores the dynamic market of beauty retailers, cosmetics, make-up, skincare, and haircare, covering the trends and innovations shaping this vibrant industry.
Beauty '26: Beauty Retailer-11.90%9.1%
Beauty '26: Beauty Suppliers & Testers+28.98%9.1%
Beauty '26: Cosmetics+26.92%9.1%
Beauty '26: Cosmetics & Skincare+12.22%9.1%
Beauty '26: Diversified Beauty+1.50%9.1%
Beauty '26: Haircare+6.57%9.1%
Beauty '26: K-Beauty+17.96%9.1%
Beauty '26: Mass Market-2.53%9.1%
Beauty '26: Medical Aesthetics-15.08%9.1%
Beauty '26: Prestige Beauty+5.30%9.1%
Beauty '26: Skincare+10.98%9.1%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Beauty '26: K-Beauty | 12 | $2.66B | $23.93B | +0.33% | +9.04% | +7.59% | +2.29% | +17.96% | +1.62% | +16.18% | -22.82% | +1.22% | +19.42% | -0.64% | +3.32% |
| Beauty '26: Beauty Suppliers & Testers | 9 | $9.09B | $72.72B | +0.61% | +6.92% | +3.53% | +4.67% | +28.98% | +8.91% | +39.47% | -8.02% | +12.71% | +30.21% | -3.67% | +6.85% |
| Beauty '26: Mass Market | 10 | $21.46B | $214.57B | -0.96% | +6.60% | +5.85% | +2.21% | -2.53% | -5.54% | +9.29% | +16.27% | -3.20% | +11.64% | -0.17% | +3.39% |
| Beauty '26: Cosmetics | 7 | $3.78B | $26.49B | +0.02% | +6.57% | +6.08% | +2.43% | +26.92% | +3.07% | -2.95% | -35.98% | +13.17% | +19.18% | +2.89% | +13.60% |
| Beauty '26: Skincare | 10 | $10.84B | $97.56B | +0.55% | +6.20% | +11.62% | +3.98% | +10.98% | +4.57% | +12.06% | +48.69% | +4.35% | +25.50% | -0.74% | -4.16% |
| Beauty '26: Cosmetics & Skincare | 23 | $22.55B | $496.10B | +0.02% | +5.38% | +6.61% | +3.04% | +12.22% | +3.94% | +29.78% | -13.11% | +7.03% | +29.21% | +2.43% | +0.61% |
| Beauty '26: Diversified Beauty | 7 | $42.90B | $300.30B | -0.93% | +5.36% | +5.43% | -1.37% | +1.50% | +4.51% | -0.49% | -27.42% | -5.31% | +7.11% | +3.43% | +0.65% |
| Beauty '26: Prestige Beauty | 11 | $55.86B | $614.50B | -0.05% | +4.04% | +2.27% | -0.51% | +5.30% | +11.85% | -0.93% | -23.48% | +0.28% | +14.79% | +2.16% | +2.05% |
| Beauty '26: Beauty Retailer | 11 | $27.68B | $304.53B | -0.05% | +3.79% | -0.51% | +3.27% | -11.90% | -3.18% | -1.97% | -27.84% | -1.68% | +6.16% | +1.07% | +4.21% |
| Beauty '26: Haircare | 8 | $84.70B | $677.62B | +0.10% | +2.99% | -1.14% | -0.63% | +6.57% | +11.32% | +47.16% | +23.71% | +16.22% | +30.34% | -0.17% | +1.99% |
| Beauty '26: Medical Aesthetics | 15 | $41.17B | $494.03B | -0.43% | +1.46% | -1.39% | +0.15% | -15.08% | -18.82% | -13.49% | -54.71% | +3.17% | -6.31% | -2.25% | -0.98% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary