Group
Business Services
13 themes157 tickers
10D rank10D#53of 172 groups/172
From expert advice and top talent to smart automation and AI ethics, our Business Services group explores how companies get things done. We cover the evolving world of operational efficiency and AI-driven transformation.
LMS & Workforce Learning Platforms-6.66%7.7%
Professional Services Consulting+9.51%7.7%
Staffing+60.22%7.7%
Work Uniforms+22.82%7.7%
BPOs+12.53%7.7%
Contact Center Outsourcing & CX-12.95%7.7%
Contact Center Software & CCaaS+27.25%7.7%
Data Labeling+30.45%7.7%
Global Office Furniture+0.54%7.7%
Office Equipment+25.52%7.7%
Office Supplies+11.05%7.7%
AI Governance, Trust & Compliance+22.61%7.7%
IT Distributors & Channel Partners+45.92%7.7%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Business Services '24: Professional Services ConsultingProfessional Services Consulting | 12 | $12.02B | $144.29B | -2.50% | +3.12% | -3.38% | -2.17% | +9.51% | +10.71% | -14.99% | +1.31% | -0.80% | +21.10% | +21.81% | -3.69% | +8.42% | -0.28% |
| Business Services '25: Data LabelingData Labeling | 8 | $340.06B | $2.72T | +0.51% | +2.38% | +10.36% | +0.52% | +30.45% | +9.66% | +92.36% | +94.12% | +5.84% | -5.96% | +13.03% | +63.52% | +19.76% | -7.54% |
| Business Services '26: AI Governance, Trust & ComplianceAI Governance, Trust & Compliance | 16 | $697.83B | $11.17T | -0.22% | +1.32% | +7.43% | -0.14% | +22.61% | +17.03% | +47.60% | +147.92% | +6.87% | +11.56% | +41.75% | +42.20% | +0.37% | +15.31% |
| Business Services '26: IT Distributors & Channel PartnersIT Distributors & Channel Partners | 15 | $7.03B | $98.39B | +0.43% | -0.23% | +2.19% | +0.04% | +45.92% | +39.44% | +37.34% | +77.84% | +4.47% | +10.12% | +49.37% | +61.40% | -4.52% | +7.68% |
| Business Services '25: Office EquipmentOffice Equipment | 15 | $10.23B | $153.49B | -0.96% | -0.25% | -0.14% | -0.91% | +25.52% | +21.00% | +17.23% | +11.38% | +2.74% | +4.11% | +26.03% | +25.52% | -1.11% | +3.72% |
| Business Services '24: LMS & Workforce Learning PlatformsLMS & Workforce Learning Platforms | 12 | $67.48B | $809.73B | +0.21% | -0.58% | -6.43% | +0.69% | -6.66% | -22.45% | -14.04% | -33.62% | +0.29% | +5.84% | +21.59% | -14.34% | -0.89% | +5.23% |
| Business Services '25: Contact Center Software & CCaaSContact Center Software & CCaaS | 14 | $520.05B | $7.28T | -1.31% | -0.98% | +2.95% | -1.11% | +27.25% | +25.79% | +31.17% | -47.69% | +10.78% | +18.33% | +34.26% | +27.09% | +15.48% | +4.91% |
| Business Services '24: StaffingStaffing | 14 | $11.68B | $163.53B | -1.34% | -2.01% | -4.28% | -0.80% | +60.22% | +50.23% | +17.50% | -11.52% | +5.25% | +28.58% | +66.78% | +40.63% | +2.55% | +24.60% |
| Business Services '25: Contact Center Outsourcing & CXContact Center Outsourcing & CX | 13 | $1.91B | $22.95B | -2.87% | -2.58% | -5.02% | -2.54% | -12.95% | -18.43% | -12.18% | -49.02% | -3.35% | +6.10% | +10.83% | -14.68% | +6.43% | -2.08% |
| Business Services '24: Work UniformsWork Uniforms | 17 | $6.61B | $112.45B | -0.56% | -2.93% | -5.47% | -1.08% | +22.82% | +21.51% | +22.02% | +25.91% | -8.28% | -1.87% | +5.12% | +44.76% | +1.63% | -5.78% |
| Business Services '25: Global Office FurnitureGlobal Office Furniture | 16 | $851.8M | $13.63B | -0.40% | -2.95% | -2.47% | -0.05% | +0.54% | -3.27% | -2.57% | +15.85% | -1.27% | +18.74% | -6.95% | +6.60% | +1.49% | -0.89% |
| Business Services '25: Office SuppliesOffice Supplies | 16 | $1.14B | $18.26B | +0.09% | -3.45% | -2.37% | 0.00% | +11.05% | +8.52% | +6.56% | +9.19% | +1.83% | +10.68% | +6.05% | +10.47% | +4.98% | +0.18% |
| Business Services '25: BPOsBPOs | 10 | $2.04B | $20.36B | -2.71% | -4.38% | -5.26% | -2.48% | +12.53% | +5.27% | +4.91% | -35.00% | +5.90% | +15.56% | +31.86% | +4.60% | +11.71% | +0.85% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary