Group
Business Services
9 themes108 tickers
10D rank#2of 134 groups
From expert advice and top talent to smart automation and AI ethics, our Business Services group explores how companies get things done. We cover the evolving world of operational efficiency and AI-driven transformation.
Business Services '24: LMS & Workforce Learning Platforms-20.90%11.1%
Business Services '24: Professional Services Consulting+12.92%11.1%
Business Services '24: Staffing+46.19%11.1%
Business Services '25: BPOs+2.33%11.1%
Business Services '25: Data Labeling+39.47%11.1%
Business Services '25: Global Office Furniture-1.88%11.1%
Business Services '25: Office Equipment+22.87%11.1%
Business Services '25: Office Supplies+5.93%11.1%
Business Services '26: AI Governance, Trust & Compliance+15.49%11.1%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Business Services '25: Data Labeling | 8 | $368.42B | $2.95T | -1.10% | +24.89% | +17.04% | +7.53% | +30.42% | +39.47% | +163.82% | +46.62% | +13.00% | +63.49% | +19.84% | +0.38% |
| Business Services '25: BPOs | 10 | $1.97B | $19.68B | -0.49% | +17.04% | +21.30% | +3.41% | +8.60% | +2.33% | -3.48% | -16.67% | +27.27% | +0.94% | +11.64% | +4.73% |
| Business Services '24: Professional Services Consulting | 12 | $10.71B | $128.46B | -1.00% | +12.72% | +22.77% | -0.16% | +10.86% | +12.92% | -11.16% | +6.26% | +23.30% | -2.49% | -13.54% | +28.55% |
| Business Services '24: LMS & Workforce Learning Platforms | 12 | $66.88B | $802.53B | -0.20% | +11.58% | +8.82% | +4.66% | -5.66% | -20.90% | -3.22% | -13.52% | +22.89% | -13.42% | -2.14% | -4.33% |
| Business Services '26: AI Governance, Trust & Compliance | 15 | $714.90B | $10.72T | -1.65% | +11.07% | +8.13% | +4.21% | +15.61% | +15.49% | +49.40% | +93.32% | +34.01% | +32.63% | +0.27% | +11.48% |
| Business Services '25: Global Office Furniture | 16 | $823.4M | $13.17B | -0.02% | +7.73% | +5.42% | +2.73% | +2.41% | -1.88% | +12.23% | +3.93% | -5.23% | +8.59% | +2.81% | +2.02% |
| Business Services '25: Office Equipment | 15 | $10.19B | $152.91B | +0.52% | +7.16% | +9.92% | +1.06% | +23.36% | +22.87% | +35.09% | +6.43% | +23.86% | +23.46% | +2.22% | +9.87% |
| Business Services '25: Office Supplies | 16 | $1.19B | $17.83B | +0.06% | +7.09% | +1.66% | -0.21% | +8.77% | +5.93% | +21.44% | +16.92% | +3.86% | +8.25% | +4.20% | -0.98% |
| Business Services '24: Staffing | 14 | $9.21B | $128.97B | -0.11% | +6.88% | +17.04% | +3.84% | +62.22% | +46.19% | +13.91% | -7.24% | +67.96% | +37.02% | +1.46% | +55.91% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary