Group
Chips
9 themes74 tickers
10D rank#108of 134 groups
Curious about the tiny titans powering our digital world? Our Chips group explores the entire semiconductor ecosystem, from advanced wafer processing and packaging to the CPUs driving AI innovation. It's a deep dive into a crucial market!
Chips '24: IC and Components+85.31%11.1%
Chips '25: Chip Back-End, Packaging & Design+109.25%11.1%
Chips '25: Wafer Processing+146.76%11.1%
Chips '26: CPUs+175.35%11.1%
Chips '26: Integrated Device Manufacturers+240.35%11.1%
Chips '26: Processor IP+66.85%11.1%
Chips '26: Pure Play Foundries+159.61%11.1%
Chips '26: Semi Yield Analytics & Software+149.75%11.1%
Chips '26: Taiwanese Semis+285.91%11.1%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Chips '24: IC and Components | 20 | $150.65B | $3.01T | -1.85% | +2.99% | -3.83% | +6.21% | +55.86% | +85.31% | +159.67% | +275.16% | +32.93% | +145.78% | -8.15% | +1.60% |
| Chips '26: Processor IP | 8 | $85.34B | $682.74B | -2.11% | +2.82% | -12.66% | +8.83% | +80.40% | +66.85% | +153.85% | +219.54% | +60.76% | +110.68% | -1.02% | +4.35% |
| Chips '26: Taiwanese Semis | 11 | $228.70B | $2.52T | -2.25% | +1.99% | -9.17% | +14.19% | +145.49% | +285.91% | +344.43% | +301.78% | +49.49% | +345.66% | -2.99% | +4.76% |
| Chips '26: CPUs | 16 | $567.04B | $9.07T | -2.23% | +0.24% | -7.94% | +5.62% | +96.97% | +175.35% | +251.04% | +359.25% | +67.52% | +251.32% | -2.71% | +0.23% |
| Chips '25: Chip Back-End, Packaging & Design | 8 | $37.15B | $297.20B | -2.26% | +0.11% | -9.42% | +5.48% | +51.02% | +109.25% | +111.28% | +186.92% | +20.40% | +145.46% | +1.22% | -2.66% |
| Chips '25: Wafer Processing | 13 | $145.67B | $1.89T | -2.08% | -2.05% | -8.67% | +5.05% | +74.93% | +146.76% | +168.21% | +300.06% | +22.31% | +198.57% | -0.34% | +6.15% |
| Chips '26: Pure Play Foundries | 10 | $238.56B | $2.39T | -2.31% | -2.21% | -12.97% | +4.66% | +74.83% | +159.61% | +290.39% | +211.29% | +32.98% | +232.34% | -4.27% | +2.75% |
| Chips '26: Semi Yield Analytics & Software | 9 | $121.45B | $1.09T | -2.28% | -2.31% | -12.70% | +6.08% | +103.67% | +149.75% | +161.06% | +364.30% | +37.72% | +199.53% | -1.30% | +12.37% |
| Chips '26: Integrated Device Manufacturers | 7 | $394.85B | $2.76T | -2.05% | -2.41% | -15.43% | +3.98% | +123.53% | +240.35% | +303.35% | +367.37% | +69.86% | +289.62% | -0.95% | 0.00% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary