Group
Cycle Long
9 themes59 tickers
10D rank#76of 134 groups
Cycle Long explores enduring trends across consumer essentials, healthcare, and infrastructure. We're playing the long game in sectors that keep life moving, from everyday needs to getting you to that well-deserved getaway. Regularly updated.
Cycle Long '24: Car Repair, Towing & Auction+6.05%11.1%
Cycle Long '24: Cash Services+50.80%11.1%
Cycle Long '24: Consumer Inelastic+2.48%11.1%
Cycle Long '24: Health & Life Sciences+61.95%11.1%
Cycle Long '24: Telecom Infra & Utilities-15.02%11.1%
Cycle Long '24: Transport+49.80%11.1%
Cycle Long '24: Upscale Office REIT+3.94%11.1%
Cycle Long '25: Travel Laggards Rebound+15.68%11.1%
Cycle Long '26: Commodity Trading Houses+52.02%11.1%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Cycle Long '24: Cash Services | 3 | $7.13B | $21.38B | -0.38% | +18.88% | +13.91% | +1.23% | +27.87% | +50.80% | +82.07% | -9.77% | +21.99% | +56.75% | +6.66% | +6.22% |
| Cycle Long '24: Consumer Inelastic | 7 | $96.52B | $675.61B | +0.08% | +4.55% | +0.25% | +1.76% | +2.27% | +2.48% | +25.08% | +68.15% | -0.56% | +12.06% | -3.66% | +5.10% |
| Cycle Long '26: Commodity Trading Houses | 10 | $59.77B | $597.74B | +0.49% | +3.51% | +8.17% | -1.02% | +24.24% | +52.02% | +85.89% | +178.56% | -3.39% | +76.08% | -0.57% | +3.34% |
| Cycle Long '25: Travel Laggards Rebound | 4 | $3.56B | $14.24B | +1.51% | +1.98% | -0.17% | +2.23% | +23.59% | +15.68% | +41.43% | -32.85% | +18.40% | +22.72% | -0.99% | +14.02% |
| Cycle Long '24: Health & Life Sciences | 7 | $34.74B | $243.18B | +2.73% | +1.29% | +3.28% | -1.42% | +26.04% | +61.95% | +16.09% | -25.85% | +27.27% | +71.17% | -3.12% | +9.10% |
| Cycle Long '24: Car Repair, Towing & Auction | 11 | $21.25B | $233.73B | -1.89% | +1.07% | -1.10% | -2.36% | +10.08% | +6.05% | +28.58% | +83.31% | +5.23% | +6.27% | -4.26% | +2.48% |
| Cycle Long '24: Upscale Office REIT | 3 | $5.30B | $15.90B | -2.00% | -0.36% | -0.14% | +1.49% | +14.76% | +3.94% | +21.37% | -27.92% | +41.50% | +5.88% | +2.61% | -0.70% |
| Cycle Long '24: Telecom Infra & Utilities | 4 | $35.45B | $141.80B | -3.51% | -0.53% | -3.48% | -1.92% | -3.67% | -15.02% | -13.98% | -25.39% | -9.90% | -16.08% | +4.14% | -4.32% |
| Cycle Long '24: Transport | 10 | $61.32B | $613.20B | -0.53% | -4.50% | +0.12% | +1.73% | +35.18% | +49.80% | +42.84% | +33.64% | +11.08% | +50.84% | +2.18% | -1.58% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary