Group
Data Centers
28 themes222 tickers
10D rank#75of 134 groups
You hear about the data center build out -- but what does it mean? Who benefits? Our Data Centers group explores the entire ecosystem, from the ground up. We cover everything from construction and power to cooling and connectivity, revealing the essential infrastructure behind our always-on lives.
Data Centers '25: Air Quality & Specialized Components+37.46%3.6%
Data Centers '25: Cabling & Network Infrastructure+54.60%3.6%
Data Centers '25: Chemicals & Industrial Products+47.03%3.6%
Data Centers '25: Construction & Engineering Services+19.11%3.6%
Data Centers '25: Construction & Infrastructure Services+32.95%3.6%
Data Centers '25: Contractors, Modular & Precast+9.91%3.6%
Data Centers '25: Core Construction Materials+24.47%3.6%
Data Centers '25: Development, Investment & Real Estate+21.08%3.6%
Data Centers '25: Electrical & Grid Infra+71.11%3.6%
Data Centers '25: Electrical & Lighting Systems+69.40%3.6%
Data Centers '25: Emissions, Efficiency & Renewables+63.72%3.6%
Data Centers '25: Energy Storage & Backup+43.72%3.6%
Data Centers '25: Equipment & Rentals+18.13%3.6%
Data Centers '25: Fleet & Heavy Transport+34.72%3.6%
Data Centers '25: Heat Exchange & Fluid Systems+34.40%3.6%
Data Centers '25: HVAC & Cooling+48.70%3.6%
Data Centers '25: Industrial Inputs & Distribution+5.42%3.6%
Data Centers '25: Mechanical & Services+55.83%3.6%
Data Centers '25: NatGas & Midstream-2.57%3.6%
Data Centers '25: Optical & Fiber Systems+186.52%3.6%
Data Centers '25: Security, Electrical & Mgmt Systems+28.84%3.6%
Data Centers '25: Structural & Envelope Systems+14.38%3.6%
Data Centers '25: Telecom & Communications-4.53%3.6%
Data Centers '25: Waste, Safety & Asset Protection+15.92%3.6%
Data Centers '25: Water & Fluid Systems+13.70%3.6%
Data Centers '26: Crpyto-to-AI Compute Conversion+124.24%3.6%
Data Centers '26: Recip Engines & Gas Turbines+52.45%3.6%
Data Centers '26: Solid Oxide Fuel Systems+209.73%3.6%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Data Centers '25: Structural & Envelope Systems | 6 | $10.58B | $63.46B | +1.23% | +12.54% | +4.99% | +5.19% | +18.74% | +14.38% | +27.30% | +10.91% | +7.16% | +26.09% | +5.60% | +5.85% |
| Data Centers '25: Electrical & Lighting Systems | 6 | $13.34B | $80.04B | +1.06% | +10.36% | +9.00% | +9.43% | +46.70% | +69.40% | +132.92% | +201.99% | +31.21% | +126.11% | +9.13% | +6.15% |
| Data Centers '25: Security, Electrical & Mgmt Systems | 8 | $21.99B | $175.94B | +0.31% | +8.98% | +9.56% | +3.87% | +19.60% | +28.84% | +61.48% | +16.21% | +8.79% | +44.64% | +6.54% | +3.31% |
| Data Centers '25: Chemicals & Industrial Products | 4 | $5.96B | $23.84B | +3.25% | +7.82% | +7.48% | +6.77% | +25.72% | +47.03% | +57.98% | +24.01% | +7.18% | +53.56% | +1.48% | +1.72% |
| Data Centers '25: Cabling & Network Infrastructure | 6 | $49.40B | $296.42B | -2.81% | +7.78% | +4.00% | +2.14% | +33.30% | +54.60% | +215.16% | +207.17% | +23.21% | +128.69% | +7.91% | +7.83% |
| Data Centers '25: Development, Investment & Real Estate | 4 | $24.43B | $97.71B | +0.13% | +7.28% | +11.38% | +2.88% | +10.49% | +21.08% | +98.03% | +7.17% | +6.04% | +31.86% | +4.03% | +2.96% |
| Data Centers '25: Optical & Fiber Systems | 7 | $52.10B | $364.72B | +0.43% | +7.02% | -2.12% | +9.90% | +64.17% | +186.52% | +424.17% | +489.28% | +12.26% | +298.18% | -9.65% | +3.06% |
| Data Centers '25: Electrical & Grid Infra | 14 | $90.80B | $1.27T | +1.51% | +6.08% | +0.58% | +4.65% | +42.55% | +71.11% | +186.72% | +186.39% | +14.90% | +129.52% | +5.46% | +2.83% |
| Data Centers '25: Water & Fluid Systems | 11 | $22.02B | $242.22B | +2.16% | +6.07% | +5.92% | +6.48% | +12.36% | +13.70% | +40.39% | +39.24% | -0.83% | +28.21% | +1.57% | +2.06% |
| Data Centers '25: Emissions, Efficiency & Renewables | 6 | $22.83B | $137.00B | +0.89% | +5.28% | +1.01% | +4.96% | +30.16% | +63.72% | +184.80% | +101.13% | +10.57% | +121.41% | -4.85% | +20.90% |
| Data Centers '26: Solid Oxide Fuel Systems | 10 | $43.03B | $430.29B | +3.08% | +4.92% | -11.49% | +9.00% | +93.04% | +209.73% | +440.60% | +469.86% | +37.79% | +399.99% | -2.21% | +9.12% |
| Data Centers '25: Construction & Engineering Services | 8 | $24.05B | $192.43B | -0.12% | +4.66% | +4.89% | +3.29% | +6.39% | +19.11% | +87.37% | +73.72% | -4.89% | +53.38% | +1.15% | +2.83% |
| Data Centers '25: Mechanical & Services | 7 | $44.60B | $312.18B | -0.29% | +4.63% | +3.69% | +4.31% | +38.07% | +55.83% | +184.53% | +267.69% | +12.99% | +133.84% | +9.64% | +1.49% |
| Data Centers '25: Energy Storage & Backup | 11 | $157.14B | $1.73T | -1.98% | +3.23% | -6.68% | +4.50% | +8.35% | +43.72% | +117.13% | +95.01% | +0.72% | +90.01% | -10.61% | +0.46% |
| Data Centers '25: Air Quality & Specialized Components | 5 | $10.00B | $50.02B | +0.76% | +3.08% | +8.02% | +5.30% | +14.36% | +37.46% | +67.37% | +154.49% | +3.98% | +65.27% | +3.20% | +9.69% |
| Data Centers '26: Recip Engines & Gas Turbines | 10 | $127.19B | $1.27T | -0.07% | +2.21% | -3.36% | +4.43% | +34.04% | +52.45% | +246.90% | +321.98% | +4.22% | +130.65% | +2.24% | -1.03% |
| Data Centers '25: Core Construction Materials | 16 | $25.05B | $400.88B | +0.39% | +1.82% | +1.41% | +3.69% | +10.10% | +24.47% | +47.92% | +100.79% | +2.56% | +35.52% | -1.00% | +4.19% |
| Data Centers '25: Industrial Inputs & Distribution | 9 | $71.34B | $642.10B | +0.15% | +1.60% | +0.12% | +1.50% | +11.56% | +5.42% | +25.18% | +48.10% | +3.45% | +8.53% | -3.14% | +2.80% |
| Data Centers '25: Equipment & Rentals | 14 | $54.95B | $769.29B | -0.33% | +0.64% | +3.14% | +4.60% | +21.72% | +18.13% | +39.04% | +127.08% | +1.03% | +33.17% | +3.12% | +3.94% |
| Data Centers '25: Waste, Safety & Asset Protection | 5 | $33.75B | $168.73B | -0.33% | +0.42% | -0.03% | +0.52% | +9.84% | +15.92% | +30.16% | +62.89% | -2.01% | +13.06% | +0.11% | -1.58% |
| Data Centers '25: Contractors, Modular & Precast | 4 | $3.84B | $15.38B | -0.51% | -0.53% | +0.27% | +2.61% | +22.21% | +9.91% | +8.57% | +38.33% | +7.90% | +13.16% | -1.69% | +6.32% |
| Data Centers '25: Telecom & Communications | 7 | $78.94B | $552.58B | -4.00% | -0.73% | +1.15% | -1.18% | -4.80% | -4.53% | +14.46% | +15.10% | -12.17% | -6.02% | -1.57% | +0.37% |
| Data Centers '25: HVAC & Cooling | 13 | $49.30B | $640.95B | -0.03% | -1.31% | -2.19% | +5.71% | +40.71% | +48.70% | +110.25% | +173.65% | +8.69% | +96.91% | +2.02% | +7.10% |
| Data Centers '25: Fleet & Heavy Transport | 8 | $19.25B | $154.02B | -0.45% | -1.35% | +1.45% | -0.31% | +29.69% | +34.72% | +25.66% | +43.23% | +15.07% | +31.90% | -1.18% | +3.61% |
| Data Centers '25: Heat Exchange & Fluid Systems | 4 | $17.06B | $68.24B | -0.97% | -2.62% | -2.84% | +1.91% | +25.69% | +34.40% | +57.11% | +83.99% | -0.10% | +54.62% | -2.45% | +2.07% |
| Data Centers '26: Crpyto-to-AI Compute Conversion | 13 | $6.50B | $84.46B | -5.68% | -5.21% | -7.75% | -0.83% | +39.77% | +124.24% | +292.07% | +298.19% | +27.75% | +294.12% | -4.29% | -7.22% |
| Data Centers '25: NatGas & Midstream | 8 | $35.18B | $281.44B | -1.81% | -5.57% | -6.37% | +2.21% | +5.46% | -2.57% | +55.10% | +157.78% | -8.61% | -2.12% | +0.31% | -2.28% |
| Data Centers '25: Construction & Infrastructure Services | 9 | $9.15B | $82.38B | -1.88% | -5.75% | -8.06% | +0.23% | +23.07% | +32.95% | +149.63% | +363.76% | +1.77% | +91.99% | +1.29% | -4.31% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary