Group
Global Hotels
9 themes129 tickers
10D rank10D#68of 172 groups/172
Global Hotels groups 9 investment themes on stockthemes.ai, spanning multiple stocks across related ideas. Themes include: Global Hotels '25: Africa Hotels, Global Hotels '25: China & Hong Kong Hotels, Global Hotels '25: European Hotels, Global Hotels '25: Indian Hotels, Global Hotels '25: Japan Hotels, Global Hotels '25: Latin America Resorts & Hotels, Global Hotels '25: Middle East Resorts & Hotels, Global Hotels '25: North America Hotels, and 1 more. Open each sub-theme for constituents and weights.
Africa Hotels+20.99%11.1%
China & Hong Kong Hotels-8.88%11.1%
European Hotels+9.83%11.1%
Indian Hotels-23.72%11.1%
Japan Hotels-2.55%11.1%
Latin America Resorts & Hotels+18.63%11.1%
Middle East Resorts & Hotels+2.02%11.1%
North America Hotels+26.02%11.1%
Southeast Asia Hotels & Resorts+4.30%11.1%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Global Hotels '25: North America HotelsNorth America Hotels | 18 | $12.91B | $232.37B | +0.49% | +1.44% | +0.09% | +0.48% | +20.60% | +26.02% | +25.49% | +55.23% | -3.91% | -2.03% | +12.22% | +30.51% | -5.15% | +0.44% |
| Global Hotels '25: Latin America Resorts & HotelsLatin America Resorts & Hotels | 16 | $15.20B | $228.01B | +0.35% | +0.14% | -3.12% | +1.05% | +9.83% | +18.63% | +28.51% | +58.02% | -5.16% | -7.08% | +4.56% | +32.91% | -3.80% | -0.14% |
| Global Hotels '25: Japan HotelsJapan Hotels | 19 | $12.69B | $241.04B | -0.65% | -1.49% | -1.83% | -0.71% | -0.78% | -2.55% | +22.45% | +49.35% | -1.10% | +5.53% | -4.89% | +13.46% | -3.69% | +0.26% |
| Global Hotels '25: China & Hong Kong HotelsChina & Hong Kong Hotels | 20 | $12.17B | $243.41B | -0.84% | -1.77% | -6.12% | -0.82% | -14.49% | -8.88% | -16.88% | -8.67% | -6.62% | -8.96% | -20.32% | -5.22% | -3.52% | -0.31% |
| Global Hotels '25: Indian HotelsIndian Hotels | 18 | $1.62B | $24.27B | +0.17% | -2.01% | -2.07% | +0.28% | -17.27% | -23.72% | -19.52% | +146.54% | -4.43% | +4.18% | -6.92% | -21.05% | -1.62% | -1.13% |
| Global Hotels '25: Middle East Resorts & HotelsMiddle East Resorts & Hotels | 15 | $2.18B | $15.27B | 0.00% | -2.17% | -5.96% | 0.00% | +5.82% | +2.02% | +12.38% | +54.23% | -2.53% | -6.33% | +2.11% | +4.34% | +1.26% | -10.33% |
| Global Hotels '25: European HotelsEuropean Hotels | 17 | $17.28B | $241.97B | +0.76% | -2.49% | -4.27% | +0.70% | -0.89% | +9.83% | +29.12% | +65.91% | -4.24% | -6.77% | -3.80% | +26.64% | -3.06% | -0.08% |
| Global Hotels '25: Southeast Asia Hotels & ResortsSoutheast Asia Hotels & Resorts | 18 | $708.77B | $9.92T | +0.55% | -2.55% | -1.77% | +0.38% | +2.30% | +4.30% | -1.09% | +8.56% | -3.12% | +3.09% | -9.97% | +26.55% | +1.48% | -4.63% |
| Global Hotels '25: Africa HotelsAfrica Hotels | 15 | $2.09B | $8.36B | +0.80% | -2.61% | -2.65% | -0.83% | +1.90% | +20.99% | +25.90% | +233.53% | -2.37% | -0.62% | +1.95% | +36.92% | -0.84% | -11.05% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary