Group
Global Telecom
10 themes154 tickers
10D rank10D#137of 172 groups/172
Global Telecom groups 10 investment themes on stockthemes.ai, spanning multiple stocks across related ideas. Themes include: Global Telecom '24: African Telecom, Global Telecom '24: Australia & New Zealand Telecom, Global Telecom '24: China, Hong Kong & Taiwan Telecom, Global Telecom '24: European Telecom, Global Telecom '24: Japan & Korea Telecom, Global Telecom '24: Latin American Telecom, Global Telecom '24: Middle Eastern Telecom, Global Telecom '24: North American Telecom, and 2 more. Open each sub-theme for constituents and weights.
African Telecom+25.73%10.0%
Australia & New Zealand Telecom-6.35%10.0%
China, Hong Kong & Taiwan Telecom-3.57%10.0%
European Telecom+12.90%10.0%
Japan & Korea Telecom+11.48%10.0%
Latin American Telecom+29.73%10.0%
Middle Eastern Telecom+11.47%10.0%
North American Telecom-25.96%10.0%
South Asia Telecom-1.82%10.0%
Southeast Asia Telecom-6.31%10.0%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Global Telecom '24: China, Hong Kong & Taiwan TelecomChina, Hong Kong & Taiwan Telecom | 10 | $36.77B | $367.65B | -0.34% | -1.31% | -0.38% | -0.34% | -0.22% | -3.57% | +20.24% | +77.63% | -3.04% | -4.51% | -1.64% | +6.25% | +0.39% | -0.42% |
| Global Telecom '24: Japan & Korea TelecomJapan & Korea Telecom | 8 | $33.25B | $266.03B | -0.22% | -2.43% | -0.84% | -0.22% | +11.77% | +11.48% | +20.46% | +18.15% | +2.90% | +1.08% | +2.89% | +23.86% | +3.32% | +2.20% |
| Global Telecom '24: European TelecomEuropean Telecom | 25 | $20.06B | $441.42B | +1.08% | -2.63% | -7.24% | -1.34% | +9.36% | +12.90% | +58.89% | +86.25% | -6.61% | -7.57% | -8.09% | +38.91% | +2.26% | -6.40% |
| Global Telecom '24: Southeast Asia TelecomSoutheast Asia Telecom | 18 | $35.52B | $461.70B | +0.14% | -2.71% | -14.71% | +0.97% | -17.47% | -6.31% | -6.65% | +5.31% | -15.69% | -13.77% | -22.43% | +0.91% | -2.05% | -12.92% |
| Global Telecom '24: Middle Eastern TelecomMiddle Eastern Telecom | 20 | $10.63B | $116.91B | -0.08% | -2.88% | -1.01% | -0.08% | +7.56% | +11.47% | +55.37% | +111.65% | -0.06% | -2.53% | +3.01% | +34.18% | +0.25% | +0.21% |
| Global Telecom '24: Australia & New Zealand TelecomAustralia & New Zealand Telecom | 10 | $10.40B | $103.97B | +0.21% | -3.42% | -8.69% | +0.47% | -1.08% | -6.35% | +7.84% | +1.61% | -7.32% | -10.68% | -15.38% | +20.74% | -3.27% | -6.05% |
| Global Telecom '24: South Asia TelecomSouth Asia Telecom | 17 | $14.74B | $147.37B | +0.15% | -4.01% | -6.60% | +0.60% | -13.34% | -1.82% | +8.82% | +67.62% | -6.19% | -4.70% | -2.25% | +8.11% | +0.11% | -9.87% |
| Global Telecom '24: Latin American TelecomLatin American Telecom | 15 | $10.13B | $121.53B | +2.25% | -4.12% | -4.32% | +2.05% | +14.47% | +29.73% | +74.06% | +99.69% | -5.33% | -1.53% | -1.40% | +76.50% | -0.39% | -12.47% |
| Global Telecom '24: African TelecomAfrican Telecom | 20 | $17.47B | $104.81B | +0.68% | -4.23% | -3.23% | -0.32% | +13.32% | +25.73% | +102.68% | +99.47% | -3.56% | -1.92% | -3.42% | +65.01% | +2.95% | -11.14% |
| Global Telecom '24: North American TelecomNorth American Telecom | 14 | $49.38B | $691.26B | +0.43% | -6.41% | -15.99% | +0.74% | -21.14% | -25.96% | -26.19% | -37.72% | -11.63% | -15.30% | -27.02% | -24.64% | +0.13% | -2.62% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary