Group
H20
7 themes44 tickers
10D rank#48of 134 groups
Like Hillary Duff said, let the rain fall down. We're tracking companies making waves in water infrastructure, treatment, and smart management, driven by global demand for high-quality H20, stricter rules, and a thirst for sustainability.
H20 '24: Engineering/Consult-4.71%14.3%
H20 '24: Environmental & Waste Management+4.91%14.3%
H20 '24: Filtration+8.66%14.3%
H20 '24: Pumps, Flow Measurement & Control+32.54%14.3%
H20 '24: Sanitary & Plumbing+10.28%14.3%
H20 '24: Water Infra & Transmission+35.86%14.3%
H20 '24: Water Treatment & Chemicals+14.28%14.3%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| H20 '24: Pumps, Flow Measurement & Control | 5 | $6.61B | $33.07B | -0.15% | +10.01% | +5.91% | +3.82% | +24.39% | +32.54% | +56.53% | +72.88% | +9.42% | +44.72% | +2.26% | +11.99% |
| H20 '24: Sanitary & Plumbing | 3 | $17.04B | $51.12B | +0.74% | +8.72% | +2.53% | +6.47% | +4.81% | +10.28% | +56.02% | -2.04% | -6.58% | +42.10% | -7.16% | -2.99% |
| H20 '24: Water Treatment & Chemicals | 6 | $20.12B | $120.74B | +2.25% | +6.31% | -1.20% | +4.55% | +17.74% | +14.28% | +35.26% | +29.17% | -0.58% | +31.58% | +3.00% | +0.66% |
| H20 '24: Engineering/Consult | 8 | $34.63B | $277.04B | -0.14% | +3.79% | +4.65% | +3.45% | +3.32% | -4.71% | +13.95% | +75.24% | -5.81% | +13.75% | +8.35% | +3.07% |
| H20 '24: Filtration | 12 | $12.23B | $146.75B | +0.28% | +3.41% | -1.39% | +2.84% | +5.35% | +8.66% | +28.18% | +76.83% | -0.33% | +24.62% | +1.70% | +2.37% |
| H20 '24: Environmental & Waste Management | 5 | $19.06B | $95.29B | +1.12% | +3.15% | +2.73% | +4.70% | -0.04% | +4.91% | +22.78% | +75.06% | -9.43% | +9.09% | +0.60% | +3.48% |
| H20 '24: Water Infra & Transmission | 9 | $11.42B | $102.79B | -0.97% | -0.47% | +0.16% | +4.87% | +32.11% | +35.86% | +71.87% | +72.29% | +0.89% | +37.26% | -3.06% | -1.14% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary