Group
Humanoid
14 themes160 tickers
10D rank#60of 134 groups
Robots seem to be getting closer to looking like humans. Our Humanoid group explores the tech powering these evolving machines, from AI brains to motion control and sensing. We track innovations driving automation and service across industrial and consumer markets.
Humanoid '25: Actuator Hardware+69.66%7.1%
Humanoid '25: Compute & Edge AI+75.57%7.1%
Humanoid '25: Connectivity, Integration & Platform Enablers+9.22%7.1%
Humanoid '25: Consumer Robots & Smart Chores-18.77%7.1%
Humanoid '25: Humanoid & Service Robot OEMs+8.92%7.1%
Humanoid '25: Industrial Automation OEMs+39.53%7.1%
Humanoid '25: Learned Memory & Interfacing+27.59%7.1%
Humanoid '25: Motion Control+73.14%7.1%
Humanoid '25: Power & Energy+163.29%7.1%
Humanoid '25: Sensing & Perception+33.54%7.1%
Humanoid '25: Tactile, Magnetic & Motion Sensors+57.32%7.1%
Humanoid '25: Tele-operation & Comms+89.49%7.1%
Humanoid '25: Vision, LiDar & Imaging Systems+34.37%7.1%
Humanoid '26: Slop Bowl Automation+11.31%7.1%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Humanoid '25: Consumer Robots & Smart Chores | 10 | $25.31B | $253.12B | +1.35% | +8.73% | +6.03% | +1.86% | -15.08% | -18.77% | +9.86% | -18.81% | -11.08% | -1.08% | -1.53% | +11.71% |
| Humanoid '25: Learned Memory & Interfacing | 19 | $625.85B | $11.89T | -1.57% | +8.68% | +2.15% | +7.75% | +9.77% | +27.59% | +138.04% | +134.87% | +19.51% | +66.22% | -3.56% | +6.22% |
| Humanoid '25: Vision, LiDar & Imaging Systems | 13 | $5.65B | $73.41B | -1.37% | +7.93% | -10.79% | +2.81% | +39.74% | +34.37% | +180.49% | +140.85% | +25.27% | +108.80% | +2.59% | +3.10% |
| Humanoid '25: Tele-operation & Comms | 10 | $117.53B | $1.18T | -1.66% | +7.42% | -1.75% | +5.46% | +57.00% | +89.49% | +249.87% | +120.62% | +37.63% | +133.23% | +1.72% | +7.43% |
| Humanoid '25: Industrial Automation OEMs | 22 | $63.72B | $1.40T | +0.34% | +5.99% | -3.15% | +5.22% | +23.20% | +39.53% | +115.10% | +142.25% | +5.96% | +87.44% | -1.54% | +5.63% |
| Humanoid '25: Humanoid & Service Robot OEMs | 13 | $358.59B | $4.66T | -1.56% | +5.68% | -5.61% | +2.48% | -12.44% | +8.92% | +70.73% | +76.37% | -13.22% | +23.78% | +8.12% | +0.16% |
| Humanoid '25: Connectivity, Integration & Platform Enablers | 8 | $43.90B | $351.20B | -1.65% | +4.62% | -2.93% | +2.56% | +8.10% | +9.22% | +38.67% | +103.85% | +1.26% | +37.02% | +2.70% | +7.17% |
| Humanoid '25: Actuator Hardware | 22 | $9.67B | $212.84B | +0.61% | +4.50% | -6.15% | +5.08% | +43.09% | +69.66% | +142.96% | +17.39% | +8.62% | +97.72% | +0.95% | +2.70% |
| Humanoid '25: Compute & Edge AI | 12 | $470.74B | $5.65T | -2.39% | +4.21% | +1.71% | +5.73% | +60.02% | +75.57% | +163.14% | +1579.29% | +46.03% | +152.51% | -0.58% | +0.09% |
| Humanoid '25: Sensing & Perception | 30 | $21.18B | $635.41B | -1.21% | +3.34% | -8.55% | +2.70% | +32.49% | +33.54% | +110.13% | +87.19% | +20.98% | +84.16% | -0.21% | +4.21% |
| Humanoid '26: Slop Bowl Automation | 8 | $23.14B | $185.09B | +1.06% | +1.26% | -20.39% | -3.46% | +0.56% | +11.31% | +17.31% | +24.07% | -7.52% | +8.28% | +4.18% | -5.11% |
| Humanoid '25: Power & Energy | 12 | $41.57B | $498.83B | -0.87% | +1.03% | -15.68% | +2.83% | +123.36% | +163.29% | +196.70% | +65.87% | +63.27% | +206.20% | +6.02% | +2.06% |
| Humanoid '25: Motion Control | 14 | $73.04B | $1.02T | -0.67% | +0.70% | -7.72% | +0.78% | +51.42% | +73.14% | +158.32% | +129.30% | +23.74% | +121.52% | -2.22% | +2.81% |
| Humanoid '25: Tactile, Magnetic & Motion Sensors | 9 | $23.42B | $210.79B | -0.59% | -4.27% | -9.59% | +2.83% | +46.97% | +57.32% | +88.31% | +143.05% | +33.79% | +95.63% | -6.01% | -0.32% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary