Group
MedTech Long
20 themes114 tickers
10D rank#37of 134 groups
Curious about healthcare's future? MedTech Long dives into medical devices, advanced diagnostics, and cutting-edge therapies. We track innovation, an aging population, and policy shifts driving growth across AI platforms, regenerative medicine, and beyond.
MedTech Long '24: Lab & Life Sciences Tools+23.22%5.0%
MedTech Long '24: Lab Research & Trials+64.77%5.0%
MedTech Long '24: Medical Devices-0.36%5.0%
MedTech Long '24: Regenerative Med+7.38%5.0%
MedTech Long '24: Trump-Favorable Regs-7.01%5.0%
MedTech Long '25 : US Drug Dev Outsourcing+52.97%5.0%
MedTech Long '25: Adv Bio Therapeutics & Regenerative Med+27.96%5.0%
MedTech Long '25: Aging-Driven Procedures & Care+33.90%5.0%
MedTech Long '25: Cancer Diagnostics, Platforms & Care+82.42%5.0%
MedTech Long '25: Centralized Lab Diagnostics+123.15%5.0%
MedTech Long '25: Consumer Platforms-4.15%5.0%
MedTech Long '25: Diagnostic Platforms+34.86%5.0%
MedTech Long '25: Elective Aesthetics+24.15%5.0%
MedTech Long '25: HC Data & Services+33.95%5.0%
MedTech Long '25: Mental Health+103.34%5.0%
MedTech Long '25: Neuromodulation & Neurotechnology Devices+35.10%5.0%
MedTech Long '25: Wearable Health-16.65%5.0%
MedTech Long '26: CROs+45.53%5.0%
MedTech Long '26: Diagnostics & Early Detection+88.52%5.0%
MedTech Long '26: Life Science Tools & Bioprocessing+31.01%5.0%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| MedTech Long '25: Centralized Lab Diagnostics | 4 | $11.32B | $45.27B | +1.81% | +15.55% | +12.10% | +12.58% | +25.07% | +123.15% | +380.21% | +4.25% | +52.94% | +207.72% | +7.04% | +2.15% |
| MedTech Long '25: Wearable Health | 5 | $7.30B | $36.50B | -2.95% | +13.71% | +8.87% | +3.04% | -17.17% | -16.65% | -33.56% | -22.53% | -4.13% | -38.23% | +9.17% | -0.40% |
| MedTech Long '25: Neuromodulation & Neurotechnology Devices | 9 | $584.9M | $4.68B | -2.49% | +11.64% | +10.77% | +7.55% | +10.05% | +35.10% | +113.57% | -29.15% | +15.98% | +17.53% | +0.75% | +4.65% |
| MedTech Long '24: Medical Devices | 8 | $23.73B | $189.87B | -1.06% | +7.55% | +3.24% | +3.93% | -12.83% | -0.36% | +24.68% | -22.87% | -4.54% | -14.97% | +6.60% | +4.60% |
| MedTech Long '24: Trump-Favorable Regs | 8 | $8.21B | $65.67B | -0.20% | +6.90% | +3.45% | -0.91% | -0.48% | -7.01% | -23.46% | -16.71% | +3.70% | -0.32% | +5.53% | +1.85% |
| MedTech Long '25: Diagnostic Platforms | 7 | $4.84B | $33.86B | -1.55% | +6.08% | -4.95% | +2.21% | +10.49% | +34.86% | +44.82% | -66.59% | +5.52% | +58.76% | +4.26% | 0.00% |
| MedTech Long '25 : US Drug Dev Outsourcing | 8 | $3.34B | $26.71B | +2.43% | +6.03% | +8.33% | +2.73% | +24.50% | +52.97% | +23.78% | -62.93% | +49.04% | +50.09% | +2.90% | +21.54% |
| MedTech Long '25: Aging-Driven Procedures & Care | 11 | $16.64B | $183.03B | -0.37% | +5.68% | +2.10% | +3.35% | +0.29% | +33.90% | +45.64% | +18.07% | +11.76% | +29.73% | -6.04% | +3.68% |
| MedTech Long '25: Cancer Diagnostics, Platforms & Care | 10 | $5.50B | $54.99B | -1.17% | +5.35% | -2.02% | +3.05% | +23.77% | +82.42% | +147.51% | -36.71% | +20.98% | +113.15% | +5.88% | +3.54% |
| MedTech Long '25: Consumer Platforms | 5 | $4.04B | $20.20B | -1.71% | +5.18% | -0.52% | +0.30% | +3.01% | -4.15% | +0.07% | -54.78% | +43.46% | +7.71% | +11.07% | +28.46% |
| MedTech Long '26: Diagnostics & Early Detection | 16 | $27.83B | $417.51B | -0.28% | +4.85% | -0.20% | +2.30% | +15.05% | +88.52% | +115.18% | +53.69% | +20.71% | +96.81% | +6.80% | +8.16% |
| MedTech Long '25: Mental Health | 8 | $2.86B | $22.90B | +1.18% | +4.80% | +12.45% | +5.05% | +73.60% | +103.34% | +275.96% | -2.82% | +72.89% | +158.47% | +3.83% | +29.53% |
| MedTech Long '24: Lab & Life Sciences Tools | 10 | $46.96B | $469.62B | +1.86% | +4.71% | +4.05% | -1.26% | +2.27% | +23.22% | -7.42% | -10.55% | +15.49% | +13.08% | +1.77% | +4.32% |
| MedTech Long '26: CROs | 7 | $46.17B | $323.16B | +4.41% | +4.59% | +7.25% | +1.84% | +11.32% | +45.53% | +8.07% | +26.32% | +39.22% | +59.67% | +7.57% | +1.91% |
| MedTech Long '26: Life Science Tools & Bioprocessing | 14 | $42.25B | $591.44B | +1.61% | +4.47% | +3.84% | +0.51% | +9.66% | +31.01% | +7.32% | -18.98% | +20.58% | +30.38% | +1.33% | +5.66% |
| MedTech Long '24: Regenerative Med | 6 | $896.2M | $5.38B | -2.83% | +3.56% | -1.97% | +1.17% | -10.01% | +7.38% | +32.48% | -50.62% | -5.08% | +7.02% | -1.80% | +1.08% |
| MedTech Long '24: Lab Research & Trials | 7 | $9.83B | $68.82B | +2.62% | +2.40% | +7.17% | +1.65% | +29.89% | +64.77% | +24.44% | -12.89% | +31.12% | +75.64% | +3.48% | +10.90% |
| MedTech Long '25: Elective Aesthetics | 8 | $830.6M | $6.64B | -0.89% | +1.47% | +0.89% | +1.07% | +20.80% | +24.15% | +50.75% | -52.89% | +33.76% | +55.99% | +2.31% | +16.18% |
| MedTech Long '25: HC Data & Services | 6 | $3.25B | $19.53B | +0.42% | +0.73% | +0.29% | +4.24% | +19.86% | +33.95% | +50.99% | +43.85% | +27.13% | +33.65% | -13.39% | +7.02% |
| MedTech Long '25: Adv Bio Therapeutics & Regenerative Med | 6 | $3.35B | $20.11B | -0.47% | +0.60% | -5.38% | -7.43% | -7.10% | +27.96% | +45.45% | +10.36% | -13.80% | +24.99% | +3.30% | +15.97% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary