Group
Telecom
10 themes141 tickers
10D rank10D#151of 172 groups/172
Telecom groups 10 investment themes on stockthemes.ai, spanning multiple stocks across related ideas. Themes include: Telecom '24: Broadband Equipment & CPE, Telecom '24: Cable & Broadband Operators, Telecom '24: Enterprise Connectivity & Network Services, Telecom '24: Fiber & Telecom Infrastructure, Telecom '24: Fiber Broadband Operators, Telecom '24: Satellite Broadband & Connectivity, Telecom '24: Subsea Cable Networks, Telecom '24: Telecom Equipment, and 2 more. Open each sub-theme for constituents and weights.
Broadband Equipment & CPE+5.28%10.0%
Cable & Broadband Operators-21.11%10.0%
Enterprise Connectivity & Network Services-1.91%10.0%
Fiber & Telecom Infrastructure-6.14%10.0%
Fiber Broadband Operators-4.74%10.0%
Satellite Broadband & Connectivity+39.44%10.0%
Subsea Cable Networks+2.15%10.0%
Telecom Equipment+25.96%10.0%
Telecom Towers-16.41%10.0%
Wireless Carriers+6.01%10.0%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Telecom '24: Broadband Equipment & CPEBroadband Equipment & CPE | 16 | $8.89B | $142.32B | +1.09% | -0.55% | -2.55% | +1.05% | +9.60% | +5.28% | +43.06% | +57.15% | -6.71% | -17.26% | +0.21% | +34.43% | -7.22% | +6.17% |
| Telecom '24: Telecom EquipmentTelecom Equipment | 17 | $124.76B | $2.12T | +1.34% | -0.70% | +2.94% | +1.53% | +23.24% | +25.96% | +69.40% | +87.92% | +0.94% | -20.37% | +11.36% | +55.57% | -5.13% | +27.42% |
| Telecom '24: Wireless CarriersWireless Carriers | 20 | $67.06B | $1.27T | +0.78% | -3.07% | -7.44% | +1.02% | +1.66% | +6.01% | +33.44% | +72.30% | -7.50% | -6.55% | -9.87% | +21.25% | +0.90% | -4.04% |
| Telecom '24: Enterprise Connectivity & Network ServicesEnterprise Connectivity & Network Services | 17 | $44.26B | $752.38B | +1.77% | -3.51% | -7.18% | -0.98% | +1.73% | -1.91% | +12.35% | +33.36% | -7.51% | -12.80% | -1.86% | +16.33% | +2.56% | +0.03% |
| Telecom '24: Telecom TowersTelecom Towers | 16 | $13.31B | $186.30B | +0.63% | -4.49% | -15.60% | +1.01% | -23.64% | -16.41% | -7.83% | -25.76% | -13.56% | -15.38% | -22.38% | -5.78% | +2.40% | -9.74% |
| Telecom '24: Subsea Cable NetworksSubsea Cable Networks | 16 | $32.03B | $384.39B | -0.21% | -4.80% | -10.78% | -0.24% | -5.59% | +2.15% | +20.72% | +41.00% | -12.42% | -11.66% | -11.98% | +22.59% | +0.02% | -4.96% |
| Telecom '24: Fiber Broadband OperatorsFiber Broadband Operators | 20 | $25.28B | $455.10B | -0.27% | -4.88% | -9.66% | -1.70% | -7.45% | -4.74% | +10.12% | +10.23% | -11.61% | -15.41% | -16.65% | +1.22% | +3.86% | +0.38% |
| Telecom '24: Fiber & Telecom InfrastructureFiber & Telecom Infrastructure | 15 | $6.38B | $89.27B | +0.97% | -6.04% | -8.28% | +1.00% | -7.43% | -6.14% | -2.80% | +20.27% | -9.35% | -19.11% | -10.14% | +7.37% | -1.56% | -4.08% |
| Telecom '24: Satellite Broadband & ConnectivitySatellite Broadband & Connectivity | 15 | $6.28B | $87.98B | +0.60% | -6.72% | -2.78% | +0.57% | +25.93% | +39.44% | +193.19% | +166.50% | -7.53% | -27.73% | +0.04% | +148.51% | +1.59% | -13.64% |
| Telecom '24: Cable & Broadband OperatorsCable & Broadband Operators | 22 | $9.28B | $194.85B | +1.46% | -6.95% | -13.25% | +1.67% | -18.22% | -21.11% | -20.31% | -41.66% | -13.41% | -12.16% | -20.88% | -13.75% | -2.87% | -3.05% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary