1303.TW+332.97%3.8%
1815.TWO+47.28%3.8%
2467.TW+220.51%3.8%
2513.HK+676.27%3.8%
2802.T+28.08%3.8%
3167.TW+246.44%3.8%
3653.TW+201.91%3.8%
5333.T+163.98%3.8%
600183.SHG+216.81%3.8%
6213.TW+251.51%3.8%
6274.TWO+423.57%3.8%
6438.TW-11.58%3.8%
6548.TWO+113.53%3.8%
6805.TW+67.32%3.8%
6871.T+193.79%3.8%
6971.T+94.27%3.8%
8021.TW+418.98%3.8%
8039.TW+354.35%3.8%
ASM.AS+98.96%3.8%
KLAC+118.45%3.8%
MKSI+250.10%3.8%
NVDA+22.18%3.8%
PDFS+121.79%3.8%
PKE+112.37%3.8%
ROG+87.46%3.8%
VACN.SW+125.57%3.8%
As of Aug 6, 2026, 4:25 AM ET
AI Bottleneck '26: Midstream AI Materials Constituents
Ajinomoto Co., Inc.2802.T | 3.8% | 7.67% | 9.80% | -9.62% | 7.41% | 60.78% | 7.35% | 69.74% | 28.08% | $32.07B |
ASM International N.V.ASM.AS | 3.8% | 1.16% | -3.59% | -14.45% | 2.20% | 55.20% | 11.95% | 109.80% | 98.96% | $46.41B |
C Sun Mfg Ltd.2467.TW | 3.8% | -2.92% | -2.79% | -24.55% | 4.28% | 93.58% | 51.07% | 244.91% | 220.51% | $2.44B |
Chang Wah Technology Co., Ltd.6548.TWO | 3.8% | -5.46% | 7.26% | -23.56% | 11.85% | 58.05% | 42.15% | 113.62% | 113.53% | $2.12B |
Fositek Corp.6805.TW | 3.8% | 10.38% | 24.87% | 10.71% | 30.00% | 4.95% | -0.26% | 211.88% | 67.32% | $3.39B |
Fulltech Fiber Glass Corp.1815.TWO | 3.8% | -2.21% | 14.17% | -16.29% | 26.85% | -13.42% | -26.04% | 182.13% | 47.28% | $1.52B |
ITEQ Corporation6213.TW | 3.8% | 2.69% | 11.34% | -14.09% | 30.61% | 194.10% | 135.91% | 436.02% | 251.51% | $3.83B |
Jentech Precision Industrial Co., Ltd3653.TW | 3.8% | 2.38% | 26.06% | 28.58% | 25.11% | 59.25% | 34.24% | 328.88% | 201.91% | $19.68B |
KLA CorporationKLAC | 3.8% | -1.36% | -8.42% | -17.36% | 5.46% | 59.08% | 26.62% | 183.46% | 118.45% | $251.85B |
Knowledge Atlas Tech Joint2513.HK | 3.8% | -1.73% | -17.54% | -33.33% | 3.29% | 669.63% | 76.97% | 669.63% | 676.27% | $59.18B |
Kyocera Corporation6971.T | 3.8% | 3.34% | 9.95% | 3.01% | 4.74% | 76.01% | 39.90% | 113.78% | 94.27% | $31.62B |
Micronics Japan Co., Ltd.6871.T | 3.8% | 10.33% | 8.74% | 8.47% | 17.23% | 125.82% | 30.49% | 347.27% | 193.79% | $3.89B |
MKS Inc.MKSI | 3.8% | -2.39% | -4.88% | -14.93% | 5.26% | 95.93% | 28.08% | 286.99% | 250.10% | $21.15B |
Nan Ya Plastics Corporation1303.TW | 3.8% | 0.00% | -1.65% | -6.40% | 9.09% | 180.88% | 84.19% | 470.71% | 332.97% | $43.38B |
NGK Insulators, Ltd.5333.T | 3.8% | 5.80% | 2.21% | -17.21% | 5.97% | 76.90% | 29.23% | 200.61% | 163.98% | $10.51B |
NVIDIA CorporationNVDA | 3.8% | 3.43% | 5.99% | 12.10% | 9.20% | 17.54% | 23.72% | 98.53% | 22.18% | $5.31T |
Park Aerospace Corp.PKE | 3.8% | 1.78% | 10.37% | 0.19% | 11.47% | 78.13% | 43.04% | 189.16% | 112.37% | $789.0M |
PDF Solutions, Inc.PDFS | 3.8% | -3.34% | -2.98% | -12.85% | 7.31% | 73.36% | 46.42% | 159.77% | 121.79% | $2.07B |
Rogers CorporationROG | 3.8% | -0.14% | 1.14% | -6.32% | 7.05% | 44.35% | 22.58% | 90.21% | 87.46% | $2.36B |
Shengyi Technology Co.,Ltd.600183.SHG | 3.8% | 4.50% | 1.41% | -21.65% | 13.65% | 74.12% | 76.46% | 366.17% | 216.81% | $44.20B |
Symtek Automation Asia Co., Ltd.6438.TW | 3.8% | -1.36% | 0.32% | -12.43% | 8.21% | 2.48% | -6.99% | -17.25% | -11.58% | $373.4M |
Taiflex Scientific Co., Ltd.8039.TW | 3.8% | 0.91% | -7.20% | 47.07% | 27.95% | 153.21% | 122.41% | 440.00% | 354.35% | $1.79B |
Taiwan Union Technology Corporation6274.TWO | 3.8% | -2.72% | 14.77% | -13.11% | 28.83% | 181.31% | 154.98% | 826.26% | 423.57% | $13.11B |
Taliang Technology Co., Ltd.3167.TW | 3.8% | 3.88% | 8.41% | -26.32% | 37.86% | 166.84% | 119.22% | 748.75% | 246.44% | $1.78B |
Topoint Technology Co., Ltd.8021.TW | 3.8% | -3.64% | 7.64% | -25.81% | 22.91% | 103.05% | 50.70% | 1307.47% | 418.98% | $1.77B |
VAT Group AGVACN.SW | 3.8% | 0.61% | -2.36% | -9.61% | 4.34% | 59.80% | 9.88% | 121.67% | 125.57% | $23.40B |
| Theme return | — | 1.22% | 4.35% | -9.72% | 13.56% | 113.73% | 56.13% | 333.99% | 210.45% | — |
| Average | 3.8% | 1.21% | 4.35% | -8.07% | 14.16% | 105.81% | 47.47% | 319.24% | 191.42% | $228.25B |
| Median | 3.8% | 0.76% | 4.10% | -12.98% | 9.15% | 75.07% | 37.07% | 206.25% | 144.77% | $7.20B |
| Std Dev | 0.0% | 4.08% | 9.71% | 17.57% | 10.49% | 125.30% | 44.31% | 287.63% | 150.40% | $1.02T |
| Min | 3.8% | -5.46% | -17.54% | -33.33% | 2.20% | -13.42% | -26.04% | -17.25% | -11.58% | $373.4M |
| Max | 3.8% | 10.38% | 26.06% | 47.07% | 37.86% | 669.63% | 154.98% | 1307.47% | 676.27% | $5.31T |
| % Positive Tickers | 53.85% | 65.38% | 26.92% | 100.00% | 96.15% | 88.46% | 96.15% | 96.15% |
About this theme
AI Bottleneck '26: Midstream AI Materials tracks 26 publicly listed stocks in this theme. Sample tickers: 1303.TW, 1815.TWO, 2467.TW, 2513.HK, 2802.T, 3167.TW, 3653.TW, 5333.T, 600183.SHG, 6213.TW, 6274.TWO, 6438.TW, and 14 more. Use the table below for the full list.
