2600.HK+39.58%8.3%
5726.T+73.09%8.3%
5741.T+66.89%8.3%
8869.KLSE+61.81%8.3%
AA+61.39%8.3%
CENX+118.14%8.3%
CSTM+121.42%8.3%
IPX-40.66%8.3%
KALU+146.95%8.3%
MTRN+172.87%8.3%
NHY.OL+54.96%8.3%
TTNM.TO+51.17%8.3%
As of Aug 6, 2026, 4:25 AM ET
Atoms Bits Long '26: Aluminum, Beryllium & Titanium Constituents
Alcoa CorporationAA | 8.3% | 1.84% | 7.80% | -4.37% | 5.37% | -10.26% | -23.18% | 54.64% | 61.39% | $12.59B |
Aluminum Corporation of China Limited2600.HK | 8.3% | 3.49% | 5.42% | 12.32% | 3.43% | -28.66% | -38.26% | 88.06% | 39.58% | $18.91B |
Century Aluminum CompanyCENX | 8.3% | -0.47% | 1.49% | 0.47% | 4.76% | 19.70% | -9.04% | 152.15% | 118.14% | $4.64B |
Constellium SECSTM | 8.3% | -0.03% | 2.13% | -1.72% | 6.80% | 57.40% | 19.20% | 188.06% | 121.42% | $4.02B |
IperionX LimitedIPX | 8.3% | 0.51% | 10.25% | -16.18% | 14.55% | -34.31% | -51.12% | 39.82% | -40.66% | $797.7M |
Kaiser Aluminum CorporationKALU | 8.3% | 1.97% | 9.12% | -0.49% | 11.50% | 55.93% | 36.81% | 208.52% | 146.95% | $2.91B |
Materion CorporationMTRN | 8.3% | 30.81% | 23.26% | 13.48% | 40.90% | 138.96% | 82.19% | 259.20% | 172.87% | $6.18B |
Norsk Hydro ASANHY.OL | 8.3% | 1.74% | 6.50% | 6.94% | 4.26% | 22.99% | 3.00% | 69.48% | 54.96% | $18.77B |
OSAKA Titanium technologies Co.,Ltd.5726.T | 8.3% | 7.56% | 27.66% | 20.56% | 12.83% | 70.12% | 3.39% | 66.58% | 73.09% | $741.9M |
Press Metal Aluminium Holdings Berhad8869.KLSE | 8.3% | 3.10% | 5.64% | 9.51% | 4.18% | 15.58% | 10.74% | 81.69% | 61.81% | $16.73B |
Titanium Transportation Group Inc.TTNM.TO | 8.3% | 0.00% | 0.28% | 1.12% | -0.20% | 34.98% | -2.42% | 49.26% | 51.17% | $73.6M |
UACJ Corporation5741.T | 8.3% | 7.01% | 9.44% | 1.02% | 6.92% | 18.61% | -8.93% | 99.99% | 66.89% | $2.87B |
| Theme return | — | 2.43% | 9.08% | 5.26% | 9.37% | 32.49% | 1.94% | 136.68% | 85.92% | — |
| Average | 8.3% | 4.79% | 9.08% | 3.56% | 9.61% | 30.09% | 1.87% | 113.12% | 77.30% | $7.44B |
| Median | 8.3% | 1.91% | 7.15% | 1.07% | 6.09% | 21.35% | 0.29% | 84.88% | 64.35% | $4.33B |
| Std Dev | 0.0% | 8.23% | 7.98% | 9.26% | 10.27% | 45.30% | 33.36% | 68.50% | 53.80% | $6.94B |
| Min | 8.3% | -0.47% | 0.28% | -16.18% | -0.20% | -34.31% | -51.12% | 39.82% | -40.66% | $73.6M |
| Max | 8.3% | 30.81% | 27.66% | 20.56% | 40.90% | 138.96% | 82.19% | 259.20% | 172.87% | $18.91B |
| % Positive Tickers | 75.00% | 100.00% | 66.67% | 91.67% | 75.00% | 50.00% | 100.00% | 91.67% |
About this theme
Atoms Bits Long '26: Aluminum, Beryllium & Titanium tracks 12 publicly listed stocks in this theme: 2600.HK, 5726.T, 5741.T, 8869.KLSE, AA, CENX, CSTM, IPX, KALU, MTRN, NHY.OL, TTNM.TO. See the constituent table for details.
