3401.T+17.81%20.0%
3402.T+7.50%20.0%
HXL+72.62%20.0%
PKE+112.37%20.0%
SGL.XETRA+9.64%20.0%
As of Aug 6, 2026, 4:25 AM ET
Atoms Bits Long '26: Carbon Fiber & Carbon Steel Constituents
Hexcel CorporationHXL | 20.0% | 0.18% | -5.40% | 2.99% | 1.34% | 41.47% | 12.56% | 88.05% | 72.62% | $7.87B |
Park Aerospace Corp.PKE | 20.0% | 1.78% | 10.37% | 0.19% | 11.47% | 78.13% | 43.04% | 189.16% | 112.37% | $789.0M |
SGL Carbon SESGL.XETRA | 20.0% | -0.37% | 3.34% | -7.29% | 6.49% | 25.16% | -0.65% | 32.13% | 9.64% | $565.0M |
Teijin Limited3401.T | 20.0% | -0.46% | 0.90% | -3.35% | -0.37% | 20.32% | -5.91% | 17.58% | 17.81% | $1.98B |
Toray Industries, Inc.3402.T | 20.0% | 3.66% | 8.05% | 4.41% | 2.63% | 16.52% | -11.31% | 8.18% | 7.50% | $10.90B |
| Theme return | — | 0.96% | 3.45% | -0.69% | 3.54% | 40.38% | 9.28% | 68.00% | 46.77% | — |
| Average | 20.0% | 0.96% | 3.45% | -0.61% | 4.31% | 36.32% | 7.55% | 67.02% | 43.99% | $4.42B |
| Median | 20.0% | 0.18% | 3.34% | 0.19% | 2.63% | 25.16% | -0.65% | 32.13% | 17.81% | $1.98B |
| Std Dev | 0.0% | 1.57% | 5.55% | 4.26% | 4.23% | 22.57% | 19.44% | 67.06% | 41.69% | $4.19B |
| Min | 20.0% | -0.46% | -5.40% | -7.29% | -0.37% | 16.52% | -11.31% | 8.18% | 7.50% | $565.0M |
| Max | 20.0% | 3.66% | 10.37% | 4.41% | 11.47% | 78.13% | 43.04% | 189.16% | 112.37% | $10.90B |
| % Positive Tickers | 60.00% | 80.00% | 60.00% | 80.00% | 100.00% | 40.00% | 100.00% | 100.00% |
About this theme
Atoms Bits Long '26: Carbon Fiber & Carbon Steel tracks 5 publicly listed stocks in this theme: 3401.T, 3402.T, HXL, PKE, SGL.XETRA. See the constituent table for details.
