0016.HK+28.38%12.0%
0012.HK+5.54%9.0%
0823.HK-5.07%9.0%
0066.HK+19.74%8.0%
1972.HK+22.52%8.0%
1997.HK+11.68%8.0%
0014.HK+24.17%7.0%
2778.HK+10.03%7.0%
HKLD.LSE0.00%6.0%
0388.HK-2.31%5.0%
2388.HK+37.30%5.0%
6823.HK+10.96%5.0%
0003.HK+3.44%4.0%
0062.HK+9.37%4.0%
0293.HK+41.44%3.0%
As of Aug 6, 2026, 4:25 AM ET
City-Specific Businesses '26: Hong Kong Business Constituents
Sun Hung Kai Properties Limited0016.HK | 12.0% | -5.15% | -3.89% | 0.78% | -5.84% | 22.40% | -20.17% | 60.71% | 28.38% | $44.96B |
Henderson Land Development Company Limited0012.HK | 9.0% | -1.70% | 0.65% | 8.12% | -2.46% | 0.22% | -19.98% | 33.95% | 5.54% | $17.44B |
Link Real Estate Investment Trust0823.HK | 9.0% | -0.72% | -0.31% | 3.76% | -1.12% | 14.33% | 3.04% | 14.90% | -5.07% | $13.04B |
MTR Corporation Limited0066.HK | 8.0% | -0.87% | -0.99% | 0.13% | -3.68% | 9.21% | -12.37% | 31.33% | 19.74% | $25.51B |
Swire Properties Limited1972.HK | 8.0% | 1.18% | 6.49% | 13.13% | 0.25% | 17.29% | -8.36% | 49.12% | 22.52% | $17.62B |
Wharf Real Estate Investment Company Limited1997.HK | 8.0% | -1.45% | 2.79% | 17.58% | -2.86% | 7.27% | -8.26% | 41.44% | 11.68% | $10.21B |
Champion Real Estate Investment Trust2778.HK | 7.0% | 1.35% | -0.22% | 5.40% | -3.65% | -10.65% | -18.19% | 20.83% | 10.03% | $1.76B |
Hysan Development Company Limited0014.HK | 7.0% | -0.71% | 3.64% | 5.38% | -2.25% | -0.22% | -13.10% | 50.74% | 24.17% | $2.41B |
Hongkong Land Holdings LimitedHKLD.LSE | 6.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $15.79B |
BOC Hong Kong (Holdings) Limited2388.HK | 5.0% | -3.64% | -4.39% | 14.06% | -6.13% | 24.11% | 9.56% | 65.55% | 37.30% | $68.28B |
HKT Trust and HKT Limited6823.HK | 5.0% | -1.05% | 2.95% | 11.54% | -0.23% | 18.93% | 11.54% | 39.47% | 10.96% | $12.89B |
Hong Kong Exchanges and Clearing Limited0388.HK | 5.0% | -0.88% | 1.80% | 7.92% | -0.59% | 0.45% | -1.74% | 17.28% | -2.31% | $66.82B |
The Hong Kong and China Gas Company Limited0003.HK | 4.0% | -1.66% | -2.36% | 5.01% | -3.06% | -0.34% | -7.70% | 8.05% | 3.44% | $16.25B |
Transport International Holdings Limited0062.HK | 4.0% | 0.32% | -0.42% | -3.87% | -0.63% | -11.73% | -21.54% | 18.40% | 9.37% | $644.9M |
Cathay Pacific Airways Limited0293.HK | 3.0% | 3.79% | 7.12% | 15.41% | 3.08% | 20.14% | 6.79% | 55.25% | 41.44% | $11.48B |
| Theme return | — | -1.10% | 0.59% | 7.77% | -0.95% | 10.33% | -7.06% | 47.83% | 19.72% | — |
| Average | 6.7% | -0.75% | 0.86% | 6.96% | -1.94% | 7.43% | -6.70% | 33.80% | 14.48% | $21.67B |
| Median | 7.0% | -0.87% | 0.00% | 5.40% | -2.25% | 7.27% | -8.26% | 33.95% | 10.96% | $15.79B |
| Std Dev | 2.3% | 2.01% | 3.23% | 6.14% | 2.34% | 11.29% | 10.75% | 19.41% | 13.59% | $20.76B |
| Min | 3.0% | -5.15% | -4.39% | -3.87% | -6.13% | -11.73% | -21.54% | 0.00% | -5.07% | $644.9M |
| Max | 12.0% | 3.79% | 7.12% | 17.58% | 3.08% | 24.11% | 11.54% | 65.55% | 41.44% | $68.28B |
| % Positive Tickers | 26.67% | 46.67% | 86.67% | 13.33% | 66.67% | 26.67% | 93.33% | 80.00% |
About this theme
City-Specific Businesses '26: Hong Kong Business tracks 15 publicly listed stocks in this theme. Sample tickers: 0003.HK, 0012.HK, 0014.HK, 0016.HK, 0062.HK, 0066.HK, 0293.HK, 0388.HK, 0823.HK, 1972.HK, 1997.HK, 2388.HK, and 3 more. Use the table below for the full list.
