SHC.LSE-5.64%16.0%
GPE.LSE+10.50%13.0%
DLN.LSE+15.45%12.0%
LAND.LSE+32.82%10.0%
BLND.LSE+34.17%9.0%
HLCL.LSE-9.66%8.0%
WKP.LSE-8.76%8.0%
FOXT.LSE-34.73%7.0%
BKG.LSE-1.90%6.0%
FSTA.LSE+27.13%4.0%
YNGA.LSE+11.83%4.0%
PPH.LSE-9.14%3.0%
As of Aug 6, 2026, 4:25 AM ET
City-Specific Businesses '26: London Business Constituents
Shaftesbury Capital PLCSHC.LSE | 16.0% | -0.48% | 3.58% | 5.07% | 1.61% | 2.37% | -4.02% | 26.05% | -5.64% | $3.59B |
Great Portland Estates PlcGPE.LSE | 13.0% | 0.17% | 5.28% | 9.00% | 2.94% | 14.85% | 5.31% | 32.08% | 10.50% | $1.95B |
Derwent London PlcDLN.LSE | 12.0% | -1.58% | 4.84% | 8.16% | 0.45% | 25.55% | 20.23% | 27.39% | 15.45% | $3.15B |
Land Securities Group plcLAND.LSE | 10.0% | 0.21% | 5.33% | 11.38% | 2.41% | 20.31% | 15.63% | 47.77% | 32.82% | $7.24B |
British Land Company PLCBLND.LSE | 9.0% | -0.04% | 3.29% | 9.18% | 1.43% | 14.08% | 12.30% | 34.17% | 34.17% | $6.18B |
Helical plcHLCL.LSE | 8.0% | -0.99% | 3.23% | 5.80% | 0.58% | 7.19% | -1.97% | 11.13% | -9.66% | $326.5M |
Workspace Group plcWKP.LSE | 8.0% | 0.83% | 5.46% | 12.34% | 3.84% | -6.49% | -15.32% | -2.37% | -8.76% | $943.2M |
Foxtons Group plcFOXT.LSE | 7.0% | -4.39% | -2.52% | -13.46% | -5.78% | -37.73% | -24.62% | -32.58% | -34.73% | $147.2M |
Berkeley Group Holdings PLCBKG.LSE | 6.0% | -1.27% | 5.65% | 8.23% | 2.48% | -8.07% | -17.09% | 4.29% | -1.90% | $4.42B |
Fuller, Smith & Turner PLCFSTA.LSE | 4.0% | 0.84% | -3.37% | -0.06% | 1.48% | 0.69% | -3.44% | 50.54% | 27.13% | $526.4M |
Young & Co.'s Brewery, PLCYNGA.LSE | 4.0% | 1.42% | 3.40% | 10.19% | 1.50% | 27.50% | 6.62% | 32.96% | 11.83% | $751.4M |
PPHE Hotel Group LimitedPPH.LSE | 3.0% | 0.52% | 1.43% | -5.23% | -1.71% | -12.88% | -21.85% | 23.95% | -9.14% | $868.2M |
| Theme return | — | -0.52% | 3.57% | 5.16% | 0.73% | 5.81% | 0.14% | 22.72% | 7.21% | — |
| Average | 8.3% | -0.40% | 2.97% | 5.05% | 0.94% | 3.95% | -2.35% | 21.28% | 5.17% | $2.51B |
| Median | 8.0% | 0.07% | 3.49% | 8.20% | 1.49% | 4.78% | -2.70% | 26.72% | 4.30% | $1.45B |
| Std Dev | 3.8% | 1.48% | 2.90% | 7.34% | 2.43% | 17.81% | 14.30% | 22.17% | 19.67% | $2.31B |
| Min | 3.0% | -4.39% | -3.37% | -13.46% | -5.78% | -37.73% | -24.62% | -32.58% | -34.73% | $147.2M |
| Max | 16.0% | 1.42% | 5.65% | 12.34% | 3.84% | 27.50% | 20.23% | 50.54% | 34.17% | $7.24B |
| % Positive Tickers | 50.00% | 83.33% | 75.00% | 83.33% | 66.67% | 41.67% | 83.33% | 50.00% |
About this theme
City-Specific Businesses '26: London Business tracks 12 publicly listed stocks in this theme: BKG.LSE, BLND.LSE, DLN.LSE, FOXT.LSE, FSTA.LSE, GPE.LSE, HLCL.LSE, LAND.LSE, PPH.LSE, SHC.LSE, WKP.LSE, YNGA.LSE. See the constituent table for details.
