8802.T+20.54%13.0%
8801.T-6.58%11.0%
8830.T+12.98%9.0%
9005.T-10.34%8.0%
9023.T-20.82%8.0%
3234.T-14.32%7.0%
8804.T+14.71%7.0%
9020.T-8.23%7.0%
4661.T-16.23%6.0%
8951.T-13.15%6.0%
9706.T+13.36%6.0%
9009.T-7.14%4.0%
9007.T-7.80%3.0%
9008.T-80.42%3.0%
9708.T-8.32%2.0%
As of Aug 6, 2026, 4:25 AM ET
City-Specific Businesses '26: Tokyo Business Constituents
Mitsubishi Estate Co., Ltd.8802.T | 13.0% | 2.27% | -0.50% | -8.16% | -2.80% | -0.97% | -28.31% | 46.68% | 20.54% | $28.68B |
Mitsui Fudosan Co., Ltd.8801.T | 11.0% | 0.51% | 0.28% | -1.68% | -5.03% | -16.79% | -29.67% | 4.25% | -6.58% | $25.12B |
Sumitomo Realty & Development Co., Ltd.8830.T | 9.0% | 0.86% | 0.16% | -6.03% | -2.50% | -10.66% | -33.57% | 20.87% | 12.98% | $20.44B |
Tokyo Metro Co Ltd9023.T | 8.0% | 0.14% | 4.99% | 1.15% | -1.48% | -9.94% | -14.11% | -24.75% | -20.82% | $5.25B |
Tokyu Corporation9005.T | 8.0% | -0.60% | 0.20% | 0.81% | -4.52% | -8.85% | -16.50% | -5.97% | -10.34% | $5.96B |
East Japan Railway Company9020.T | 7.0% | -1.14% | -2.68% | -0.69% | -8.35% | -18.47% | -12.72% | 7.89% | -8.23% | $23.96B |
Mori Hills REIT Investment Corporation3234.T | 7.0% | 0.08% | 0.86% | 0.46% | -2.46% | -14.83% | -13.67% | -9.31% | -14.32% | $1.51B |
Tokyo Tatemono Co., Ltd.8804.T | 7.0% | 0.77% | 0.11% | -0.69% | -3.45% | -7.78% | -25.24% | 23.35% | 14.71% | $4.28B |
Japan Airport Terminal Co., Ltd.9706.T | 6.0% | -1.39% | 12.53% | 8.64% | 0.23% | 29.50% | 6.49% | 29.35% | 13.36% | $3.32B |
Nippon Building Fund Incorporation8951.T | 6.0% | 0.08% | 0.63% | 2.12% | -4.16% | -9.66% | -11.15% | -4.70% | -13.15% | $7.17B |
Oriental Land Co., Ltd.4661.T | 6.0% | -2.87% | 11.88% | 15.28% | -9.68% | -1.31% | 1.58% | -6.08% | -16.23% | $29.55B |
Keisei Electric Railway Co., Ltd.9009.T | 4.0% | 0.24% | 5.68% | 3.23% | -1.91% | -2.64% | -7.45% | -9.45% | -7.14% | $3.81B |
Keio Corporation9008.T | 3.0% | -1.93% | 0.82% | 2.97% | -6.96% | -81.42% | -82.05% | -80.68% | -80.42% | $2.76B |
Odakyu Electric Railway Co., Ltd.9007.T | 3.0% | -1.89% | 0.53% | 1.04% | -5.92% | -2.75% | -7.34% | 6.71% | -7.80% | $3.61B |
Imperial Hotel, Ltd.9708.T | 2.0% | -0.31% | 3.33% | -0.04% | -2.88% | -18.69% | -34.56% | 5.06% | -8.32% | $729.8M |
| Theme return | — | 0.01% | 2.11% | 0.02% | -5.45% | -8.99% | -20.12% | 6.11% | -1.82% | — |
| Average | 6.7% | -0.35% | 2.59% | 1.23% | -4.12% | -11.68% | -20.55% | 0.21% | -8.78% | $11.08B |
| Median | 7.0% | 0.08% | 0.63% | 0.81% | -3.45% | -9.66% | -14.11% | 4.25% | -8.23% | $5.25B |
| Std Dev | 2.9% | 1.27% | 4.29% | 5.29% | 2.59% | 21.77% | 20.22% | 27.77% | 22.76% | $10.52B |
| Min | 2.0% | -2.87% | -2.68% | -8.16% | -9.68% | -81.42% | -82.05% | -80.68% | -80.42% | $729.8M |
| Max | 13.0% | 2.27% | 12.53% | 15.28% | 0.23% | 29.50% | 6.49% | 46.68% | 20.54% | $29.55B |
| % Positive Tickers | 53.33% | 86.67% | 60.00% | 6.67% | 6.67% | 13.33% | 53.33% | 26.67% |
About this theme
City-Specific Businesses '26: Tokyo Business tracks 15 publicly listed stocks in this theme. Sample tickers: 3234.T, 4661.T, 8801.T, 8802.T, 8804.T, 8830.T, 8951.T, 9005.T, 9007.T, 9008.T, 9009.T, 9020.T, and 3 more. Use the table below for the full list.
