AYV.PA+23.40%12.0%
RENT3.SA+23.21%11.0%
SIX2.XETRA-21.07%10.0%
CAR-11.47%9.0%
EFN.TO-15.56%8.0%
MOVI3.SA+39.08%7.0%
4666.T-5.54%5.0%
FPR.AU+39.67%5.0%
HTZ-71.99%5.0%
MMS.AU+30.33%4.0%
OTOEL.AT+0.51%4.0%
ZIG.LSE+50.82%4.0%
ZZD.JO+34.33%4.0%
4262.SR-54.85%3.0%
ECOSMOBLTY.NS-57.67%3.0%
4260.SR-47.79%2.0%
4261.SR-44.22%2.0%
GREENM.CO+62.49%2.0%
As of Aug 6, 2026, 4:25 AM ET
Consumer Auto '26: Global Leasing and Rentals Constituents
AyvensAYV.PA | 12.0% | -0.86% | 0.24% | -2.62% | -1.02% | -1.29% | 4.07% | 59.64% | 23.40% | $10.44B |
Localiza Rent a Car S.A.RENT3.SA | 11.0% | 0.28% | 6.15% | -2.08% | 3.96% | -2.08% | -21.25% | 25.59% | 23.21% | $8.07B |
Sixt SESIX2.XETRA | 10.0% | -0.85% | 1.53% | 2.71% | -2.12% | 1.19% | 8.37% | 3.08% | -21.07% | $3.80B |
Avis Budget Group, Inc.CAR | 9.0% | -1.74% | -13.05% | -12.46% | 0.89% | 8.07% | 42.36% | 80.61% | -11.47% | $4.90B |
Element Fleet Management Corp.EFN.TO | 8.0% | -2.11% | 0.97% | 8.01% | 0.13% | -14.44% | -5.63% | 8.90% | -15.56% | $8.90B |
Movida Participações S.A.MOVI3.SA | 7.0% | 2.58% | 0.15% | -12.38% | 0.76% | -12.23% | -45.81% | 76.89% | 39.08% | $525.4M |
FleetPartners Group LimitedFPR.AU | 5.0% | -0.87% | 21.69% | 16.73% | 20.47% | 26.81% | 26.97% | 42.18% | 39.67% | $517.3M |
Hertz Global Holdings, Inc.HTZ | 5.0% | 3.31% | -13.81% | -23.90% | -1.58% | -69.65% | -65.64% | -61.48% | -71.99% | $492.5M |
PARK24 Co., Ltd.4666.T | 5.0% | 0.98% | 5.43% | -0.36% | -0.78% | -6.24% | -12.91% | -8.02% | -5.54% | $2.11B |
McMillan Shakespeare LimitedMMS.AU | 4.0% | 0.32% | 3.28% | 6.08% | 2.65% | 28.79% | 28.04% | 66.34% | 30.33% | $989.6M |
—OTOEL.AT | 4.0% | 0.17% | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% | $6.18B |
Zeda LimitedZZD.JO | 4.0% | 1.92% | 14.81% | 10.76% | 1.12% | 12.93% | 12.24% | 70.00% | 34.33% | $180.2M |
Zigup PlcZIG.LSE | 4.0% | 0.54% | 3.40% | 1.37% | 0.51% | 21.28% | 13.19% | 75.33% | 50.82% | $1.41B |
Ecos (India) Mobility & Hospitality Ltd.ECOSMOBLTY.NS | 3.0% | -0.23% | 5.98% | -0.64% | -0.94% | -36.39% | -17.03% | -38.71% | -57.67% | $83.9M |
Lumi Rental Company4262.SR | 3.0% | -4.82% | -5.12% | -16.96% | -0.04% | -45.33% | -27.74% | -59.59% | -54.85% | $411.1M |
GreenMobility A/SGREENM.CO | 2.0% | 1.14% | -0.07% | -10.48% | 11.38% | -44.23% | 17.55% | 166.29% | 62.49% | $64.7M |
Theeb Rent A Car Company4261.SR | 2.0% | -2.34% | 0.73% | -4.69% | 2.90% | -40.44% | -28.44% | -49.98% | -44.22% | $400.2M |
United International Transportation Company4260.SR | 2.0% | -2.23% | -3.29% | -11.34% | 0.89% | -39.75% | -30.86% | -54.12% | -47.79% | $780.8M |
| Theme return | — | -0.23% | 1.29% | -2.23% | 1.68% | -2.15% | -1.37% | 36.74% | 7.59% | — |
| Average | 5.6% | -0.27% | 1.64% | -2.87% | 2.21% | -11.80% | -5.67% | 22.41% | -1.46% | $2.79B |
| Median | 4.5% | -0.03% | 0.85% | -1.36% | 0.64% | -4.16% | -2.56% | 17.25% | -2.51% | $885.2M |
| Std Dev | 3.1% | 1.92% | 8.06% | 9.99% | 5.30% | 27.42% | 27.21% | 60.73% | 40.37% | $3.32B |
| Min | 2.0% | -4.82% | -13.81% | -23.90% | -2.12% | -69.65% | -65.64% | -61.48% | -71.99% | $64.7M |
| Max | 12.0% | 3.31% | 21.69% | 16.73% | 20.47% | 28.79% | 42.36% | 166.29% | 62.49% | $10.44B |
| % Positive Tickers | 50.00% | 72.22% | 38.89% | 66.67% | 38.89% | 50.00% | 66.67% | 50.00% |
About this theme
Consumer Auto '26: Global Leasing and Rentals tracks 18 publicly listed stocks in this theme. Sample tickers: 4260.SR, 4261.SR, 4262.SR, 4666.T, AYV.PA, CAR, ECOSMOBLTY.NS, EFN.TO, FPR.AU, GREENM.CO, HTZ, MMS.AU, and 6 more. Use the table below for the full list.
