AGCO-8.18%14.3%
CMI+70.37%14.3%
DE+20.08%14.3%
DTG.XETRA+19.31%14.3%
FTAI+62.56%14.3%
PCAR+36.94%14.3%
WAB+57.32%14.3%
As of Aug 6, 2026, 4:25 AM ET
Cycle Short '24: Machinery & Engines Constituents
AGCO CorporationAGCO | 14.3% | -3.14% | -14.34% | -12.25% | 1.63% | -0.47% | -23.93% | 12.22% | -8.18% | $7.52B |
Cummins Inc.CMI | 14.3% | 2.25% | -2.17% | -4.13% | 2.53% | 27.39% | 11.37% | 103.21% | 70.37% | $89.73B |
Daimler Truck Holding AGDTG.XETRA | 14.3% | -1.76% | 5.70% | 10.18% | -1.84% | 26.28% | 9.02% | 36.85% | 19.31% | $42.49B |
Deere & CompanyDE | 14.3% | -0.87% | -2.57% | -3.66% | 3.26% | 31.45% | -2.81% | 29.96% | 20.08% | $165.20B |
FTAI Aviation Ltd.FTAI | 14.3% | 0.80% | 3.59% | -7.37% | 8.61% | 13.66% | -26.84% | 92.97% | 62.56% | $22.95B |
PACCAR IncPCAR | 14.3% | -1.93% | 0.83% | 5.90% | 0.50% | 21.76% | 5.75% | 34.56% | 36.94% | $70.19B |
Westinghouse Air Brake Technologies CorporationWAB | 14.3% | -0.92% | -2.05% | 13.39% | 1.87% | 38.82% | 12.26% | 59.38% | 57.32% | $50.05B |
| Theme return | — | 0.80% | 1.57% | -2.70% | -3.49% | -26.39% | 0.68% | -60.10% | -40.74% | — |
| Average | 14.3% | -0.80% | -1.57% | 0.29% | 2.37% | 22.70% | -2.17% | 52.74% | 36.91% | $64.02B |
| Median | 14.3% | -0.92% | -2.05% | -3.66% | 1.87% | 26.28% | 5.75% | 36.85% | 36.94% | $50.05B |
| Std Dev | 0.0% | 1.67% | 5.97% | 8.88% | 2.97% | 11.90% | 15.41% | 31.52% | 26.24% | $48.51B |
| Min | 14.3% | -3.14% | -14.34% | -12.25% | -1.84% | -0.47% | -26.84% | 12.22% | -8.18% | $7.52B |
| Max | 14.3% | 2.25% | 5.70% | 13.39% | 8.61% | 38.82% | 12.26% | 103.21% | 70.37% | $165.20B |
| % Positive Tickers | 28.57% | 42.86% | 42.86% | 85.71% | 85.71% | 57.14% | 100.00% | 85.71% |
About this theme
Cycle Short '24: Machinery & Engines tracks 7 publicly listed stocks in this theme: AGCO, CMI, DE, DTG.XETRA, FTAI, PCAR, WAB. See the constituent table for details.
