GENI-28.62%12.0%
SRAD-55.52%11.0%
FLUT-69.73%10.0%
DKNG-52.03%9.0%
MGM+26.85%7.0%
ENT.LSE-45.62%6.0%
CZR+20.98%5.0%
PENN+15.28%5.0%
RSI+32.38%5.0%
FDJU.PA-21.47%4.0%
KAMBI.ST+24.52%4.0%
LYV+22.93%4.0%
TKO+18.09%4.0%
CHDN-15.21%3.0%
FWONK-3.65%3.0%
BET.AU+18.80%2.0%
BETS-B.ST-42.69%2.0%
MSGS+92.56%2.0%
SGHC+26.21%2.0%
As of Aug 6, 2026, 4:25 AM ET
Data Owners '25: Sports, Betting & Live Event Data Constituents
Genius Sports LimitedGENI | 12.0% | 3.09% | 28.55% | 25.83% | 20.20% | -24.41% | 34.14% | -18.65% | -28.62% | $2.15B |
Sportradar Group AGSRAD | 11.0% | -2.01% | -11.48% | -21.53% | -13.00% | -46.78% | -30.72% | -43.02% | -55.52% | $3.74B |
Flutter Entertainment plcFLUT | 10.0% | -11.48% | -8.24% | -13.52% | -11.07% | -56.79% | -12.46% | -59.51% | -69.73% | $16.12B |
DraftKings Inc.DKNG | 9.0% | -7.84% | -5.43% | -16.98% | -7.33% | -36.85% | -8.72% | -36.80% | -52.03% | $10.80B |
MGM Resorts InternationalMGM | 7.0% | -2.65% | -2.26% | -5.06% | -0.13% | 21.98% | 20.75% | 44.75% | 26.85% | $11.20B |
Entain plcENT.LSE | 6.0% | -2.11% | -1.83% | 2.03% | -0.74% | -29.86% | -6.58% | -3.01% | -45.62% | $4.62B |
Caesars Entertainment, Inc.CZR | 5.0% | -0.07% | 0.53% | -0.13% | 1.18% | 28.69% | 20.16% | 14.58% | 20.98% | $6.13B |
PENN Entertainment, Inc.PENN | 5.0% | -2.10% | -4.20% | -7.23% | -4.43% | 33.02% | 25.45% | 14.27% | 15.28% | $2.62B |
Rush Street Interactive, Inc.RSI | 5.0% | -8.70% | -17.53% | -19.55% | -3.68% | 33.40% | 31.24% | 127.97% | 32.38% | $6.42B |
FDJ UnitedFDJU.PA | 4.0% | 0.18% | 0.16% | 0.59% | 1.16% | -7.86% | -15.58% | -14.38% | -21.47% | $4.74B |
Kambi Group plcKAMBI.ST | 4.0% | 3.08% | 7.02% | 14.05% | 2.34% | 28.04% | 57.89% | 76.65% | 24.52% | $503.5M |
Live Nation Entertainment, Inc.LYV | 4.0% | -0.10% | 3.54% | 0.13% | 5.39% | 28.79% | 13.19% | 36.29% | 22.93% | $42.71B |
TKO Group Holdings, Inc.TKO | 4.0% | -0.78% | 1.36% | -4.80% | 0.69% | -12.41% | -18.22% | 16.15% | 18.09% | $13.72B |
Churchill Downs IncorporatedCHDN | 3.0% | 1.24% | -0.10% | -3.17% | 2.50% | -24.06% | -6.00% | -22.40% | -15.21% | $6.02B |
Liberty Media CorporationFWONK | 3.0% | -0.39% | -1.03% | -2.95% | -2.12% | -2.50% | 4.87% | 6.66% | -3.65% | $24.07B |
BetMakers Technology Group LtdBET.AU | 2.0% | 0.00% | -11.12% | 0.69% | -3.33% | -9.25% | -17.15% | 87.25% | 18.80% | $126.5M |
Betsson ABBETS-B.ST | 2.0% | -1.90% | -0.16% | 5.22% | -2.38% | -41.15% | -8.97% | -36.35% | -42.69% | $1.29B |
Madison Square Garden Sports Corp.MSGS | 2.0% | -0.92% | -1.27% | 1.33% | -0.59% | 51.30% | 18.00% | 96.43% | 92.56% | $9.42B |
Super Group (SGHC) LimitedSGHC | 2.0% | -5.95% | -8.70% | -10.63% | -6.36% | 13.21% | 23.10% | 102.89% | 26.21% | $6.66B |
| Theme return | — | -2.61% | -0.45% | -2.81% | -1.23% | -12.77% | 6.86% | 2.06% | -19.28% | — |
| Average | 5.3% | -2.07% | -1.69% | -2.93% | -1.14% | -2.82% | 6.55% | 20.51% | -1.89% | $9.11B |
| Median | 4.0% | -0.92% | -1.27% | -2.95% | -0.74% | -7.86% | 4.87% | 14.27% | 15.28% | $6.13B |
| Std Dev | 3.1% | 3.76% | 9.15% | 10.97% | 6.76% | 31.31% | 22.27% | 53.77% | 39.41% | $9.83B |
| Min | 2.0% | -11.48% | -17.53% | -21.53% | -13.00% | -56.79% | -30.72% | -59.51% | -69.73% | $126.5M |
| Max | 12.0% | 3.09% | 28.55% | 25.83% | 20.20% | 51.30% | 57.89% | 127.97% | 92.56% | $42.71B |
| % Positive Tickers | 21.05% | 31.58% | 42.11% | 36.84% | 42.11% | 52.63% | 57.89% | 52.63% |
About this theme
Data Owners '25: Sports, Betting & Live Event Data tracks 19 publicly listed stocks in this theme. Sample tickers: BET.AU, BETS-B.ST, CHDN, CZR, DKNG, ENT.LSE, FDJU.PA, FLUT, FWONK, GENI, KAMBI.ST, LYV, and 7 more. Use the table below for the full list.
