DE+20.08%19.0%
TRMB-30.37%18.0%
CNH-13.12%14.0%
AGCO-8.18%13.0%
TDY+24.55%8.0%
PL+253.64%7.0%
HEXA-B.ST-7.75%6.0%
UAVS-68.63%6.0%
CTVA+11.35%5.0%
7272.T+60.80%2.0%
PLTR-11.76%2.0%
As of Aug 6, 2026, 4:25 AM ET
Drones '25: Ag Drones Constituents
Deere & CompanyDE | 19.0% | -0.87% | -2.57% | -3.66% | 3.26% | 31.45% | -2.81% | 29.96% | 20.08% | $165.20B |
Trimble Inc.TRMB | 18.0% | -2.06% | 10.72% | 11.64% | 3.53% | -25.23% | -12.40% | -11.92% | -30.37% | $13.66B |
CNH Industrial N.V.CNH | 14.0% | -3.83% | -3.23% | -0.74% | 5.27% | 17.03% | -12.28% | -12.56% | -13.12% | $13.38B |
AGCO CorporationAGCO | 13.0% | -3.14% | -14.34% | -12.25% | 1.63% | -0.47% | -23.93% | 12.22% | -8.18% | $7.52B |
Teledyne Technologies IncorporatedTDY | 8.0% | -0.15% | 4.33% | 4.39% | 4.30% | 33.87% | 0.39% | 36.83% | 24.55% | $31.68B |
Planet Labs PBCPL | 7.0% | -2.10% | 9.18% | -27.58% | 9.13% | 13.34% | -7.42% | 524.30% | 253.64% | $7.44B |
AgEagle Aerial Systems, Inc.UAVS | 6.0% | -1.55% | 2.06% | -14.75% | 3.51% | -10.54% | -22.91% | -40.61% | -68.63% | $31.6M |
Hexagon AB (publ)HEXA-B.ST | 6.0% | 0.84% | 20.09% | 21.06% | 4.39% | -13.71% | -10.00% | -3.01% | -7.75% | $26.62B |
Corteva, Inc.CTVA | 5.0% | 0.46% | -11.85% | -8.94% | -0.05% | 17.63% | -1.59% | 24.13% | 11.35% | $52.62B |
Palantir Technologies Inc.PLTR | 2.0% | -2.60% | 28.89% | 19.53% | 28.74% | -10.87% | 15.48% | 81.17% | -11.76% | $363.77B |
Yamaha Motor Co., Ltd.7272.T | 2.0% | 19.46% | 48.18% | 46.25% | 34.40% | 55.67% | 45.21% | 42.52% | 60.80% | $11.03B |
| Theme return | — | -1.32% | 2.39% | -0.16% | 5.02% | 11.79% | -6.12% | 35.47% | 7.05% | — |
| Average | 9.1% | 0.41% | 8.31% | 3.18% | 8.92% | 9.83% | -2.93% | 62.09% | 20.96% | $62.99B |
| Median | 7.0% | -1.55% | 4.33% | -0.74% | 4.30% | 13.34% | -7.42% | 24.13% | -7.75% | $13.66B |
| Std Dev | 5.7% | 6.19% | 17.54% | 19.61% | 10.96% | 23.36% | 18.48% | 149.49% | 80.00% | $104.90B |
| Min | 2.0% | -3.83% | -14.34% | -27.58% | -0.05% | -25.23% | -23.93% | -40.61% | -68.63% | $31.6M |
| Max | 19.0% | 19.46% | 48.18% | 46.25% | 34.40% | 55.67% | 45.21% | 524.30% | 253.64% | $363.77B |
| % Positive Tickers | 27.27% | 63.64% | 45.45% | 90.91% | 54.55% | 27.27% | 63.64% | 45.45% |
About this theme
Drones '25: Ag Drones tracks 11 publicly listed stocks in this theme: 7272.T, AGCO, CNH, CTVA, DE, HEXA-B.ST, PL, PLTR, TDY, TRMB, UAVS. See the constituent table for details.
