002475.SHE+58.96%25.0%
2317.TW+30.49%25.0%
2382.TW-2.84%25.0%
AKAM+64.16%25.0%
As of Aug 6, 2026, 4:25 AM ET
Edge AI Long '24: Edge Integrators Constituents
Akamai Technologies, Inc.AKAM | 25.0% | -0.88% | 5.98% | 8.46% | 6.16% | 40.14% | 24.27% | 49.79% | 64.16% | $17.78B |
Hon Hai Precision Industry Co., Ltd.2317.TW | 25.0% | 1.75% | 3.90% | 7.02% | 4.39% | 14.73% | 4.58% | 75.45% | 30.49% | $111.84B |
Luxshare Precision Industry Co., Ltd.002475.SHE | 25.0% | 1.31% | -10.47% | -13.38% | -5.88% | -1.20% | 9.43% | 47.98% | 58.96% | $60.79B |
Quanta Computer Inc.2382.TW | 25.0% | -1.15% | -7.63% | -20.87% | 3.60% | 10.75% | 0.68% | 33.49% | -2.84% | $36.21B |
| Theme return | — | 0.26% | -2.06% | -4.73% | 2.60% | 22.20% | 14.69% | 66.52% | 46.50% | — |
| Average | 25.0% | 0.26% | -2.05% | -4.69% | 2.07% | 16.11% | 9.74% | 51.68% | 37.69% | $56.65B |
| Median | 25.0% | 0.22% | -1.86% | -3.18% | 4.00% | 12.74% | 7.01% | 48.89% | 44.73% | $48.50B |
| Std Dev | 0.0% | 1.29% | 7.10% | 12.72% | 4.68% | 15.06% | 8.94% | 15.11% | 26.68% | $35.33B |
| Min | 25.0% | -1.15% | -10.47% | -20.87% | -5.88% | -1.20% | 0.68% | 33.49% | -2.84% | $17.78B |
| Max | 25.0% | 1.75% | 5.98% | 8.46% | 6.16% | 40.14% | 24.27% | 75.45% | 64.16% | $111.84B |
| % Positive Tickers | 50.00% | 50.00% | 50.00% | 75.00% | 75.00% | 100.00% | 100.00% | 75.00% |
About this theme
Edge AI Long '24: Edge Integrators tracks 4 publicly listed stocks in this theme: 002475.SHE, 2317.TW, 2382.TW, AKAM. See the constituent table for details.
