HP+16.04%18.0%
PTEN+57.99%16.0%
PDS+4.19%12.0%
NBR+44.73%10.0%
LBRT+5.09%9.0%
2381.SR-15.11%5.0%
PUMP+15.67%5.0%
2382.SR+8.97%4.0%
CLB-31.65%4.0%
SPM.MI+72.17%4.0%
WFRD+470491.40%4.0%
NINE+3142.77%3.0%
DTI-5.71%2.0%
RES+7.18%2.0%
CFW.TO+45.68%1.0%
ICD0.00%1.0%
As of Aug 6, 2026, 4:25 AM ET
Energy Services '26: Land Drillers Constituents
Helmerich & Payne, Inc.HP | 18.0% | -3.51% | -5.83% | 9.01% | -3.73% | 16.04% | -5.51% | 28.86% | 119.81% | $3.33B |
Patterson-UTI Energy, Inc.PTEN | 16.0% | -5.45% | -6.47% | 11.45% | -8.97% | 57.99% | 13.44% | 17.67% | 82.47% | $3.62B |
Precision Drilling CorporationPDS | 12.0% | -1.65% | -11.49% | -0.99% | -3.65% | 4.19% | -13.86% | 55.70% | 38.12% | $962.5M |
Nabors Industries Ltd.NBR | 10.0% | -5.98% | -5.73% | 2.96% | -8.26% | 44.73% | 0.60% | 83.45% | 133.90% | $1.16B |
Liberty Energy Inc.LBRT | 9.0% | -2.07% | 11.75% | -16.70% | 3.69% | 5.09% | -30.94% | 20.65% | 70.18% | $3.17B |
Arabian Drilling Company2381.SR | 5.0% | 0.00% | -5.62% | -10.39% | 5.34% | -15.11% | -5.55% | -11.46% | 11.87% | $2.01B |
ProPetro Holding Corp.PUMP | 5.0% | -3.42% | -6.78% | -10.50% | -0.90% | 15.67% | -9.32% | 44.93% | 130.13% | $1.35B |
Ades Holding Co.2382.SR | 4.0% | -0.16% | 4.39% | -5.75% | 13.01% | 8.97% | 6.13% | 18.14% | 29.89% | $5.53B |
Core Laboratories N.V.CLB | 4.0% | -2.41% | -6.17% | -1.26% | 2.91% | -31.65% | -37.75% | -26.39% | 6.54% | $504.8M |
Saipem S.p.A.SPM.MI | 4.0% | -0.70% | -2.30% | -2.48% | 1.62% | 72.17% | 16.38% | 128.71% | 85.24% | $9.56B |
Weatherford International plcWFRD | 4.0% | -2.11% | -1.30% | 4.33% | -0.30% | 470491.40% | 470491.40% | 470491.40% | 470491.40% | $6.27B |
Nine Energy Service, Inc.NINE | 3.0% | -5.08% | -9.59% | -2.60% | -1.15% | 3142.77% | 80042.86% | 867.24% | 1547.58% | $156.5M |
Drilling Tools International Corp.DTI | 2.0% | 1.76% | 0.00% | 10.53% | -1.70% | -5.71% | -33.62% | -6.85% | 1.32% | $81.2M |
RPC, Inc.RES | 2.0% | -2.36% | 3.21% | 5.27% | 3.21% | 7.18% | -0.34% | 4.48% | 31.11% | $1.28B |
Calfrac Well Services Ltd.CFW.TO | 1.0% | 0.00% | -1.98% | 1.56% | -1.36% | 45.68% | 6.87% | 64.01% | 58.35% | $444.3M |
Independence Contract Drilling, Inc.ICD | 1.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $42.6M |
| Theme return | — | -3.04% | -4.06% | 3.24% | 0.13% | 29.25% | 2.75% | 46.05% | 81.96% | — |
| Average | 6.3% | -2.07% | -2.74% | -0.35% | -0.02% | 29616.21% | 34402.55% | 29486.28% | 29552.37% | $2.47B |
| Median | 4.0% | -2.09% | -3.96% | -0.49% | -0.60% | 12.32% | -0.17% | 24.76% | 64.27% | $1.32B |
| Std Dev | 5.1% | 2.14% | 5.63% | 7.60% | 5.10% | 113835.99% | 114245.47% | 113867.22% | 113850.55% | $2.60B |
| Min | 1.0% | -5.98% | -11.49% | -16.70% | -8.97% | -31.65% | -37.75% | -26.39% | 0.00% | $42.6M |
| Max | 18.0% | 1.76% | 11.75% | 11.45% | 13.01% | 470491.40% | 470491.40% | 470491.40% | 470491.40% | $9.56B |
| % Positive Tickers | 6.25% | 18.75% | 43.75% | 37.50% | 75.00% | 43.75% | 75.00% | 93.75% |
About this theme
Energy Services '26: Land Drillers tracks 16 publicly listed stocks in this theme. Sample tickers: 2381.SR, 2382.SR, CFW.TO, CLB, DTI, HP, ICD, LBRT, NBR, NINE, PDS, PTEN, and 4 more. Use the table below for the full list.
