RELIANCE.NS-23.15%20.0%
ONGC.NS-4.51%12.0%
IOC.NS-17.88%11.0%
GAIL.NS-2.55%10.0%
BPCL.NS-19.10%9.0%
PETRONET.NS-7.80%8.0%
HINDPETRO.NS-25.07%7.0%
IGL.NS-24.07%5.0%
NTPC.NS-1.58%5.0%
OIL.NS-1.77%5.0%
GUJGASLTD.NS-33.49%4.0%
MGL.NS-6.50%4.0%
As of Aug 6, 2026, 4:25 AM ET
Energy Sovereignty '26: Indian Energy Demand Constituents
Reliance Industries LimitedRELIANCE.NS | 20.0% | -0.84% | 1.12% | -3.13% | -2.13% | -23.15% | -12.35% | -8.19% | -15.35% | $181.88B |
Oil and Natural Gas Corporation LimitedONGC.NS | 12.0% | -0.74% | -2.51% | -1.52% | -0.96% | -4.51% | -18.03% | -13.99% | -5.36% | $31.73B |
Indian Oil Corporation LimitedIOC.NS | 11.0% | 1.69% | 4.99% | 1.64% | 2.73% | -17.88% | -26.68% | -1.58% | -6.77% | $21.35B |
GAIL (India) LimitedGAIL.NS | 10.0% | 1.12% | 5.08% | 1.10% | -2.47% | -2.55% | -0.36% | -13.72% | -4.07% | $12.22B |
Bharat Petroleum Corporation LimitedBPCL.NS | 9.0% | 0.69% | 6.20% | 5.87% | 2.03% | -19.10% | -19.20% | 2.09% | -4.83% | $14.86B |
Petronet LNG LimitedPETRONET.NS | 8.0% | -1.47% | 3.20% | 1.92% | 0.02% | -7.80% | -17.12% | -15.70% | -5.12% | $4.42B |
Hindustan Petroleum Corporation LimitedHINDPETRO.NS | 7.0% | 0.88% | 4.63% | -1.35% | 1.33% | -25.07% | -14.07% | -2.13% | -9.37% | $8.82B |
Indraprastha Gas LimitedIGL.NS | 5.0% | 0.10% | 4.17% | 1.22% | 1.38% | -24.07% | -13.92% | -31.86% | -30.46% | $2.26B |
NTPC LimitedNTPC.NS | 5.0% | 1.82% | 1.75% | -1.78% | 0.76% | -1.58% | -12.54% | -10.73% | -2.96% | $35.63B |
Oil India LimitedOIL.NS | 5.0% | -1.33% | -0.33% | 4.34% | -3.18% | -1.77% | -12.42% | 1.62% | -5.34% | $7.58B |
Gujarat Gas LimitedGUJGASLTD.NS | 4.0% | 0.00% | 0.96% | 0.00% | 0.00% | -33.49% | -30.68% | -34.87% | -36.47% | $2.14B |
Mahanagar Gas LimitedMGL.NS | 4.0% | 0.31% | 4.53% | -0.96% | -0.48% | -6.50% | -12.74% | -27.90% | -20.55% | $1.16B |
| Theme return | — | 0.09% | 2.62% | 0.57% | -0.27% | -13.56% | -14.55% | -8.80% | -9.34% | — |
| Average | 8.3% | 0.19% | 2.82% | 0.61% | -0.08% | -13.96% | -15.84% | -13.08% | -12.22% | $27.00B |
| Median | 7.5% | 0.21% | 3.69% | 0.55% | 0.01% | -12.84% | -13.99% | -12.23% | -6.06% | $10.52B |
| Std Dev | 4.4% | 1.06% | 2.50% | 2.51% | 1.77% | 10.60% | 7.34% | 12.19% | 10.76% | $47.95B |
| Min | 4.0% | -1.47% | -2.51% | -3.13% | -3.18% | -33.49% | -30.68% | -34.87% | -36.47% | $1.16B |
| Max | 20.0% | 1.82% | 6.20% | 5.87% | 2.73% | -1.58% | -0.36% | 2.09% | -2.96% | $181.88B |
| % Positive Tickers | 58.33% | 83.33% | 50.00% | 50.00% | 0.00% | 0.00% | 16.67% | 0.00% |
About this theme
Energy Sovereignty '26: Indian Energy Demand tracks 12 publicly listed stocks in this theme: BPCL.NS, GAIL.NS, GUJGASLTD.NS, HINDPETRO.NS, IGL.NS, IOC.NS, MGL.NS, NTPC.NS, OIL.NS, ONGC.NS, PETRONET.NS, RELIANCE.NS. See the constituent table for details.
