PRYMY+71.33%16.0%
NEX.PA+6.63%13.0%
SIE.XETRA+28.85%12.0%
SU.PA+37.97%11.0%
ENR.XETRA+50.89%10.0%
ABBN.SW+56.18%8.0%
NKT.CO+69.70%8.0%
LR.PA+5.26%7.0%
SPIE.PA-9.28%6.0%
RXL.PA+44.57%4.0%
NXT+82.74%3.0%
NIBE-B.ST-9.61%2.0%
As of Aug 6, 2026, 4:25 AM ET
Euro Spend '25: Electrification & Grid Modernization Constituents
Prysmian S.p.A.PRYMY | 16.0% | -1.99% | -1.37% | -13.93% | 2.30% | 40.48% | 17.47% | 161.87% | 71.33% | $41.12B |
Nexans S.A.NEX.PA | 13.0% | 3.91% | 5.53% | -1.62% | 4.61% | 7.52% | 10.08% | 57.57% | 6.63% | $6.97B |
Siemens AGSIE.XETRA | 12.0% | -0.52% | 6.10% | 2.14% | 1.00% | 17.11% | 12.67% | 40.53% | 28.85% | $251.82B |
Schneider Electric S.E.SU.PA | 11.0% | 0.38% | 13.21% | 8.55% | 3.56% | 25.25% | 5.83% | 47.46% | 37.97% | $195.63B |
Siemens Energy AGENR.XETRA | 10.0% | 0.00% | 0.70% | -10.97% | 2.15% | 22.72% | -11.65% | 182.20% | 50.89% | $149.08B |
ABB LtdABBN.SW | 8.0% | 0.83% | 3.75% | -6.06% | 3.20% | 36.05% | 8.79% | 95.90% | 56.18% | $185.14B |
NKT A/SNKT.CO | 8.0% | 2.45% | 4.57% | -3.30% | 3.87% | 12.80% | 9.35% | 106.04% | 69.70% | $7.60B |
Legrand S.A.LR.PA | 7.0% | -0.40% | 3.50% | -3.21% | 4.55% | 5.91% | -12.81% | 46.81% | 5.26% | $41.55B |
SPIE S.a.SPIE.PA | 6.0% | -0.30% | -2.32% | -10.46% | 0.39% | -6.99% | -13.14% | 26.45% | -9.28% | $9.15B |
Rexel S.A.RXL.PA | 4.0% | 0.97% | 0.64% | -2.36% | 4.43% | 9.31% | -0.88% | 58.20% | 44.57% | $12.74B |
Nextpower Inc.NXT | 3.0% | 1.39% | -0.22% | -13.23% | 11.06% | 14.58% | -5.03% | 140.43% | 82.74% | $15.14B |
NIBE Industrier AB (publ)NIBE-B.ST | 2.0% | -0.10% | 10.17% | 13.29% | 4.84% | 8.54% | 2.22% | 9.79% | -9.61% | $8.53B |
American Superconductor CorporationAMSC | 0.0% | -1.52% | 7.93% | -13.61% | 12.16% | 14.45% | 1.10% | 73.92% | -39.97% | $1.60B |
Atkore Inc.ATKR | 0.0% | 0.16% | 22.25% | 32.97% | 28.40% | 48.11% | 44.77% | 53.98% | 64.94% | $3.16B |
nVent Electric plcNVT | 0.0% | -0.12% | 6.75% | 3.28% | 5.34% | 58.91% | 36.90% | 196.85% | 79.57% | $26.21B |
| Theme return | — | 0.46% | 3.75% | -4.17% | 3.33% | 21.28% | 5.85% | 91.00% | 42.23% | — |
| Average | 6.7% | 0.34% | 5.41% | -1.23% | 6.12% | 20.98% | 7.04% | 86.53% | 35.98% | $63.70B |
| Median | 7.0% | 0.00% | 4.57% | -3.21% | 4.43% | 14.58% | 5.83% | 58.20% | 44.57% | $15.14B |
| Std Dev | 4.9% | 1.42% | 6.14% | 12.05% | 6.72% | 17.22% | 16.11% | 56.54% | 36.31% | $82.50B |
| Min | 0.0% | -1.99% | -2.32% | -13.93% | 0.39% | -6.99% | -13.14% | 9.79% | -39.97% | $1.60B |
| Max | 16.0% | 3.91% | 22.25% | 32.97% | 28.40% | 58.91% | 44.77% | 196.85% | 82.74% | $251.82B |
| % Positive Tickers | 46.67% | 80.00% | 33.33% | 100.00% | 93.33% | 66.67% | 100.00% | 80.00% |
About this theme
Euro Spend '25: Electrification & Grid Modernization tracks 15 publicly listed stocks in this theme. Sample tickers: ABBN.SW, AMSC, ATKR, ENR.XETRA, LR.PA, NEX.PA, NIBE-B.ST, NKT.CO, NVT, NXT, PRYMY, RXL.PA, and 3 more. Use the table below for the full list.
