0598.HK+3.97%8.3%
0636.HK-30.77%8.3%
9066.T-5.77%8.3%
9147.T+43.50%8.3%
9375.T—8.3%
CHRW+30.46%8.3%
DHL.XETRA+41.17%8.3%
DSV.CO-8.48%8.3%
EXPD+52.79%8.3%
FWRD-48.44%8.3%
KNIN.SW+20.96%8.3%
MFT.NZ+13.00%8.3%
As of Aug 6, 2026, 4:25 AM ET
Freight Transport '26: Freight Forwarders Constituents
C.H. Robinson Worldwide, Inc.CHRW | 8.3% | -0.74% | -17.65% | -18.54% | 3.97% | -4.45% | -17.09% | 49.39% | 30.46% | $18.11B |
Deutsche Post AGDHL.XETRA | 8.3% | -3.71% | -1.57% | 0.33% | -3.93% | 16.49% | 8.15% | 57.18% | 41.17% | $71.87B |
DSV A/SDSV.CO | 8.3% | -1.51% | -6.83% | -18.16% | -5.17% | -18.68% | -20.11% | 4.94% | -8.48% | $49.26B |
Expeditors International of Washington, Inc.EXPD | 8.3% | -0.04% | 3.49% | 9.48% | 8.05% | 21.74% | 25.08% | 49.85% | 52.79% | $23.73B |
Forward Air CorporationFWRD | 8.3% | 0.72% | 1.05% | 18.63% | 9.68% | -38.36% | -39.07% | -25.70% | -48.44% | $487.3M |
Kintetsu World Express, Inc.9375.T | 8.3% | — | — | — | — | — | — | — | — | — |
KLN Logistics Group Limited0636.HK | 8.3% | -1.97% | -4.19% | -0.52% | -4.51% | -19.95% | -19.51% | -15.01% | -30.77% | $1.34B |
Kuehne + Nagel International AGKNIN.SW | 8.3% | -0.35% | -0.83% | -1.90% | -2.46% | 15.02% | 6.50% | 13.12% | 20.96% | $29.62B |
Mainfreight LimitedMFT.NZ | 8.3% | 0.06% | 11.54% | 14.39% | 1.53% | 3.91% | 6.98% | 14.68% | 13.00% | $4.15B |
Nippon Express Holdings,Inc.9147.T | 8.3% | 0.29% | -1.42% | -4.04% | -2.22% | 54.01% | 34.05% | 79.08% | 43.50% | $7.88B |
Nissin Corporation9066.T | 8.3% | 0.00% | 4.92% | 3.23% | 0.00% | 0.00% | 0.00% | 61.26% | -5.77% | $747.4M |
Sinotrans Ltd. Class H0598.HK | 8.3% | -0.66% | 0.67% | 11.58% | -4.03% | -7.32% | -13.92% | 28.22% | 3.97% | $5.39B |
| Theme return | — | -0.72% | -0.98% | 1.04% | 0.14% | 4.22% | -0.88% | 37.02% | 13.29% | — |
| Average | 8.3% | -0.72% | -0.98% | 1.32% | 0.08% | 2.04% | -2.63% | 28.82% | 10.22% | $19.33B |
| Median | 8.3% | -0.35% | -0.83% | 0.33% | -2.22% | 0.00% | 0.00% | 28.22% | 13.00% | $7.88B |
| Std Dev | 0.0% | 1.20% | 7.02% | 11.53% | 4.92% | 23.64% | 20.60% | 31.85% | 30.42% | $22.08B |
| Min | 8.3% | -3.71% | -17.65% | -18.54% | -5.17% | -38.36% | -39.07% | -25.70% | -48.44% | $487.3M |
| Max | 8.3% | 0.72% | 11.54% | 18.63% | 9.68% | 54.01% | 34.05% | 79.08% | 52.79% | $71.87B |
| % Positive Tickers | 27.27% | 45.45% | 54.55% | 36.36% | 45.45% | 45.45% | 81.82% | 63.64% |
About this theme
Freight Transport '26: Freight Forwarders tracks 12 publicly listed stocks in this theme: 0598.HK, 0636.HK, 9066.T, 9147.T, 9375.T, CHRW, DHL.XETRA, DSV.CO, EXPD, FWRD, KNIN.SW, MFT.NZ. See the constituent table for details.
