UBER-23.58%21.0%
DIDIY-36.06%16.0%
GRAB-21.59%14.0%
LYFT+17.80%11.0%
GOTO.JK-23.08%9.0%
581A.T+9.80%7.0%
YDEX.ME-19.38%5.0%
035720.KO-32.83%4.0%
C52.SI-12.69%4.0%
GOOG+82.88%4.0%
BIDU+27.99%2.0%
BIRD.JK-6.20%2.0%
TSLA+0.51%1.0%
As of Aug 6, 2026, 4:25 AM ET
Gig Economy '24: Ride Hailing Platforms Constituents
Uber Technologies, Inc.UBER | 21.0% | -5.29% | 3.40% | -5.85% | -3.10% | -16.56% | -9.60% | -8.48% | -23.58% | $138.79B |
DiDi Global Inc.DIDIY | 16.0% | -1.71% | -1.71% | -6.78% | -2.82% | -34.85% | -21.82% | -29.94% | -36.06% | $15.51B |
Grab Holdings LimitedGRAB | 14.0% | 0.54% | 12.99% | -2.86% | 6.86% | -25.05% | -11.37% | -18.87% | -21.59% | $14.83B |
Lyft, Inc.LYFT | 11.0% | -1.49% | 16.06% | 7.08% | 3.91% | -14.92% | 19.08% | 27.26% | 17.80% | $6.26B |
PT GoTo Gojek Tokopedia TbkGOTO.JK | 9.0% | 0.00% | 0.00% | 0.00% | 0.00% | -21.88% | -18.03% | -39.76% | -23.08% | $5.33B |
GO Inc.581A.T | 7.0% | 7.02% | 7.79% | 24.83% | 9.41% | 16.67% | 16.67% | 9.80% | 9.80% | $1.51B |
MKPAO YandexYDEX.ME | 5.0% | 0.00% | -3.88% | -2.90% | -1.59% | -25.74% | -29.70% | -17.91% | -19.38% | $15.57B |
Alphabet Inc.GOOG | 4.0% | -4.05% | 12.86% | -1.31% | 0.98% | 14.76% | 15.64% | 126.70% | 82.88% | $4.36T |
ComfortDelGro Corporation LimitedC52.SI | 4.0% | 0.00% | 2.97% | 1.51% | 0.73% | -8.53% | -14.08% | -4.16% | -12.69% | $2.28B |
Kakao Corp.035720.KO | 4.0% | 0.66% | 5.39% | 7.16% | 2.01% | -36.52% | -38.76% | -6.72% | -32.83% | $11.77B |
Baidu, Inc.BIDU | 2.0% | -1.31% | 5.48% | -2.87% | 0.00% | -14.96% | -10.71% | 20.86% | 27.99% | $37.79B |
PT Blue Bird TbkBIRD.JK | 2.0% | 0.31% | 0.31% | 6.60% | 0.31% | 5.38% | 2.37% | 25.68% | -6.20% | $404.1M |
Tesla, Inc.TSLA | 1.0% | -1.77% | 2.72% | -23.40% | 3.32% | -28.50% | -20.11% | 13.72% | 0.51% | $1.27T |
| Theme return | — | -1.15% | 5.37% | 0.73% | 0.84% | -16.23% | -7.76% | 0.18% | -10.10% | — |
| Average | 7.7% | -0.55% | 4.95% | 0.09% | 1.54% | -14.67% | -9.26% | 7.55% | -2.80% | $452.16B |
| Median | 5.0% | 0.00% | 3.40% | -1.31% | 0.73% | -16.56% | -11.37% | -4.16% | -12.69% | $14.83B |
| Std Dev | 5.9% | 2.78% | 5.81% | 10.44% | 3.47% | 16.76% | 17.32% | 39.92% | 30.97% | $1.18T |
| Min | 1.0% | -5.29% | -3.88% | -23.40% | -3.10% | -36.52% | -38.76% | -39.76% | -36.06% | $404.1M |
| Max | 21.0% | 7.02% | 16.06% | 24.83% | 9.41% | 16.67% | 19.08% | 126.70% | 82.88% | $4.36T |
| % Positive Tickers | 30.77% | 76.92% | 38.46% | 61.54% | 23.08% | 30.77% | 46.15% | 38.46% |
About this theme
Gig Economy '24: Ride Hailing Platforms tracks 13 publicly listed stocks in this theme. Sample tickers: 035720.KO, 581A.T, BIDU, BIRD.JK, C52.SI, DIDIY, GOOG, GOTO.JK, GRAB, LYFT, TSLA, UBER, and 1 more. Use the table below for the full list.
