2801.T+16.84%7.5%
2802.T+28.08%7.5%
2897.T-6.10%7.5%
7965.T-27.89%7.5%
GENK-50.12%7.5%
KRUS-41.68%7.5%
YUMC+6.03%7.0%
097950.KO-20.84%5.0%
2267.T+7.54%5.0%
2593.T-20.66%5.0%
2875.T-2.02%5.0%
JBFCY-34.89%5.0%
CAG-20.71%3.0%
HRL-10.72%3.0%
KHC-5.61%3.0%
MKC-23.28%3.0%
NESN.SW+13.48%3.0%
0151.HK-39.14%2.0%
0322.HK+8.25%2.0%
0345.HK-29.23%2.0%
1579.HK+19.62%2.0%
As of Aug 6, 2026, 4:25 AM ET
Global Foods '25: Asian Foods Constituents
Ajinomoto Co., Inc.2802.T | 7.5% | 7.67% | 9.80% | -9.62% | 7.41% | 60.78% | 7.35% | 69.74% | 28.08% | $32.07B |
GEN Restaurant Group, Inc.GENK | 7.5% | 4.55% | 5.08% | 10.70% | 1.97% | -1.90% | 7.81% | -61.89% | -50.12% | $68.2M |
Kikkoman Corporation2801.T | 7.5% | 1.11% | 3.68% | -0.73% | -3.25% | 12.10% | 6.27% | 7.01% | 16.84% | $9.30B |
Kura Sushi USA, Inc.KRUS | 7.5% | 1.76% | 11.46% | -12.26% | 6.86% | -5.92% | -30.10% | -8.24% | -41.68% | $598.1M |
Nissin Foods Holdings Co.,Ltd.2897.T | 7.5% | -6.57% | 0.62% | -1.53% | -3.83% | -4.69% | -15.81% | -12.03% | -6.10% | $5.02B |
Zojirushi Corporation7965.T | 7.5% | 0.64% | 5.44% | 2.07% | -2.15% | -10.03% | -14.09% | -4.94% | -27.89% | $563.6M |
Yum China Holdings, Inc.YUMC | 7.0% | -0.77% | 9.45% | 11.79% | -1.41% | -0.50% | -13.49% | -10.85% | 6.03% | $16.58B |
CJ Cheiljedang Corporation097950.KO | 5.0% | 1.23% | 1.75% | -0.80% | 3.19% | -5.05% | -7.71% | -18.56% | -20.84% | $2.03B |
Ito En, Ltd.2593.T | 5.0% | -1.08% | -0.43% | -2.37% | -4.62% | -7.45% | -6.29% | -14.23% | -20.66% | $2.07B |
Jollibee Foods CorporationJBFCY | 5.0% | -0.60% | 3.56% | 2.06% | 5.78% | -21.82% | -36.19% | -37.76% | -34.89% | $2.80B |
Toyo Suisan Kaisha, Ltd.2875.T | 5.0% | 1.60% | -0.18% | -3.33% | -1.83% | -5.35% | -17.24% | 10.23% | -2.02% | $6.21B |
Yakult Honsha Co.,Ltd.2267.T | 5.0% | -1.84% | 4.84% | -2.46% | -2.66% | 12.07% | 4.95% | -8.17% | 7.54% | $4.97B |
Conagra Brands, Inc.CAG | 3.0% | 0.07% | 1.62% | 8.85% | 3.45% | -13.29% | -22.03% | -43.10% | -20.71% | $7.18B |
Hormel Foods CorporationHRL | 3.0% | -0.45% | -0.32% | 3.91% | 0.88% | 6.46% | -1.45% | -17.60% | -10.72% | $13.88B |
McCormick & Company, IncorporatedMKC | 3.0% | 0.92% | 5.16% | 1.47% | 3.22% | -22.86% | -26.04% | -33.69% | -23.28% | $14.13B |
Nestlé S.A.NESN.SW | 3.0% | 0.86% | 1.65% | -3.39% | 0.09% | 1.09% | -8.08% | 2.16% | 13.48% | $259.26B |
The Kraft Heinz CompanyKHC | 3.0% | -3.42% | 0.23% | 3.67% | -0.46% | 6.10% | 4.55% | -14.60% | -5.61% | $30.51B |
Tingyi (Cayman Islands) Holding Corp.0322.HK | 2.0% | -0.78% | 0.26% | 1.24% | -4.20% | 3.96% | -5.86% | 3.31% | 8.25% | $8.21B |
Vitasoy International Holdings Limited0345.HK | 2.0% | -0.54% | 1.18% | -1.45% | -0.69% | 2.00% | -9.83% | -36.18% | -29.23% | $835.0M |
Want Want China Holdings Limited0151.HK | 2.0% | 0.00% | -2.62% | -0.89% | -0.89% | -28.21% | -31.79% | -31.16% | -39.14% | $5.06B |
Yihai International Holding Ltd.1579.HK | 2.0% | -0.59% | 1.88% | 5.57% | -2.57% | 24.44% | -3.34% | 19.16% | 19.62% | $1.88B |
| Theme return | — | 0.50% | 4.11% | -0.18% | -0.41% | 5.01% | -7.15% | -5.12% | -8.08% | — |
| Average | 4.8% | 0.18% | 3.05% | 0.60% | 0.20% | 0.09% | -10.40% | -11.49% | -11.10% | $20.15B |
| Median | 5.0% | 0.00% | 1.75% | -0.73% | -0.69% | -1.90% | -8.08% | -12.03% | -10.72% | $5.06B |
| Std Dev | 2.1% | 2.68% | 3.61% | 5.69% | 3.53% | 18.16% | 13.01% | 26.41% | 21.67% | $54.18B |
| Min | 2.0% | -6.57% | -2.62% | -12.26% | -4.62% | -28.21% | -36.19% | -61.89% | -50.12% | $68.2M |
| Max | 7.5% | 7.67% | 11.46% | 11.79% | 7.41% | 60.78% | 7.81% | 69.74% | 28.08% | $259.26B |
| % Positive Tickers | 47.62% | 80.95% | 47.62% | 42.86% | 42.86% | 23.81% | 28.57% | 33.33% |
About this theme
Global Foods '25: Asian Foods tracks 21 publicly listed stocks in this theme. Sample tickers: 0151.HK, 0322.HK, 0345.HK, 097950.KO, 1579.HK, 2267.T, 2593.T, 2801.T, 2802.T, 2875.T, 2897.T, 7965.T, and 9 more. Use the table below for the full list.
