002251.SHE-14.84%4.8%
002419.SHE-15.00%4.8%
023530.KO+57.66%4.8%
139480.KS-10.55%4.8%
2791.T-47.30%4.8%
282330.KS+1.07%4.8%
2912.TW-20.32%4.8%
601933.SHG-25.93%4.8%
603708.SHG-4.40%4.8%
6808.HK-40.93%4.8%
8194.T-7.01%4.8%
8198.T-9.82%4.8%
8267.T-28.67%4.8%
9948.T+5.03%4.8%
AMRT.JK-38.58%4.8%
CPALL.BK+2.25%4.8%
CPAXT.BK+1.34%4.8%
D01.SI+8.02%4.8%
MSN.VN-1.32%4.8%
OV8.SI+53.45%4.8%
PGOLD.PSE-1.60%4.8%
As of Aug 6, 2026, 4:25 AM ET
Grocers '26: Asian Grocers Constituents
Aeon Co., Ltd.8267.T | 4.8% | -0.67% | 3.82% | -6.00% | -2.86% | -46.51% | -40.49% | 2.22% | -28.67% | $23.09B |
ARCS Company Limited9948.T | 4.8% | -2.12% | 4.02% | 1.61% | -4.15% | 2.36% | -10.93% | 14.27% | 5.03% | $1.16B |
Better Life Commercial Chain Share Co.,Ltd002251.SHE | 4.8% | 0.53% | 12.17% | 7.83% | 1.62% | -26.47% | -21.04% | 2.99% | -14.84% | $1.51B |
BGF retail Co. Ltd.282330.KS | 4.8% | -2.39% | -0.89% | -0.57% | -2.16% | 16.70% | -2.00% | 20.26% | 1.07% | $1.48B |
CP ALL Public Company LimitedCPALL.BK | 4.8% | 1.02% | 7.17% | 1.72% | 3.47% | 7.35% | -10.88% | 2.95% | 2.25% | $13.25B |
—CPAXT.BK | 4.8% | 0.00% | 1.34% | 1.34% | 1.34% | 1.34% | 1.34% | 1.34% | 1.34% | $9.19B |
Daikokutenbussan Co.,Ltd.2791.T | 4.8% | -2.39% | 1.26% | -2.67% | -4.45% | -24.91% | -22.75% | -36.64% | -47.30% | $362.9M |
DFI Retail Group Holdings LimitedD01.SI | 4.8% | -1.31% | 9.91% | 3.29% | -4.56% | -4.56% | -10.02% | 58.40% | 8.02% | $5.10B |
E-MART Inc.139480.KS | 4.8% | -0.50% | -3.16% | -6.35% | -0.13% | -1.97% | -24.10% | -3.16% | -10.55% | $1.49B |
Jiajiayue Group Co., Ltd.603708.SHG | 4.8% | -0.11% | 5.85% | 4.43% | -1.15% | -17.01% | -22.47% | 2.14% | -4.40% | $894.0M |
Life Corporation8194.T | 4.8% | 0.16% | 5.95% | -2.04% | -4.26% | -3.21% | -9.01% | 20.52% | -7.01% | $1.35B |
Lotte Shopping Co., Ltd.023530.KO | 4.8% | -0.35% | -9.21% | -33.89% | -2.56% | 57.66% | 6.13% | 90.70% | 57.66% | $2.26B |
Maxvalu Tokai Co.,Ltd.8198.T | 4.8% | -1.28% | -1.16% | 0.30% | -5.65% | -16.71% | -17.93% | -1.72% | -9.82% | $620.7M |
—MSN.VN | 4.8% | -1.61% | -1.32% | -1.32% | -1.32% | -1.32% | -1.32% | -1.32% | -1.32% | $187.6M |
—PGOLD.PSE | 4.8% | 0.00% | -1.60% | -1.60% | -1.60% | -1.60% | -1.60% | -1.60% | -1.60% | $14.18B |
President Chain Store Corporation2912.TW | 4.8% | 0.91% | -7.79% | -8.59% | -1.12% | -2.82% | -3.47% | -10.19% | -20.32% | $7.12B |
PT Sumber Alfaria Trijaya TbkAMRT.JK | 4.8% | 7.55% | 3.64% | 2.15% | 7.55% | -27.85% | -14.67% | -29.57% | -38.58% | $5.86B |
Rainbow Digital Commercial Co., Ltd.002419.SHE | 4.8% | -0.87% | 7.06% | 4.57% | 0.00% | -14.41% | -18.84% | 0.67% | -15.00% | $776.9M |
Sheng Siong Group LtdOV8.SI | 4.8% | -0.62% | -0.24% | -0.16% | -3.31% | 23.16% | 21.15% | 106.93% | 53.45% | $3.79B |
Sun Art Retail Group Limited6808.HK | 4.8% | 0.90% | -8.20% | 8.74% | -5.88% | -35.76% | -31.87% | -36.73% | -40.93% | $1.37B |
Yonghui Superstores Co., Ltd.601933.SHG | 4.8% | 1.54% | 10.67% | 7.18% | 0.61% | -27.13% | -21.13% | -23.45% | -25.93% | $4.38B |
| Theme return | — | -0.08% | 1.87% | -0.60% | -1.62% | -5.34% | -10.95% | 12.94% | -4.86% | — |
| Average | 4.8% | -0.08% | 1.87% | -0.95% | -1.46% | -6.84% | -12.19% | 8.52% | -6.55% | $4.74B |
| Median | 4.8% | -0.35% | 1.34% | 0.30% | -1.60% | -3.21% | -10.93% | 1.34% | -7.01% | $1.51B |
| Std Dev | 0.0% | 2.02% | 5.91% | 8.59% | 3.16% | 22.16% | 13.54% | 35.75% | 25.27% | $5.72B |
| Min | 4.8% | -2.39% | -9.21% | -33.89% | -5.88% | -46.51% | -40.49% | -36.73% | -47.30% | $187.6M |
| Max | 4.8% | 7.55% | 12.17% | 8.74% | 7.55% | 57.66% | 21.15% | 106.93% | 57.66% | $23.09B |
| % Positive Tickers | 33.33% | 57.14% | 52.38% | 23.81% | 28.57% | 14.29% | 57.14% | 33.33% |
About this theme
Grocers '26: Asian Grocers tracks 21 publicly listed stocks in this theme. Sample tickers: 002251.SHE, 002419.SHE, 023530.KO, 139480.KS, 2791.T, 282330.KS, 2912.TW, 601933.SHG, 603708.SHG, 6808.HK, 8194.T, 8198.T, and 9 more. Use the table below for the full list.
