AAPL+46.00%13.0%
CRUS+33.08%10.0%
002475.SHE+58.96%8.0%
011070.KO+283.29%8.0%
2317.TW+30.49%7.0%
SWKS-0.78%6.0%
TSM+78.93%6.0%
AVGO+38.65%5.0%
QRVO+13.14%5.0%
4938.TW+1.54%4.0%
3008.TW+78.04%3.5%
2018.HK-3.23%3.0%
6762.T+63.89%3.0%
002241.SHE+7.83%2.5%
0285.HK-35.37%2.5%
1415.HK-14.83%2.5%
300433.SHE+58.24%2.5%
6981.T+218.50%2.5%
COHR+206.32%2.0%
002600.SHE+41.62%1.5%
GLW+144.92%1.5%
6758.T-9.49%1.0%
As of Aug 6, 2026, 4:25 AM ET
MegaTech '25: Apple Complex Constituents
Apple Inc.AAPL | 13.0% | 0.52% | -6.61% | -0.53% | 0.68% | 14.40% | 17.72% | 38.91% | 46.00% | $4.57T |
Cirrus Logic, Inc.CRUS | 10.0% | -3.12% | -3.14% | -13.04% | 0.05% | 9.22% | -8.29% | 31.28% | 33.08% | $6.53B |
LG Innotek Co., Ltd.011070.KO | 8.0% | 14.48% | -3.84% | -29.71% | 16.93% | 121.77% | 88.40% | 295.13% | 283.29% | $9.96B |
Luxshare Precision Industry Co., Ltd.002475.SHE | 8.0% | 1.31% | -10.47% | -13.38% | -5.88% | -1.20% | 9.43% | 47.98% | 58.96% | $60.79B |
Hon Hai Precision Industry Co., Ltd.2317.TW | 7.0% | 1.75% | 3.90% | 7.02% | 4.39% | 14.73% | 4.58% | 75.45% | 30.49% | $111.84B |
Skyworks Solutions, Inc.SWKS | 6.0% | 0.30% | 11.26% | 8.21% | 7.56% | 5.65% | 12.44% | 3.38% | -0.78% | $10.08B |
Taiwan Semiconductor Manufacturing Company LimitedTSM | 6.0% | -0.76% | 2.63% | -8.36% | 2.41% | 36.23% | 10.52% | 142.97% | 78.93% | $2.15T |
Broadcom Inc.AVGO | 5.0% | 0.03% | 9.52% | 11.87% | 7.45% | 20.86% | 30.90% | 143.06% | 38.65% | $1.99T |
Qorvo, Inc.QRVO | 5.0% | 0.22% | 10.10% | 9.32% | 5.17% | 12.71% | 14.90% | 31.13% | 13.14% | $8.40B |
Pegatron Corporation4938.TW | 4.0% | -1.56% | 0.32% | 3.61% | 4.74% | 22.03% | 16.88% | 4.89% | 1.54% | $7.42B |
LARGAN Precision Co.,Ltd3008.TW | 3.5% | 2.12% | 17.09% | 9.58% | 13.38% | 78.19% | 76.43% | 92.32% | 78.04% | $18.49B |
AAC Technologies Holdings Inc.2018.HK | 3.0% | 1.27% | 6.89% | 5.05% | 7.89% | 5.57% | 11.09% | -12.41% | -3.23% | $6.18B |
TDK Corporation6762.T | 3.0% | 3.21% | 9.40% | -7.12% | 4.72% | 42.47% | 29.92% | 93.33% | 63.89% | $37.67B |
BYD Electronic (International) Company Limited0285.HK | 2.5% | -0.66% | 4.03% | 13.59% | 3.24% | -28.00% | -24.51% | -39.27% | -35.37% | $7.06B |
Cowell e Holdings Inc.1415.HK | 2.5% | 3.71% | 7.92% | -1.63% | 11.17% | -16.54% | -17.51% | -24.08% | -14.83% | $2.55B |
Goertek Inc.002241.SHE | 2.5% | 1.00% | 3.23% | 9.45% | 1.04% | -15.86% | -12.77% | -3.34% | 7.83% | $12.48B |
Lens Technology Co., Ltd.300433.SHE | 2.5% | 4.11% | -7.44% | -32.40% | 9.09% | 17.87% | -0.50% | 49.89% | 58.24% | $25.88B |
Murata Manufacturing Co., Ltd.6981.T | 2.5% | 9.82% | -1.17% | -21.16% | 5.57% | 141.19% | 90.58% | 209.53% | 218.50% | $89.78B |
Coherent, Inc.COHR | 2.0% | 1.39% | 16.23% | -2.23% | 24.85% | 77.83% | 26.76% | 385.96% | 206.32% | $64.21B |
Corning IncGLW | 1.5% | -2.00% | 6.85% | -19.56% | 13.35% | 78.96% | 4.20% | 236.70% | 144.92% | $134.86B |
Lingyi iTech (Guangdong) Company002600.SHE | 1.5% | 1.42% | 6.49% | -20.35% | 3.55% | -14.33% | -15.10% | 52.62% | 41.62% | $14.05B |
Sony Group Corporation6758.T | 1.0% | 0.73% | 9.72% | 7.54% | -5.86% | -11.41% | -2.14% | -9.07% | -9.49% | $131.89B |
| Theme return | — | 1.75% | 1.66% | -4.51% | 4.87% | 33.09% | 24.37% | 85.10% | 66.56% | — |
| Average | 4.5% | 1.79% | 4.22% | -3.83% | 6.16% | 27.83% | 16.54% | 83.93% | 60.90% | $430.23B |
| Median | 3.3% | 1.14% | 5.26% | -1.08% | 4.96% | 14.57% | 10.81% | 48.94% | 40.14% | $22.19B |
| Std Dev | 3.0% | 3.76% | 7.22% | 13.71% | 6.84% | 44.14% | 30.98% | 108.36% | 80.46% | $1.08T |
| Min | 1.0% | -3.12% | -10.47% | -32.40% | -5.88% | -28.00% | -24.51% | -39.27% | -35.37% | $2.55B |
| Max | 13.0% | 14.48% | 17.09% | 13.59% | 24.85% | 141.19% | 90.58% | 385.96% | 283.29% | $4.57T |
| % Positive Tickers | 77.27% | 72.73% | 45.45% | 90.91% | 72.73% | 68.18% | 77.27% | 77.27% |
About this theme
MegaTech '25: Apple Complex tracks 22 publicly listed stocks in this theme. Sample tickers: 002241.SHE, 002475.SHE, 002600.SHE, 011070.KO, 0285.HK, 1415.HK, 2018.HK, 2317.TW, 300433.SHE, 3008.TW, 4938.TW, 6758.T, and 10 more. Use the table below for the full list.
