000660.KO+545.26%7.7%
0552.HK-9.33%7.7%
6857.T+214.85%7.7%
AMKR+142.50%7.7%
ASX+278.40%7.7%
COHU+174.43%7.7%
FORM+314.34%7.7%
ONTO+206.67%7.7%
PDFS+121.79%7.7%
TER+271.27%7.7%
TPRO.MI+305.02%7.7%
AEHR+443.34%7.6%
MU+721.94%7.4%
As of Aug 6, 2026, 4:25 AM ET
Memory '26: High Bandwidth Memory Constituents
Advantest Corporation6857.T | 7.7% | 8.77% | 22.23% | 17.73% | 3.75% | 71.73% | 25.59% | 392.57% | 214.85% | $153.80B |
Amkor Technology, Inc.AMKR | 7.7% | -3.60% | -17.09% | -22.93% | 8.00% | 36.42% | 12.63% | 189.10% | 142.50% | $13.35B |
ASE Technology Holding Co., Ltd.ASX | 7.7% | -4.96% | -0.16% | -15.10% | 4.58% | 128.45% | 51.42% | 307.31% | 278.40% | $80.87B |
China Communications Services Corp. Ltd. Class H0552.HK | 7.7% | -0.93% | 2.42% | 6.80% | -0.70% | -6.09% | -4.94% | 4.47% | -9.33% | $3.78B |
Cohu, Inc.COHU | 7.7% | -2.10% | 2.03% | -11.87% | 7.79% | 122.30% | 71.29% | 235.69% | 174.43% | $2.44B |
FormFactor, Inc.FORM | 7.7% | -4.87% | 10.00% | -3.56% | 7.76% | 105.16% | 15.74% | 298.33% | 314.34% | $8.92B |
Onto Innovation Inc.ONTO | 7.7% | -4.03% | 1.24% | -9.17% | 6.74% | 74.84% | 27.84% | 120.04% | 206.67% | $13.73B |
PDF Solutions, Inc.PDFS | 7.7% | -3.34% | -2.98% | -12.85% | 7.31% | 73.36% | 46.42% | 159.77% | 121.79% | $2.07B |
SK hynix Inc.000660.KO | 7.7% | 5.77% | -5.17% | -28.81% | -2.91% | 156.22% | 86.58% | 742.85% | 545.26% | $828.83B |
Technoprobe S.p.A.TPRO.MI | 7.7% | -1.60% | -3.81% | -14.61% | 2.07% | 127.35% | 61.07% | 413.55% | 305.02% | $21.22B |
Teradyne, Inc.TER | 7.7% | -3.51% | 11.28% | 2.60% | 5.90% | 101.17% | 21.67% | 365.67% | 271.27% | $60.96B |
Aehr Test SystemsAEHR | 7.6% | -10.11% | 29.43% | 36.57% | 23.51% | 389.25% | 163.91% | 1159.95% | 443.34% | $3.22B |
Micron Technology, Inc.MU | 7.4% | 0.06% | -3.01% | -9.30% | 8.52% | 212.95% | 116.60% | 910.10% | 721.94% | $1.01T |
| Theme return | — | -1.88% | 3.57% | -4.04% | 6.92% | 131.65% | 62.35% | 411.40% | 296.61% | — |
| Average | 7.7% | -1.88% | 3.57% | -4.96% | 6.33% | 122.55% | 53.52% | 407.65% | 286.96% | $169.38B |
| Median | 7.7% | -3.34% | 1.24% | -9.30% | 6.74% | 105.16% | 46.42% | 307.31% | 271.27% | $13.73B |
| Std Dev | 0.1% | 4.60% | 11.72% | 16.80% | 6.02% | 93.02% | 45.28% | 320.92% | 184.40% | $324.21B |
| Min | 7.4% | -10.11% | -17.09% | -28.81% | -2.91% | -6.09% | -4.94% | 4.47% | -9.33% | $2.07B |
| Max | 7.7% | 8.77% | 29.43% | 36.57% | 23.51% | 389.25% | 163.91% | 1159.95% | 721.94% | $1.01T |
| % Positive Tickers | 23.08% | 53.85% | 30.77% | 84.62% | 92.31% | 92.31% | 100.00% | 92.31% |
About this theme
Memory '26: High Bandwidth Memory tracks 13 publicly listed stocks in this theme. Sample tickers: 000660.KO, 0552.HK, 6857.T, AEHR, AMKR, ASX, COHU, FORM, MU, ONTO, PDFS, TER, and 1 more. Use the table below for the full list.
