CVX+22.01%20.0%
DVN+29.71%20.0%
EOG+15.13%20.0%
GPRK+45.78%20.0%
XOM+42.34%20.0%
As of Aug 6, 2026, 4:25 AM ET
NatGas '25: Diversified Energy Producers Constituents
Chevron CorporationCVX | 20.0% | -2.10% | -4.30% | 10.89% | -5.29% | 22.31% | -0.19% | 13.34% | 22.01% | $371.25B |
Devon Energy CorporationDVN | 20.0% | -4.45% | -6.55% | 4.29% | -6.74% | 14.91% | -3.31% | 11.00% | 29.71% | $26.16B |
EOG Resources, Inc.EOG | 20.0% | -6.47% | -8.31% | 3.74% | -9.72% | 27.83% | 8.18% | 3.28% | 15.13% | $71.49B |
Exxon Mobil CorporationXOM | 20.0% | -1.53% | -3.40% | 11.12% | -2.46% | 25.98% | -0.58% | 28.93% | 42.34% | $628.42B |
GeoPark LimitedGPRK | 20.0% | 1.17% | -5.10% | 1.50% | -2.67% | 28.07% | 14.20% | 18.48% | 45.78% | $498.0M |
| Theme return | — | -2.68% | -5.53% | 6.46% | -5.45% | 25.36% | 4.52% | 18.35% | 32.84% | — |
| Average | 20.0% | -2.68% | -5.53% | 6.31% | -5.38% | 23.82% | 3.66% | 15.01% | 30.99% | $219.57B |
| Median | 20.0% | -2.10% | -5.10% | 4.29% | -5.29% | 25.98% | -0.19% | 13.34% | 29.71% | $71.49B |
| Std Dev | 0.0% | 2.61% | 1.73% | 3.95% | 2.70% | 4.91% | 6.53% | 8.51% | 11.67% | $243.93B |
| Min | 20.0% | -6.47% | -8.31% | 1.50% | -9.72% | 14.91% | -3.31% | 3.28% | 15.13% | $498.0M |
| Max | 20.0% | 1.17% | -3.40% | 11.12% | -2.46% | 28.07% | 14.20% | 28.93% | 45.78% | $628.42B |
| % Positive Tickers | 20.00% | 0.00% | 100.00% | 0.00% | 100.00% | 40.00% | 100.00% | 100.00% |
About this theme
NatGas '25: Diversified Energy Producers tracks 5 publicly listed stocks in this theme: CVX, DVN, EOG, GPRK, XOM. See the constituent table for details.
