AR+3.97%7.1%
BIR.TO-4.23%7.1%
CRK-20.30%7.1%
CVX+22.01%7.1%
DEC-9.60%7.1%
DVN+29.71%7.1%
EOG+15.13%7.1%
EQT-0.45%7.1%
GPOR-9.26%7.1%
GPRK+45.78%7.1%
POU.TO+35.74%7.1%
TOU.TO+1.45%7.1%
WCP.TO+54.11%7.1%
XOM+42.34%7.1%
As of Aug 6, 2026, 4:25 AM ET
NatGas '25: Gas Producers Constituents
Antero Resources CorporationAR | 7.1% | -3.81% | -2.69% | -1.01% | -5.01% | -0.38% | -6.74% | -18.26% | 3.97% | $10.55B |
Birchcliff Energy Ltd.BIR.TO | 7.1% | -0.96% | -4.71% | -0.70% | -3.53% | -19.20% | -12.42% | -8.22% | -4.23% | $1.21B |
Chevron CorporationCVX | 7.1% | -2.10% | -4.30% | 10.89% | -5.29% | 22.31% | -0.19% | 13.34% | 22.01% | $371.25B |
Comstock Resources, Inc.CRK | 7.1% | -2.56% | -4.14% | -8.47% | -2.26% | -44.09% | -33.91% | -39.66% | -20.30% | $3.81B |
Devon Energy CorporationDVN | 7.1% | -4.45% | -6.55% | 4.29% | -6.74% | 14.91% | -3.31% | 11.00% | 29.71% | $26.16B |
Diversified Energy Company PLCDEC | 7.1% | -2.31% | -1.06% | -2.60% | -2.75% | -9.60% | -4.87% | -6.63% | -9.60% | $946.7M |
EOG Resources, Inc.EOG | 7.1% | -6.47% | -8.31% | 3.74% | -9.72% | 27.83% | 8.18% | 3.28% | 15.13% | $71.49B |
EQT CorporationEQT | 7.1% | -2.92% | -3.39% | -0.93% | -3.87% | -4.42% | -16.59% | -6.21% | -0.45% | $32.05B |
Exxon Mobil CorporationXOM | 7.1% | -1.53% | -3.40% | 11.12% | -2.46% | 25.98% | -0.58% | 28.93% | 42.34% | $628.42B |
GeoPark LimitedGPRK | 7.1% | 1.17% | -5.10% | 1.50% | -2.67% | 28.07% | 14.20% | 18.48% | 45.78% | $498.0M |
Gulfport Energy CorpGPOR | 7.1% | 0.24% | -0.72% | -5.50% | -3.25% | -24.93% | -25.17% | -18.12% | -9.26% | $2.81B |
Paramount Resources Ltd.POU.TO | 7.1% | -2.74% | -6.88% | 4.58% | -5.10% | 13.66% | 1.22% | 53.39% | 35.74% | $2.92B |
Tourmaline Oil Corp.TOU.TO | 7.1% | -2.84% | -8.74% | 1.63% | -4.41% | -5.88% | -10.06% | -12.61% | 1.45% | $16.39B |
Whitecap Resources Inc.WCP.TO | 7.1% | -2.58% | -3.18% | 11.37% | -4.10% | 35.04% | 13.34% | 80.16% | 54.11% | $13.73B |
| Theme return | — | -2.42% | -4.51% | 1.09% | -3.86% | 4.08% | -4.65% | 8.74% | 16.38% | — |
| Average | 7.1% | -2.42% | -4.51% | 2.14% | -4.37% | 4.24% | -5.49% | 7.06% | 14.74% | $84.45B |
| Median | 7.1% | -2.57% | -4.22% | 1.57% | -3.98% | 6.64% | -4.09% | -1.46% | 9.55% | $12.14B |
| Std Dev | 0.0% | 1.81% | 2.34% | 5.84% | 1.93% | 22.68% | 13.15% | 30.01% | 22.79% | $177.35B |
| Min | 7.1% | -6.47% | -8.74% | -8.47% | -9.72% | -44.09% | -33.91% | -39.66% | -20.30% | $498.0M |
| Max | 7.1% | 1.17% | -0.72% | 11.37% | -2.26% | 35.04% | 14.20% | 80.16% | 54.11% | $628.42B |
| % Positive Tickers | 14.29% | 0.00% | 57.14% | 0.00% | 50.00% | 28.57% | 50.00% | 64.29% |
About this theme
NatGas '25: Gas Producers tracks 14 publicly listed stocks in this theme. Sample tickers: AR, BIR.TO, CRK, CVX, DEC, DVN, EOG, EQT, GPOR, GPRK, POU.TO, TOU.TO, and 2 more. Use the table below for the full list.
