003495.KO-12.11%9.1%
020560.KO-24.21%9.1%
089590.KO-36.78%9.1%
091810.KO-67.06%9.1%
272450.KO-39.22%9.1%
298690.KO-25.58%9.1%
9201.T-8.65%9.1%
9202.T+4.53%9.1%
AIR.NZ-27.13%9.1%
QAN.AU+9.79%9.1%
VGN.AU-3.74%9.1%
As of Aug 6, 2026, 4:25 AM ET
Passenger Transports '26: Asia Pacific Constituents
Air Busan Co., Ltd.298690.KO | 9.1% | 1.44% | 4.24% | 1.24% | 3.41% | -9.95% | -16.86% | -23.37% | -25.58% | $126.3M |
Air New Zealand LimitedAIR.NZ | 9.1% | -1.16% | -0.77% | -1.28% | 2.78% | -25.37% | -24.70% | -30.21% | -27.13% | $826.5M |
ANA Holdings Inc.9202.T | 9.1% | 1.65% | 12.03% | 2.28% | 1.12% | 5.77% | -7.41% | 8.43% | 4.53% | $8.65B |
Asiana Airlines, Inc.020560.KO | 9.1% | 3.29% | 5.55% | -6.47% | 3.88% | -8.02% | -6.83% | -27.63% | -24.21% | $1.04B |
Japan Airlines Co., Ltd.9201.T | 9.1% | 2.59% | 14.25% | 0.61% | 3.13% | 4.48% | -5.98% | 13.22% | -8.65% | $8.22B |
Jeju Air Co., Ltd.089590.KO | 9.1% | 2.70% | 4.42% | -4.58% | 4.29% | -19.13% | -28.16% | -35.19% | -36.78% | $246.7M |
Jin Air Co., Ltd.272450.KO | 9.1% | 3.21% | 7.05% | -3.70% | 5.19% | -21.07% | -22.63% | -39.49% | -39.22% | $197.3M |
Korean Air Lines Co., Ltd.003495.KO | 9.1% | 1.18% | -1.61% | -4.68% | 1.90% | -10.27% | -13.71% | 0.00% | -12.11% | $7.06B |
Qantas Airways LimitedQAN.AU | 9.1% | 2.29% | 7.49% | 2.31% | 7.60% | 11.15% | 8.72% | 41.92% | 9.79% | $11.32B |
Trinity Airways091810.KO | 9.1% | 4.79% | 10.63% | -9.29% | 13.80% | -54.42% | -52.51% | -69.47% | -67.06% | $116.9M |
Virgin Australia Holdings LtdVGN.AU | 9.1% | -1.85% | 9.98% | -0.84% | 4.53% | -12.61% | -8.67% | 0.34% | -3.74% | $1.63B |
| Theme return | — | 1.83% | 6.66% | -2.31% | 4.66% | -9.97% | -13.69% | -14.26% | -17.81% | — |
| Average | 9.1% | 1.83% | 6.66% | -2.22% | 4.69% | -12.68% | -16.25% | -14.68% | -20.92% | $3.59B |
| Median | 9.1% | 2.29% | 7.05% | -1.28% | 3.88% | -10.27% | -13.71% | -23.37% | -24.21% | $1.04B |
| Std Dev | 0.0% | 1.84% | 4.77% | 3.64% | 3.31% | 17.20% | 15.16% | 29.36% | 21.11% | $4.08B |
| Min | 9.1% | -1.85% | -1.61% | -9.29% | 1.12% | -54.42% | -52.51% | -69.47% | -67.06% | $116.9M |
| Max | 9.1% | 4.79% | 14.25% | 2.31% | 13.80% | 11.15% | 8.72% | 41.92% | 9.79% | $11.32B |
| % Positive Tickers | 81.82% | 81.82% | 36.36% | 100.00% | 27.27% | 9.09% | 36.36% | 18.18% |
About this theme
Passenger Transports '26: Asia Pacific tracks 11 publicly listed stocks in this theme: 003495.KO, 020560.KO, 089590.KO, 091810.KO, 272450.KO, 298690.KO, 9201.T, 9202.T, AIR.NZ, QAN.AU, VGN.AU. See the constituent table for details.
