QAN.AU+9.79%5.0%
003495.KO-12.11%4.8%
020560.KO-24.21%4.8%
0293.HK+41.44%4.8%
089590.KO-36.78%4.8%
091810.KO-67.06%4.8%
2610.TW-1.01%4.8%
2618.TW+4.84%4.8%
5099.KLSE-51.54%4.8%
600029.SHG-2.72%4.8%
600115.SHG+6.39%4.8%
601021.SHG-4.12%4.8%
9201.T-8.65%4.8%
9202.T+4.53%4.8%
AIR.NZ-27.13%4.8%
BA.BK+38.17%4.8%
C6L.SI+13.53%4.8%
HVN.VN+8.04%4.8%
INDIGO.NS-15.61%4.8%
VGN.AU-3.74%4.8%
VJC.VN+0.24%4.8%
As of Aug 6, 2026, 4:25 AM ET
Passenger Transports '26: AusAsian Airlines Constituents
Qantas Airways LimitedQAN.AU | 5.0% | 2.29% | 7.49% | 2.31% | 7.60% | 11.15% | 8.72% | 41.92% | 9.79% | $11.32B |
Air New Zealand LimitedAIR.NZ | 4.8% | -1.16% | -0.77% | -1.28% | 2.78% | -25.37% | -24.70% | -30.21% | -27.13% | $826.5M |
ANA Holdings Inc.9202.T | 4.8% | 1.65% | 12.03% | 2.28% | 1.12% | 5.77% | -7.41% | 8.43% | 4.53% | $8.65B |
Asiana Airlines, Inc.020560.KO | 4.8% | 3.29% | 5.55% | -6.47% | 3.88% | -8.02% | -6.83% | -27.63% | -24.21% | $1.04B |
Bangkok Airways Public Company LimitedBA.BK | 4.8% | 1.03% | 11.48% | 3.36% | 1.37% | 31.32% | 7.23% | 21.85% | 38.17% | $1.23B |
Capital A Berhad5099.KLSE | 4.8% | 2.70% | 2.62% | -6.40% | 2.49% | -9.32% | -36.65% | -48.95% | -51.54% | $415.7M |
Cathay Pacific Airways Limited0293.HK | 4.8% | 3.79% | 7.12% | 15.41% | 3.08% | 20.14% | 6.79% | 55.25% | 41.44% | $11.48B |
China Airlines, Ltd.2610.TW | 4.8% | -0.88% | 9.87% | 2.96% | 0.22% | 8.00% | 3.89% | 1.63% | -1.01% | $4.25B |
China Eastern Airlines Corporation Limited600115.SHG | 4.8% | 3.25% | 7.92% | -0.37% | 1.87% | -34.24% | -32.46% | 11.13% | 6.39% | $12.37B |
China Southern Airlines Company Limited600029.SHG | 4.8% | 0.97% | 4.05% | 0.68% | -0.38% | -32.38% | -27.62% | -1.24% | -2.72% | $14.07B |
EVA Airways Corp.2618.TW | 4.8% | -1.80% | 7.47% | 4.06% | 0.69% | 15.92% | 11.50% | 8.46% | 4.84% | $7.31B |
—HVN.VN | 4.8% | 4.63% | 8.04% | 8.04% | 8.04% | 8.04% | 8.04% | 8.04% | 8.04% | $188.5M |
InterGlobe Aviation LtdINDIGO.NS | 4.8% | 0.78% | 9.37% | -0.16% | 4.43% | -0.05% | 6.78% | -4.38% | -15.61% | $21.92B |
Japan Airlines Co., Ltd.9201.T | 4.8% | 2.59% | 14.25% | 0.61% | 3.13% | 4.48% | -5.98% | 13.22% | -8.65% | $8.22B |
Jeju Air Co., Ltd.089590.KO | 4.8% | 2.70% | 4.42% | -4.58% | 4.29% | -19.13% | -28.16% | -35.19% | -36.78% | $246.7M |
Korean Air Lines Co., Ltd.003495.KO | 4.8% | 1.18% | -1.61% | -4.68% | 1.90% | -10.27% | -13.71% | 0.00% | -12.11% | $7.06B |
Singapore Airlines LimitedC6L.SI | 4.8% | 1.59% | 2.55% | 0.37% | -0.14% | 20.50% | 5.65% | 20.77% | 13.53% | $18.91B |
Spring Airlines Co., Ltd.601021.SHG | 4.8% | 2.89% | 6.34% | -0.48% | 1.87% | -17.60% | -12.57% | -1.35% | -4.12% | $6.79B |
Trinity Airways091810.KO | 4.8% | 4.79% | 10.63% | -9.29% | 13.80% | -54.42% | -52.51% | -69.47% | -67.06% | $116.9M |
Virgin Australia Holdings LtdVGN.AU | 4.8% | -1.85% | 9.98% | -0.84% | 4.53% | -12.61% | -8.67% | 0.34% | -3.74% | $1.63B |
—VJC.VN | 4.8% | 0.32% | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% | $15.60B |
Alliance Aviation Services LimitedAQZ.AU | 0.0% | 33.68% | 50.36% | 39.36% | 29.93% | -33.56% | 13.98% | -67.63% | -67.34% | $68.2M |
| Theme return | — | 1.66% | 6.62% | -1.16% | 3.21% | -5.19% | -9.96% | 5.47% | -2.19% | — |
| Average | 4.5% | 3.11% | 8.61% | 2.05% | 4.40% | -5.97% | -8.38% | -4.31% | -8.87% | $6.99B |
| Median | 4.8% | 1.97% | 7.48% | 0.31% | 2.64% | -4.03% | -6.40% | 0.29% | -3.23% | $6.93B |
| Std Dev | 1.0% | 6.92% | 9.99% | 9.59% | 6.41% | 20.92% | 17.83% | 30.56% | 27.59% | $6.52B |
| Min | 0.0% | -1.85% | -1.61% | -9.29% | -0.38% | -54.42% | -52.51% | -69.47% | -67.34% | $68.2M |
| Max | 5.0% | 33.68% | 50.36% | 39.36% | 29.93% | 31.32% | 13.98% | 55.25% | 41.44% | $21.92B |
| % Positive Tickers | 81.82% | 90.91% | 54.55% | 90.91% | 45.45% | 45.45% | 54.55% | 40.91% |
About this theme
Passenger Transports '26: AusAsian Airlines tracks 22 publicly listed stocks in this theme. Sample tickers: 003495.KO, 020560.KO, 0293.HK, 089590.KO, 091810.KO, 2610.TW, 2618.TW, 5099.KLSE, 600029.SHG, 600115.SHG, 601021.SHG, 9201.T, and 10 more. Use the table below for the full list.
