0293.HK+20.14%10.0%
0753.HK-38.25%10.0%
2610.TW+8.00%10.0%
2618.TW+15.92%10.0%
600029.SHG-32.38%10.0%
600115.SHG-34.24%10.0%
601021.SHG-17.60%10.0%
601111.SHG-31.69%10.0%
900945.SHG+0.50%10.0%
C6L.SI+20.50%10.0%
As of Aug 6, 2026, 4:25 AM ET
Passenger Transports '26: Chinese Airlines Constituents
—900945.SHG | 10.0% | 1.00% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | $1.02B |
Air China Limited601111.SHG | 10.0% | 0.98% | 3.97% | 0.52% | -1.12% | -31.69% | -25.36% | -6.71% | -9.43% | $15.95B |
Air China Limited0753.HK | 10.0% | 0.92% | 8.11% | 0.23% | 3.04% | -38.25% | -35.35% | -8.67% | -16.28% | $11.42B |
Cathay Pacific Airways Limited0293.HK | 10.0% | 3.79% | 7.12% | 15.41% | 3.08% | 20.14% | 6.79% | 55.25% | 41.44% | $11.48B |
China Airlines, Ltd.2610.TW | 10.0% | -0.88% | 9.87% | 2.96% | 0.22% | 8.00% | 3.89% | 1.63% | -1.01% | $4.25B |
China Eastern Airlines Corporation Limited600115.SHG | 10.0% | 3.25% | 7.92% | -0.37% | 1.87% | -34.24% | -32.46% | 11.13% | 6.39% | $12.37B |
China Southern Airlines Company Limited600029.SHG | 10.0% | 0.97% | 4.05% | 0.68% | -0.38% | -32.38% | -27.62% | -1.24% | -2.72% | $14.07B |
EVA Airways Corp.2618.TW | 10.0% | -1.80% | 7.47% | 4.06% | 0.69% | 15.92% | 11.50% | 8.46% | 4.84% | $7.31B |
Singapore Airlines LimitedC6L.SI | 10.0% | 1.59% | 2.55% | 0.37% | -0.14% | 20.50% | 5.65% | 20.77% | 13.53% | $18.91B |
Spring Airlines Co., Ltd.601021.SHG | 10.0% | 2.89% | 6.34% | -0.48% | 1.87% | -17.60% | -12.57% | -1.35% | -4.12% | $6.79B |
| Theme return | — | 1.27% | 5.79% | 1.14% | 0.48% | -14.29% | -14.17% | 6.93% | -0.86% | — |
| Average | 10.0% | 1.27% | 5.79% | 2.39% | 0.96% | -8.91% | -10.50% | 7.98% | 3.31% | $10.36B |
| Median | 10.0% | 0.99% | 6.73% | 0.51% | 0.60% | -8.55% | -6.03% | 1.07% | -0.25% | $11.45B |
| Std Dev | 0.0% | 1.66% | 2.76% | 4.55% | 1.37% | 23.12% | 17.29% | 17.80% | 14.95% | $5.21B |
| Min | 10.0% | -1.80% | 0.50% | -0.48% | -1.12% | -38.25% | -35.35% | -8.67% | -16.28% | $1.02B |
| Max | 10.0% | 3.79% | 9.87% | 15.41% | 3.08% | 20.50% | 11.50% | 55.25% | 41.44% | $18.91B |
| % Positive Tickers | 80.00% | 100.00% | 80.00% | 70.00% | 50.00% | 50.00% | 60.00% | 50.00% |
About this theme
Passenger Transports '26: Chinese Airlines tracks 10 publicly listed stocks in this theme: 0293.HK, 0753.HK, 2610.TW, 2618.TW, 600029.SHG, 600115.SHG, 601021.SHG, 601111.SHG, 900945.SHG, C6L.SI. See the constituent table for details.
