AEGN.AT-6.41%8.3%
AF.PA-2.68%8.3%
ENT.WAR+1.02%8.3%
EZJ.LSE+36.99%8.3%
FIA1S.HE+76.51%8.3%
IAG.MC+20.09%8.3%
ICEAIR.IC-30.62%8.3%
JET2.LSE+0.25%8.3%
LHA.XETRA+12.53%8.3%
NAS.OL-7.46%8.3%
NORSE.OL-95.49%8.3%
RYA.IR-2.15%8.3%
As of Aug 6, 2026, 4:25 AM ET
Passenger Transports '26: European Airlines Constituents
Aegean Airlines S.A.AEGN.AT | 8.3% | 2.21% | 7.56% | -2.00% | 2.71% | -14.15% | -11.18% | 11.89% | -6.41% | $1.30B |
Air France-KLM S.A.AF.PA | 8.3% | 2.59% | 10.96% | -3.28% | 7.15% | 9.16% | 2.16% | 61.91% | -2.68% | $3.91B |
Deutsche Lufthansa AGLHA.XETRA | 8.3% | 2.31% | 0.07% | -13.47% | -4.14% | 1.09% | -6.94% | 43.96% | 12.53% | $12.05B |
easyJet plcEZJ.LSE | 8.3% | 2.20% | 6.70% | 7.96% | 3.54% | 31.35% | 40.52% | 53.75% | 36.99% | $6.55B |
Enter Air Sp. z o.o.ENT.WAR | 8.3% | 2.22% | 9.19% | 9.88% | 6.31% | -8.94% | -16.63% | -0.88% | 1.02% | $260.0M |
Finnair OyjFIA1S.HE | 8.3% | 3.74% | 8.59% | 2.33% | 5.12% | 60.17% | 43.94% | 72.70% | 76.51% | $1.20B |
Icelandair Group hf.ICEAIR.IC | 8.3% | 2.23% | 2.65% | -3.75% | 1.95% | -16.35% | -6.01% | -25.42% | -30.62% | $246.8M |
International Consolidated Airlines Group S.A.IAG.MC | 8.3% | 1.57% | 2.97% | -8.01% | 2.32% | 6.83% | 4.64% | 78.86% | 20.09% | $26.35B |
Jet2 plcJET2.LSE | 8.3% | 0.82% | 10.91% | 20.82% | 3.58% | 14.05% | 26.95% | 32.07% | 0.25% | $3.86B |
Norse Atlantic ASANORSE.OL | 8.3% | 1.85% | 2.10% | -20.56% | -2.90% | -93.87% | -94.60% | -92.76% | -95.49% | $6.7M |
Norwegian Air Shuttle ASANAS.OL | 8.3% | 0.72% | 6.16% | -5.75% | 1.26% | -19.54% | -20.24% | 23.49% | -7.46% | $1.47B |
Ryanair Holdings plcRYA.IR | 8.3% | 0.95% | 5.75% | -6.88% | 4.77% | -15.04% | -9.48% | 42.15% | -2.15% | $30.55B |
| Theme return | — | 1.95% | 6.13% | -0.90% | 2.63% | -12.33% | -13.91% | 17.18% | -8.88% | — |
| Average | 8.3% | 1.95% | 6.13% | -1.89% | 2.64% | -3.77% | -3.91% | 25.14% | 0.21% | $7.31B |
| Median | 8.3% | 2.21% | 6.43% | -3.51% | 3.13% | -3.92% | -6.47% | 37.11% | -0.95% | $2.66B |
| Std Dev | 0.0% | 0.81% | 3.41% | 10.55% | 3.23% | 35.03% | 34.25% | 45.94% | 38.67% | $10.04B |
| Min | 8.3% | 0.72% | 0.07% | -20.56% | -4.14% | -93.87% | -94.60% | -92.76% | -95.49% | $6.7M |
| Max | 8.3% | 3.74% | 10.96% | 20.82% | 7.15% | 60.17% | 43.94% | 78.86% | 76.51% | $30.55B |
| % Positive Tickers | 100.00% | 100.00% | 33.33% | 83.33% | 50.00% | 41.67% | 75.00% | 50.00% |
About this theme
Passenger Transports '26: European Airlines tracks 12 publicly listed stocks in this theme: AEGN.AT, AF.PA, ENT.WAR, EZJ.LSE, FIA1S.HE, IAG.MC, ICEAIR.IC, JET2.LSE, LHA.XETRA, NAS.OL, NORSE.OL, RYA.IR. See the constituent table for details.
