SAP.TO+32.84%6.0%
002311.SHE-11.64%5.5%
1885.HK+0.08%5.5%
7459.T-1.07%5.5%
BRBR-67.63%5.5%
EMMN.SW+18.63%5.5%
GLB.LSE+92.69%5.5%
LWAY+6.22%5.5%
6002.SR-33.07%4.5%
DANOY-5.86%4.5%
NESN.SW+13.48%4.5%
BGA.AU+28.97%4.0%
KRZ.IR+2.68%4.0%
INGR-16.31%3.5%
267980.KQ—3.2%
2264.T+31.43%2.5%
2270.T+15.15%2.0%
CMRY.JK-2.87%2.0%
VNM.VN-2.65%2.0%
003920.KO-29.42%1.6%
1230.HK+0.08%1.6%
2270.SR-17.99%1.6%
ALKLC.IS+387.74%1.6%
BLDN.QA-11.24%1.6%
CLIT.MI—1.6%
DMND.JK+11.50%1.6%
DODLA.NSE-26.27%1.6%
KRI.AT+55.67%1.6%
ULTJ.JK+25.62%1.6%
WATTS.SN-0.04%1.6%
SOKM.IS+14.64%1.2%
As of Aug 6, 2026, 4:25 AM ET
Real Food '25: Global Dairy & Whey Constituents
Saputo Inc.SAP.TO | 6.0% | -0.69% | -1.51% | -3.02% | -0.69% | -7.19% | -12.47% | 59.23% | 32.84% | $11.18B |
BellRing Brands, Inc.BRBR | 5.5% | -1.10% | -2.63% | -6.25% | 1.78% | -52.82% | -31.43% | -83.60% | -67.63% | $1.47B |
China Wood Optimization (Holding) Limited1885.HK | 5.5% | 0.00% | 0.00% | 0.00% | 0.00% | -0.78% | -0.23% | -0.78% | 0.08% | $114.8M |
Emmi AGEMMN.SW | 5.5% | 0.00% | 1.97% | -2.53% | -0.10% | 15.82% | 1.92% | 19.68% | 18.63% | $5.77B |
Glanbia plcGLB.LSE | 5.5% | -4.55% | 1.02% | -9.24% | -0.16% | 52.03% | 30.95% | 135.11% | 92.69% | $6.46B |
Guangdong Haid Group Co., Limited002311.SHE | 5.5% | -1.03% | -2.20% | 0.49% | -4.83% | -9.64% | -10.45% | 6.16% | -11.64% | $11.52B |
Lifeway Foods, Inc.LWAY | 5.5% | 0.10% | -3.48% | -0.88% | -1.34% | 21.25% | 32.58% | 18.28% | 6.22% | $449.0M |
MediPal Holdings Corporation7459.T | 5.5% | -1.93% | -1.03% | 3.72% | -5.88% | -2.04% | -11.53% | 10.37% | -1.07% | $3.50B |
Danone S.A.DANOY | 4.5% | 0.06% | -1.32% | -5.69% | 1.03% | -12.69% | -8.16% | 3.35% | -5.86% | $50.57B |
Herfy Food Services Company6002.SR | 4.5% | -0.65% | 14.58% | 4.69% | 15.84% | 4.62% | 15.20% | -25.37% | -33.07% | $273.1M |
Nestlé S.A.NESN.SW | 4.5% | 0.86% | 1.65% | -3.39% | 0.09% | 1.09% | -8.08% | 2.16% | 13.48% | $259.26B |
Bega Cheese LimitedBGA.AU | 4.0% | 1.24% | 1.64% | 4.97% | 0.34% | 7.33% | -3.97% | 31.68% | 28.97% | $1.30B |
Kerry Group plcKRZ.IR | 4.0% | 1.03% | 3.31% | 1.68% | 0.50% | 4.66% | 7.91% | -8.13% | 2.68% | $15.27B |
Ingredion IncorporatedINGR | 3.5% | -1.28% | 2.15% | 4.03% | 3.85% | -5.62% | -12.06% | -22.12% | -16.31% | $6.51B |
—267980.KQ | 3.2% | — | — | — | — | — | — | — | — | — |
Morinaga Milk Industry Co., Ltd.2264.T | 2.5% | 0.30% | -2.79% | -7.31% | -2.10% | 25.24% | -5.99% | 43.55% | 31.43% | $2.37B |
MEGMILK SNOW BRAND Co.,Ltd.2270.T | 2.0% | -0.42% | -1.30% | 0.00% | -5.18% | 10.36% | 2.00% | 31.51% | 15.15% | $1.35B |
PT Cisarua Mountain Dairy TbkCMRY.JK | 2.0% | 3.49% | 3.71% | 9.95% | 3.26% | -14.08% | -6.20% | 12.60% | -2.87% | $3.77B |
—VNM.VN | 2.0% | -1.51% | -2.65% | -2.65% | -2.65% | -2.65% | -2.65% | -2.65% | -2.65% | $10.18B |
Altinkilic Gida ve Sut Sanayi Ticaret A.S.ALKLC.IS | 1.6% | 2.25% | 1.51% | 16.42% | 3.15% | 73.39% | 33.00% | 611.23% | 387.74% | $962.0M |
Baladna Q.P.S.C.BLDN.QA | 1.6% | 1.49% | 2.40% | -3.91% | 3.23% | -0.84% | 1.58% | 8.49% | -11.24% | $754.7M |
—CLIT.MI | 1.6% | — | — | — | — | — | — | — | — | — |
Dodla Dairy LimitedDODLA.NSE | 1.6% | 0.22% | -0.48% | -9.02% | 0.52% | -19.72% | -14.48% | -18.23% | -26.27% | $661.7M |
Kri-Kri Milk Industry S.A.KRI.AT | 1.6% | -1.17% | 8.96% | 8.49% | 4.62% | 52.07% | 19.82% | 92.18% | 55.67% | $1.12B |
Namyang Dairy Products Co., Ltd003920.KO | 1.6% | 0.69% | 0.93% | 1.63% | 0.00% | -13.07% | -14.44% | -39.43% | -29.42% | $240.5M |
PT Diamond Food Indonesia TbkDMND.JK | 1.6% | 1.61% | 5.00% | 3.28% | 0.80% | -13.10% | -17.65% | -18.82% | 11.50% | $596.5M |
PT Ultrajaya Milk Industry & Trading Company TbkULTJ.JK | 1.6% | -1.65% | 8.76% | 10.78% | 1.36% | 12.09% | -1.87% | 12.70% | 25.62% | $1.55B |
Saudia Dairy & Foodstuff Company2270.SR | 1.6% | 0.89% | 2.61% | -7.03% | 3.70% | -11.29% | 5.66% | -25.10% | -17.99% | $1.79B |
—WATTS.SN | 1.6% | -8.29% | -0.04% | -0.04% | -0.04% | -0.04% | -0.04% | -0.04% | -0.04% | $457.3M |
Yashili International Holdings Ltd1230.HK | 1.6% | 0.00% | 0.00% | 0.00% | 0.00% | -0.78% | -0.23% | -0.78% | 0.08% | $278.3M |
Sok Marketler Ticaret A.S.SOKM.IS | 1.2% | -0.58% | -3.85% | 10.59% | 0.59% | -9.43% | -25.88% | 11.98% | 14.64% | $639.2M |
| Theme return | — | -0.51% | 0.90% | 0.02% | 0.56% | 4.02% | 0.51% | 12.65% | 9.24% | — |
| Average | 3.2% | -0.37% | 1.27% | 0.68% | 0.75% | 3.59% | -1.28% | 29.83% | 17.63% | $13.81B |
| Median | 2.5% | 0.00% | 0.93% | 0.00% | 0.34% | -0.78% | -2.65% | 6.16% | 0.08% | $1.47B |
| Std Dev | 1.7% | 2.10% | 4.00% | 6.27% | 3.81% | 23.79% | 15.48% | 116.62% | 75.62% | $47.35B |
| Min | 1.2% | -8.29% | -3.85% | -9.24% | -5.88% | -52.82% | -31.43% | -83.60% | -67.63% | $114.8M |
| Max | 6.0% | 3.49% | 14.58% | 16.42% | 15.84% | 73.39% | 33.00% | 611.23% | 387.74% | $259.26B |
| % Positive Tickers | 44.83% | 51.72% | 44.83% | 55.17% | 41.38% | 34.48% | 58.62% | 55.17% |
About this theme
Real Food '25: Global Dairy & Whey tracks 31 publicly listed stocks in this theme. Sample tickers: 002311.SHE, 003920.KO, 1230.HK, 1885.HK, 2264.T, 2270.SR, 2270.T, 267980.KQ, 6002.SR, 7459.T, ALKLC.IS, BGA.AU, and 19 more. Use the table below for the full list.
