215000.KQ—4.1%
6858.HK-19.31%4.1%
7309.T+12.37%4.1%
7936.T+32.19%4.1%
8022.T+24.96%4.1%
8462.TWO0.00%4.1%
AS-5.77%4.1%
BOLL-7.15%4.1%
CALY+129.58%4.1%
CAT.AU-41.28%4.1%
CLAR+9.23%4.1%
DECK-6.06%4.1%
ESCA+84.25%4.1%
FOI-B.ST-28.24%4.1%
GOLF+30.83%4.1%
GPRO-44.92%4.1%
GRMN+31.45%4.1%
JOUT+30.31%4.1%
MIPS.ST-1.44%4.1%
NWL+30.64%4.1%
PTON-7.78%4.1%
RAP1V.HE-6.07%4.1%
THULE.ST-17.02%4.1%
YETI+44.14%4.1%
300005.SHE+21.73%1.0%
As of Aug 6, 2026, 4:25 AM ET
Recreation '24: Sporting Goods & Outdoor Brands Constituents
—215000.KQ | 4.1% | — | — | — | — | — | — | — | — | — |
—8462.TWO | 4.1% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $3.46B |
Acushnet Holdings Corp.GOLF | 4.1% | 0.91% | -1.53% | -12.08% | 1.77% | 29.45% | 0.98% | 52.64% | 30.83% | $6.04B |
Amer Sports, Inc.AS | 4.1% | 1.41% | 8.28% | 5.42% | 3.44% | -1.66% | -3.29% | 29.51% | -5.77% | $21.24B |
ASICS Corporation7936.T | 4.1% | 2.93% | 7.61% | 7.42% | 3.41% | 30.92% | 2.54% | 42.54% | 32.19% | $21.96B |
Bollinger Industries, Inc.BOLL | 4.1% | 0.00% | -7.15% | -7.15% | -7.15% | -7.15% | -7.15% | -7.15% | -7.15% | $79.7M |
Callaway Golf CompanyCALY | 4.1% | -2.35% | 5.23% | 4.54% | 3.52% | 63.75% | 35.92% | 218.06% | 129.58% | $3.44B |
Catapult Sports LtdCAT.AU | 4.1% | -2.88% | 3.94% | 15.14% | 5.81% | -10.37% | -2.03% | 15.58% | -41.28% | $793.6M |
Clarus CorporationCLAR | 4.1% | 0.30% | 3.07% | 6.33% | 4.67% | 1.21% | 7.30% | -9.47% | 9.23% | $129.2M |
Deckers Outdoor CorporationDECK | 4.1% | -0.56% | 3.40% | -6.02% | 2.51% | -4.21% | -15.32% | -15.82% | -6.06% | $13.79B |
Escalade, IncorporatedESCA | 4.1% | 1.50% | 19.86% | 18.65% | 12.44% | 67.36% | 55.07% | 41.01% | 84.25% | $308.3M |
Fenix Outdoor International AGFOI-B.ST | 4.1% | 0.00% | -3.51% | -12.80% | -3.10% | -28.42% | -28.26% | -36.14% | -28.24% | $504.7M |
Garmin Ltd.GRMN | 4.1% | -1.60% | 24.45% | 23.34% | 2.95% | 49.10% | 19.63% | 38.69% | 31.45% | $58.35B |
GoPro, Inc.GPRO | 4.1% | -6.05% | 7.85% | -2.37% | -3.67% | -48.83% | -25.45% | 15.75% | -44.92% | $123.5M |
Honma Golf Limited6858.HK | 4.1% | 0.00% | 0.00% | -1.39% | 0.00% | -10.29% | -9.22% | -20.90% | -19.31% | $218.5M |
Johnson Outdoors Inc.JOUT | 4.1% | 0.58% | 5.59% | 13.04% | 3.52% | 15.25% | 0.14% | 98.03% | 30.31% | $508.7M |
MIPS AB (publ)MIPS.ST | 4.1% | -0.60% | 4.67% | 49.29% | -5.04% | 8.96% | 48.71% | 7.39% | -1.44% | $1.12B |
Mizuno Corporation8022.T | 4.1% | 1.09% | 7.69% | 12.68% | 0.00% | 19.39% | -9.10% | 31.23% | 24.96% | $1.77B |
Newell Brands Inc.NWL | 4.1% | 0.65% | 21.46% | 10.77% | 10.18% | 68.41% | 35.60% | 4.48% | 30.64% | $2.62B |
Peloton Interactive, Inc.PTON | 4.1% | -1.36% | 7.24% | 11.07% | 2.03% | 5.84% | 62.19% | 3.33% | -7.78% | $2.72B |
Rapala VMC CorporationRAP1V.HE | 4.1% | -0.39% | 2.21% | 6.38% | -0.16% | -1.68% | 3.53% | -9.29% | -6.07% | $56.6M |
Shimano Inc.7309.T | 4.1% | 0.03% | 9.89% | 12.67% | -3.35% | 17.63% | 16.05% | -12.45% | 12.37% | $10.54B |
Thule Group AB (publ)THULE.ST | 4.1% | -2.15% | 3.09% | 6.12% | -0.65% | -12.36% | -12.12% | -18.53% | -17.02% | $2.48B |
YETI Holdings, Inc.YETI | 4.1% | 1.47% | 4.23% | 8.45% | 7.29% | 18.88% | 20.13% | 51.24% | 44.14% | $3.98B |
Toread Holdings Group Co., Ltd.300005.SHE | 1.0% | 2.24% | 12.87% | -52.77% | 13.79% | 0.22% | -27.53% | 31.64% | 21.73% | $1.33B |
Descente Ltd.8114.T | 0.0% | 0.00% | 4.92% | 3.23% | 0.00% | 0.00% | 0.00% | -5.88% | -5.88% | $1.98B |
| Theme return | — | -0.28% | 6.05% | 6.12% | 1.96% | 14.36% | 10.44% | 31.67% | 16.15% | — |
| Average | 3.8% | -0.19% | 6.21% | 4.80% | 2.17% | 10.86% | 6.73% | 21.82% | 11.63% | $6.38B |
| Median | 4.1% | 0.00% | 4.92% | 6.33% | 2.03% | 1.21% | 0.14% | 7.39% | 0.00% | $1.98B |
| Std Dev | 1.0% | 1.81% | 7.18% | 16.97% | 4.99% | 28.00% | 24.20% | 49.73% | 36.91% | $12.21B |
| Min | 0.0% | -6.05% | -7.15% | -52.77% | -7.15% | -48.83% | -28.26% | -36.14% | -44.92% | $56.6M |
| Max | 4.1% | 2.93% | 24.45% | 49.29% | 13.79% | 68.41% | 62.19% | 218.06% | 129.58% | $58.35B |
| % Positive Tickers | 44.00% | 80.00% | 68.00% | 56.00% | 56.00% | 52.00% | 60.00% | 48.00% |
About this theme
Recreation '24: Sporting Goods & Outdoor Brands tracks 26 publicly listed stocks in this theme. Sample tickers: 215000.KQ, 300005.SHE, 6858.HK, 7309.T, 7936.T, 8022.T, 8114.T, 8462.TWO, AS, BOLL, CALY, CAT.AU, and 14 more. Use the table below for the full list.
