002186.SHE-10.81%5.3%
1405.HK-55.08%5.3%
6015.SR+9.55%5.3%
ALSEA.MX-19.66%5.3%
ARCO+26.14%5.3%
CKF.AU-0.89%5.3%
DEVYANI.NS-28.34%5.3%
DMP.AU+17.22%5.3%
DOM.LSE+7.27%5.3%
EAT.MC-24.97%5.3%
FMBRY+17.03%5.3%
IBS.LS+0.53%5.3%
JUBLFOOD.NS-29.10%5.3%
RBD.NZ+3.28%5.3%
SAPPHIRE.NS-38.87%5.3%
TAST0.00%5.3%
THCH-34.83%5.3%
WESTLIFE.NS-21.96%5.3%
YUMC+6.03%5.3%
As of Aug 6, 2026, 4:25 AM ET
Restaurants '26: American Brand Franchisees Constituents
Alsea, S.A.B. de C.V.ALSEA.MX | 5.3% | 0.44% | 2.28% | -7.20% | -1.71% | -20.38% | -32.32% | 12.02% | -19.66% | $1.91B |
Americana Restaurants International PLC6015.SR | 5.3% | -0.43% | 11.75% | 10.02% | 5.34% | 36.14% | 14.98% | 7.94% | 9.55% | $5.28B |
AmRest Holdings SEEAT.MC | 5.3% | 0.20% | 5.23% | -0.01% | 2.29% | -21.52% | -19.96% | -32.93% | -24.97% | $617.9M |
Arcos Dorados Holdings Inc.ARCO | 5.3% | 1.56% | 3.04% | 2.29% | 3.67% | 15.40% | -3.75% | 5.39% | 26.14% | $1.78B |
Carrols Restaurant Group, Inc.TAST | 5.3% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $502.0M |
China Quanjude (Group) Co., Ltd.002186.SHE | 5.3% | 0.00% | 8.37% | 5.24% | -0.75% | -18.85% | -19.31% | -7.93% | -10.81% | $418.0M |
Collins Foods LimitedCKF.AU | 5.3% | -0.66% | 6.74% | 3.85% | -0.19% | -16.82% | -19.53% | 7.26% | -0.89% | $683.5M |
Devyani International LimitedDEVYANI.NS | 5.3% | 4.46% | 12.46% | 9.60% | 9.56% | -19.74% | -6.31% | -26.23% | -28.34% | $1.62B |
Domino's Pizza Enterprises LimitedDMP.AU | 5.3% | 0.13% | 20.10% | 24.24% | 7.04% | 0.94% | -2.24% | -10.61% | 17.22% | $1.29B |
Domino's Pizza Group plcDOM.LSE | 5.3% | -3.64% | 10.39% | 14.30% | 5.34% | 22.42% | 5.61% | -19.51% | 7.27% | $1.09B |
DPC Dash Ltd1405.HK | 5.3% | -0.77% | 5.88% | 12.62% | -3.02% | -46.60% | -39.89% | -63.11% | -55.08% | $640.6M |
Famous Brands LimitedFMBRY | 5.3% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 21.58% | 17.03% | $327.6M |
Ibersol, S.G.P.S., S.A.IBS.LS | 5.3% | 0.93% | 4.88% | 2.05% | 1.60% | -3.25% | -16.73% | 25.93% | 0.53% | $450.1M |
Jubilant FoodWorks LimitedJUBLFOOD.NS | 5.3% | 4.30% | 17.07% | 10.67% | 10.67% | -17.06% | -10.95% | -36.24% | -29.10% | $3.36B |
Restaurant Brands New Zealand LimitedRBD.NZ | 5.3% | 0.00% | 1.57% | 3.36% | 0.36% | 1.85% | -1.67% | -13.21% | 3.28% | $217.0M |
Sapphire Foods India LimitedSAPPHIRE.NS | 5.3% | 5.31% | 14.15% | 9.77% | 9.41% | -27.08% | -5.37% | -39.11% | -38.87% | $683.4M |
TH International LimitedTHCH | 5.3% | -3.33% | 5.45% | 2.35% | 2.96% | -30.12% | -18.77% | -42.38% | -34.83% | $55.7M |
Westlife Foodworld LimitedWESTLIFE.NS | 5.3% | 8.19% | 29.07% | 16.62% | 15.76% | 3.10% | 13.23% | -24.35% | -21.96% | $957.8M |
Yum China Holdings, Inc.YUMC | 5.3% | -0.77% | 9.45% | 11.79% | -1.41% | -0.50% | -13.49% | -10.85% | 6.03% | $16.58B |
| Theme return | — | 0.84% | 8.84% | 7.24% | 3.27% | -6.15% | -7.89% | -10.08% | -7.34% | — |
| Average | 5.3% | 0.84% | 8.84% | 6.92% | 3.52% | -7.48% | -9.29% | -12.97% | -9.34% | $2.02B |
| Median | 5.3% | 0.00% | 6.74% | 5.24% | 2.29% | -3.25% | -6.31% | -10.85% | -0.89% | $683.5M |
| Std Dev | 0.0% | 2.81% | 7.24% | 7.17% | 4.91% | 19.22% | 13.77% | 23.02% | 21.55% | $3.64B |
| Min | 5.3% | -3.64% | 0.00% | -7.20% | -3.02% | -46.60% | -39.89% | -63.11% | -55.08% | $55.7M |
| Max | 5.3% | 8.19% | 29.07% | 24.24% | 15.76% | 36.14% | 14.98% | 25.93% | 26.14% | $16.58B |
| % Positive Tickers | 47.37% | 89.47% | 78.95% | 63.16% | 31.58% | 15.79% | 31.58% | 42.11% |
About this theme
Restaurants '26: American Brand Franchisees tracks 19 publicly listed stocks in this theme. Sample tickers: 002186.SHE, 1405.HK, 6015.SR, ALSEA.MX, ARCO, CKF.AU, DEVYANI.NS, DMP.AU, DOM.LSE, EAT.MC, FMBRY, IBS.LS, and 7 more. Use the table below for the full list.
