KVUE-5.14%8.0%
IPAR+3.00%7.0%
ONON-18.41%7.0%
9983.T+60.10%6.0%
EPC+37.43%6.0%
CLX-12.96%5.0%
CPRI-23.22%5.0%
RL+25.69%5.0%
UL-3.64%5.0%
ZGN+95.00%5.0%
ABBV+25.37%4.0%
GAP+2.59%4.0%
LTH+67.88%4.0%
OLPX0.00%4.0%
OR.PA+2.35%4.0%
RGS+38.88%4.0%
TPR+41.92%4.0%
ULTA+4.51%4.0%
XPOF-34.88%4.0%
PTON-7.78%3.0%
GCO+52.82%2.0%
As of Aug 6, 2026, 4:25 AM ET
Return to Office '24: White Collar Personal Care Constituents
Kenvue Inc.KVUE | 8.0% | 0.61% | 2.02% | 0.56% | 2.23% | 15.34% | 2.88% | -14.05% | -5.14% | $37.77B |
Inter Parfums, Inc.IPAR | 7.0% | -4.03% | 0.67% | 1.90% | -0.95% | 45.43% | 22.42% | 9.20% | 3.00% | $3.95B |
On Holding AGONON | 7.0% | 1.54% | 6.62% | 3.58% | 5.38% | -17.84% | -17.84% | -14.98% | -18.41% | $12.73B |
Edgewell Personal Care CompanyEPC | 6.0% | 2.35% | 5.68% | 9.49% | 7.39% | 72.49% | 29.33% | -5.30% | 37.43% | $1.35B |
Fast Retailing Co., Ltd.9983.T | 6.0% | -2.33% | 5.81% | -8.72% | -1.69% | 35.00% | 11.36% | 56.94% | 60.10% | $148.60B |
Capri Holdings LimitedCPRI | 5.0% | -3.09% | 3.63% | -15.07% | 0.44% | -34.43% | -21.99% | -18.49% | -23.22% | $1.84B |
Ermenegildo Zegna N.V.ZGN | 5.0% | 1.00% | 6.22% | 12.83% | 3.40% | 48.39% | 34.96% | 109.32% | 95.00% | $4.08B |
Ralph Lauren CorporationRL | 5.0% | 0.76% | 1.93% | -3.92% | 0.12% | 7.68% | 5.01% | 61.11% | 25.69% | $23.23B |
The Clorox CompanyCLX | 5.0% | 1.12% | 10.77% | 8.83% | 10.79% | 6.13% | -16.77% | -25.36% | -12.96% | $12.80B |
Unilever PLCUL | 5.0% | 0.55% | 5.73% | 4.63% | 1.61% | -0.73% | -12.64% | -1.33% | -3.64% | $138.80B |
AbbVie Inc.ABBV | 4.0% | 0.95% | -5.11% | -3.40% | -1.93% | 7.71% | 6.04% | 19.94% | 25.37% | $434.98B |
L'Oréal S.A.OR.PA | 4.0% | 0.28% | 4.77% | 3.41% | 0.26% | 3.82% | -4.67% | 17.21% | 2.35% | $239.02B |
Life Time Group Holdings, Inc.LTH | 4.0% | 1.30% | 7.04% | 10.16% | 0.47% | 70.47% | 67.81% | 44.81% | 67.88% | $10.09B |
Olaplex Holdings, Inc.OLPX | 4.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $6.58B |
Regis CorporationRGS | 4.0% | 3.66% | -1.82% | -0.11% | 0.33% | -1.01% | 20.01% | 46.43% | 38.88% | $68.6M |
Tapestry, Inc.TPR | 4.0% | 2.05% | 11.61% | 9.40% | 4.46% | 24.57% | 2.37% | 112.95% | 41.92% | $32.16B |
The Gap, Inc.GAP | 4.0% | -0.24% | 8.21% | 7.18% | 2.39% | -19.65% | -26.64% | -6.54% | 2.59% | $7.40B |
Ulta Beauty, Inc.ULTA | 4.0% | -0.81% | 13.49% | 19.22% | 5.19% | -10.83% | -21.22% | 41.03% | 4.51% | $23.19B |
Xponential Fitness, Inc.XPOF | 4.0% | 0.60% | 6.33% | -1.32% | 3.07% | -18.35% | 57.75% | -17.65% | -34.88% | $250.7M |
Peloton Interactive, Inc.PTON | 3.0% | -1.36% | 7.24% | 11.07% | 2.03% | 5.84% | 62.19% | 3.33% | -7.78% | $2.72B |
Genesco Inc.GCO | 2.0% | -0.61% | 10.00% | 18.36% | 2.72% | 58.50% | 44.13% | 77.25% | 52.82% | $436.1M |
| Theme return | — | 0.15% | 4.97% | 2.23% | -0.23% | 14.34% | 7.91% | 24.31% | 19.45% | — |
| Average | 4.8% | 0.20% | 5.28% | 4.19% | 2.27% | 14.22% | 11.64% | 23.61% | 16.74% | $54.38B |
| Median | 4.0% | 0.60% | 5.81% | 3.58% | 2.03% | 6.13% | 5.01% | 9.20% | 3.00% | $10.09B |
| Std Dev | 1.4% | 1.76% | 4.43% | 8.21% | 3.03% | 29.62% | 28.04% | 40.46% | 32.75% | $104.58B |
| Min | 2.0% | -4.03% | -5.11% | -15.07% | -1.93% | -34.43% | -26.64% | -25.36% | -34.88% | $68.6M |
| Max | 8.0% | 3.66% | 13.49% | 19.22% | 10.79% | 72.49% | 67.81% | 112.95% | 95.00% | $434.98B |
| % Positive Tickers | 61.90% | 85.71% | 66.67% | 80.95% | 61.90% | 61.90% | 57.14% | 61.90% |
About this theme
Return to Office '24: White Collar Personal Care tracks 21 publicly listed stocks in this theme. Sample tickers: 9983.T, ABBV, CLX, CPRI, EPC, GAP, GCO, IPAR, KVUE, LTH, OLPX, ONON, and 9 more. Use the table below for the full list.
