APOG+17.99%14.3%
AXON+7.32%14.3%
CMTL-67.49%14.3%
GEO+94.91%14.3%
OLN-10.13%14.3%
SWBI+49.04%14.3%
VSTO0.00%14.3%
As of Aug 6, 2026, 4:25 AM ET
TrumpPolicy PreElection Long '24: Guns, Prison & Security Constituents
Apogee Enterprises, Inc.APOG | 14.3% | 1.01% | 5.45% | 7.97% | 8.48% | 17.99% | 7.89% | -10.50% | 3.82% | $896.5M |
Axon Enterprise, Inc.AXON | 14.3% | 0.38% | 21.33% | -2.07% | 15.49% | 7.32% | 12.37% | 9.15% | -29.43% | $49.13B |
Comtech Telecommunications Corp.CMTL | 14.3% | 1.78% | -0.58% | -12.24% | 2.38% | -67.49% | -65.74% | 5.52% | -19.25% | $51.5M |
Olin CorporationOLN | 14.3% | -1.73% | -19.31% | -5.22% | 1.13% | -10.13% | -26.21% | -24.21% | 1.68% | $2.13B |
Smith & Wesson Brands, Inc.SWBI | 14.3% | -1.74% | 0.48% | -4.23% | 1.10% | 49.04% | 23.61% | 54.84% | 85.03% | $657.9M |
The GEO Group, Inc.GEO | 14.3% | 0.42% | 1.62% | 5.72% | 1.72% | 94.91% | 108.91% | 6.51% | 37.33% | $4.20B |
Vista Outdoor Inc.VSTO | 14.3% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $2.61B |
| Theme return | — | 0.02% | 1.28% | -1.07% | 3.58% | 9.99% | 3.31% | 21.27% | 16.38% | — |
| Average | 14.3% | 0.02% | 1.28% | -1.44% | 4.33% | 13.09% | 8.69% | 5.90% | 11.31% | $8.52B |
| Median | 14.3% | 0.38% | 0.48% | -2.07% | 1.72% | 7.32% | 7.89% | 5.52% | 1.68% | $2.13B |
| Std Dev | 0.0% | 1.23% | 11.01% | 6.34% | 5.23% | 46.67% | 49.45% | 22.73% | 35.82% | $16.63B |
| Min | 14.3% | -1.74% | -19.31% | -12.24% | 0.00% | -67.49% | -65.74% | -24.21% | -29.43% | $51.5M |
| Max | 14.3% | 1.78% | 21.33% | 7.97% | 15.49% | 94.91% | 108.91% | 54.84% | 85.03% | $49.13B |
| % Positive Tickers | 57.14% | 57.14% | 28.57% | 85.71% | 57.14% | 57.14% | 57.14% | 57.14% |
About this theme
TrumpPolicy PreElection Long '24: Guns, Prison & Security tracks 7 publicly listed stocks in this theme: APOG, AXON, CMTL, GEO, OLN, SWBI, VSTO. See the constituent table for details.
