Group
China
17 themes119 tickers
10D rank#72of 134 groups
China's economy is on a tech-forward journey, focusing on self-reliance in semiconductors and AI. We're also tracking evolving consumer trends and ambitious industrial upgrades shaping this dynamic market.
China '24: Chinese Consumer Food/HPC-1.21%5.9%
China '24: Chinese Consumer Retail/Tech+10.29%5.9%
China '24: Energy & Resources+5.68%5.9%
China '24: FinTech-54.79%5.9%
China '24: HealthTech-27.07%5.9%
China '24: Industrial/Materials/Logistics+9.71%5.9%
China '24: Semis & ICs+128.55%5.9%
China '24: Tech Conglom+0.87%5.9%
China '24: Tech Hardware & Infra+33.61%5.9%
China '25: Chinese SaaS-33.48%5.9%
China '25: Demand Side-11.66%5.9%
China '25: Meat & Dairy-2.46%5.9%
China '25: Supply Side+9.65%5.9%
China '26: AI Compute+100.02%5.9%
China '26: Anti-Involution-5.41%5.9%
China '26: Lifestyle Brands+9.47%5.9%
China '26: Property Service Companies-18.60%5.9%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| China '24: FinTech | 3 | $2.52B | $7.55B | +6.50% | +14.41% | +4.70% | +8.94% | -39.02% | -54.79% | +37.32% | -59.39% | -38.00% | -48.49% | +0.77% | -10.21% |
| China '25: Chinese SaaS | 7 | $7.44B | $52.05B | -0.26% | +11.01% | +11.04% | +4.35% | -22.81% | -33.48% | +65.53% | -10.52% | -14.57% | -19.21% | +4.50% | +17.38% |
| China '24: Tech Conglom | 7 | $238.10B | $1.67T | -0.85% | +9.33% | +15.35% | +0.57% | -8.43% | +0.87% | +42.44% | -34.67% | +3.23% | -1.47% | +2.08% | +3.29% |
| China '25: Meat & Dairy | 14 | $4.64B | $64.96B | +2.26% | +9.12% | +6.97% | +2.84% | -6.38% | -2.46% | +35.12% | -35.22% | -9.91% | +4.79% | +2.89% | -4.53% |
| China '26: Lifestyle Brands | 5 | $185.16B | $925.80B | +0.37% | +6.46% | +5.97% | +0.56% | -4.52% | +9.47% | +70.58% | +149.45% | -11.26% | +11.24% | -7.66% | -6.23% |
| China '24: Chinese Consumer Food/HPC | 9 | $8.20B | $73.83B | +0.82% | +5.35% | +10.29% | -0.82% | -8.66% | -1.21% | +15.18% | -53.58% | -13.02% | -4.97% | +1.93% | -11.74% |
| China '25: Demand Side | 21 | $49.87B | $1.05T | -0.27% | +4.23% | +7.98% | -2.17% | -13.90% | -11.66% | +12.39% | -44.07% | -13.54% | -13.74% | +0.67% | -2.15% |
| China '26: Anti-Involution | 6 | $91.00B | $545.98B | -0.49% | +3.58% | +2.92% | +0.18% | -12.64% | -5.41% | +52.67% | +79.41% | -10.46% | +4.65% | +1.80% | +1.09% |
| China '24: HealthTech | 6 | $3.35B | $20.07B | -0.27% | +3.31% | +2.46% | +0.15% | -23.32% | -27.07% | +37.00% | -76.93% | -26.31% | -2.08% | -0.23% | -19.55% |
| China '24: Chinese Consumer Retail/Tech | 10 | $15.99B | $159.91B | +0.18% | +1.56% | +3.44% | -0.06% | +0.34% | +10.29% | +87.18% | -5.44% | -9.28% | +16.53% | -3.50% | -3.26% |
| China '26: Property Service Companies | 3 | $892.1M | $2.68B | -0.10% | +0.61% | +2.60% | -1.13% | -8.91% | -18.60% | +5.90% | -46.80% | -7.65% | -7.40% | +2.99% | -10.24% |
| China '25: Supply Side | 20 | $19.11B | $382.14B | +0.73% | +0.50% | +5.90% | -1.03% | -2.71% | +9.65% | +45.08% | +130.99% | -13.19% | +26.99% | +0.02% | -13.32% |
| China '24: Industrial/Materials/Logistics | 6 | $14.07B | $84.43B | -0.29% | -0.52% | +9.52% | -2.22% | -0.54% | +9.71% | +54.05% | +159.86% | -7.86% | +28.96% | -2.37% | -9.85% |
| China '24: Tech Hardware & Infra | 8 | $55.07B | $440.54B | -0.91% | -1.53% | -1.73% | +3.52% | +11.87% | +33.61% | +182.38% | +182.98% | +9.54% | +64.31% | +2.39% | +3.38% |
| China '24: Energy & Resources | 5 | $29.72B | $148.59B | +0.50% | -1.89% | +6.57% | -2.89% | -3.44% | +5.68% | +38.34% | +273.36% | -15.34% | +26.31% | +0.50% | -13.75% |
| China '26: AI Compute | 7 | $57.73B | $346.38B | +0.87% | -3.04% | -3.78% | +2.02% | +43.35% | +100.02% | +282.85% | +414.37% | +34.10% | +117.88% | +6.08% | +9.44% |
| China '24: Semis & ICs | 15 | $37.74B | $566.08B | +1.34% | -6.00% | -15.26% | +4.91% | +52.16% | +128.55% | +302.71% | +290.23% | +22.46% | +147.02% | +6.47% | +15.49% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary