0168.HK-9.15%11.1%
1044.HK+5.29%11.1%
1117.HK+47.55%11.1%
2319.HK+16.66%11.1%
300498.SHE-16.79%11.1%
600132.SHG-14.40%11.1%
600809.SHG-29.02%11.1%
6862.HK-15.88%11.1%
A2M.AU-4.93%11.1%
As of Aug 6, 2026, 4:25 AM ET
China '24: Chinese Consumer Food/HPC Constituents
China Mengniu Dairy Company Limited2319.HK | 11.1% | 1.53% | 6.13% | 9.77% | 1.64% | 28.27% | 18.45% | 0.54% | 16.66% | $9.23B |
China Modern Dairy Holdings Ltd.1117.HK | 11.1% | 7.81% | 35.83% | 64.29% | 16.55% | 5.65% | 21.19% | 60.38% | 47.55% | $1.72B |
Chongqing Brewery Co., Ltd.600132.SHG | 11.1% | -2.84% | 2.67% | 3.92% | -4.26% | -11.70% | -18.41% | -19.30% | -14.40% | $3.21B |
Haidilao International Holding Ltd.6862.HK | 11.1% | -0.87% | 1.15% | 2.61% | -4.21% | -20.41% | -35.51% | -31.54% | -15.88% | $7.97B |
Hengan International Group Company Limited1044.HK | 11.1% | 0.00% | 2.67% | 2.59% | -3.88% | -15.36% | -18.63% | 16.74% | 5.29% | $3.49B |
Shanxi Xinghuacun Fen Wine Factory Co.,Ltd.600809.SHG | 11.1% | -0.11% | 1.04% | 9.46% | -4.53% | -26.73% | -23.43% | -38.56% | -29.02% | $21.88B |
The a2 Milk Company LimitedA2M.AU | 11.1% | 1.83% | -0.01% | -5.55% | 0.55% | -20.82% | -29.73% | -1.69% | -4.93% | $3.53B |
Tsingtao Brewery Company Limited0168.HK | 11.1% | -1.67% | -1.41% | -1.19% | -3.69% | -8.97% | -15.52% | -21.37% | -9.15% | $9.40B |
Wens Foodstuff Group Co., Ltd.300498.SHE | 11.1% | 1.71% | 0.12% | 0.53% | -2.70% | -15.88% | -12.85% | -11.80% | -16.79% | $13.40B |
| Theme return | — | 0.82% | 5.35% | 10.29% | -0.82% | -8.66% | -13.02% | -4.97% | -1.21% | — |
| Average | 11.1% | 0.82% | 5.35% | 9.60% | -0.50% | -9.55% | -12.72% | -5.18% | -2.30% | $8.20B |
| Median | 11.1% | 0.00% | 1.15% | 2.61% | -3.69% | -15.36% | -18.41% | -11.80% | -9.15% | $7.97B |
| Std Dev | 0.0% | 2.89% | 10.96% | 19.86% | 6.39% | 15.92% | 18.62% | 28.16% | 21.63% | $6.03B |
| Min | 11.1% | -2.84% | -1.41% | -5.55% | -4.53% | -26.73% | -35.51% | -38.56% | -29.02% | $1.72B |
| Max | 11.1% | 7.81% | 35.83% | 64.29% | 16.55% | 28.27% | 21.19% | 60.38% | 47.55% | $21.88B |
| % Positive Tickers | 44.44% | 77.78% | 77.78% | 33.33% | 22.22% | 22.22% | 33.33% | 33.33% |
About this theme
China '24: Chinese Consumer Food/HPC tracks 9 publicly listed stocks in this theme: 0168.HK, 1044.HK, 1117.HK, 2319.HK, 300498.SHE, 600132.SHG, 600809.SHG, 6862.HK, A2M.AU. See the constituent table for details.
