Group
Renewable Energy
10 themes91 tickers
10D rank10D#136of 172 groups/172
Wondering how we'll power the future? Our Renewable Energy group explores everything from solar, wind, and nuclear to hydrogen and AI-driven grid tech. We're tracking the massive market shifts shaping a cleaner, more efficient energy landscape.
Themes in this group
| Renewable Energy '26: AI-Driven Energy MgmtAI-Driven Energy Mgmt | 12 | $1.22T | $14.62T | +0.76% | +0.54% | +1.85% | +0.83% | +12.00% | +5.89% | +122.12% | +752.40% | +0.77% | -5.41% | +5.82% | +96.80% | +4.95% | +7.60% |
| Renewable Energy '24: GeothermalGeothermal | 10 | $17.29B | $138.36B | -0.24% | -0.82% | -13.64% | +5.27% | -20.29% | -18.07% | +2.42% | +76.17% | -11.77% | -17.93% | -23.40% | +10.87% | +4.55% | -16.45% |
| Renewable Energy '26: HydrogenHydrogen | 11 | $44.22B | $486.38B | +2.05% | -1.48% | -0.68% | +2.02% | +39.45% | +34.63% | +92.60% | +46.63% | -0.52% | -13.88% | +20.02% | +105.28% | -4.99% | +9.72% |
| Renewable Energy '26: Renewable SupermajorsRenewable Supermajors | 15 | $53.26B | $798.89B | +1.45% | -1.73% | -0.89% | +1.37% | +14.90% | +24.09% | +32.24% | +73.40% | -0.77% | -2.31% | -0.33% | +45.07% | +1.27% | -4.18% |
| Renewable Energy '26: Wind EnergyWind Energy | 11 | $63.31B | $696.42B | +2.05% | -2.07% | -0.16% | +1.98% | +35.59% | +50.09% | +95.20% | +146.79% | +2.44% | -0.97% | +8.76% | +95.12% | +1.11% | -2.87% |
| Renewable Energy '26: Green MoleculesGreen Molecules | 11 | $41.55B | $457.06B | +1.77% | -2.18% | -4.27% | +1.87% | +26.03% | +20.20% | +43.63% | +19.91% | -3.50% | -13.28% | +10.41% | +59.64% | -3.08% | -1.22% |
| Renewable Energy '24: NuclearNuclear | 14 | $23.76B | $332.62B | -0.22% | -3.46% | -7.89% | +0.05% | -13.67% | -24.66% | +86.04% | +557.57% | -4.98% | -17.89% | -22.77% | +71.62% | +1.19% | -5.60% |
| Renewable Energy '25: SolarSolar | 12 | $4.85B | $58.17B | +2.26% | -4.62% | -6.48% | +2.47% | -20.33% | -15.67% | +13.18% | -6.37% | -19.42% | -43.08% | -18.44% | +52.52% | -0.94% | -11.35% |
| Renewable Energy '26: Circular Supply ChainCircular Supply Chain | 10 | $21.19B | $211.87B | +1.63% | -5.46% | -9.88% | +1.65% | +14.11% | +25.76% | +67.82% | +56.77% | -6.27% | -15.51% | +1.30% | +81.28% | +2.74% | -4.33% |
| Renewable Energy '26: Long-Duration Energy StorageLong-Duration Energy Storage | 11 | $26.48B | $291.31B | +1.27% | -12.74% | -13.39% | +1.05% | -38.20% | -36.87% | +15.19% | -49.23% | -18.41% | -47.42% | -32.93% | +22.41% | +1.03% | +27.48% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary