CEG-21.67%12.0%
TLN-12.90%12.0%
CCJ+23.39%10.0%
VST-30.01%10.0%
BWXT-5.98%8.0%
CW+46.94%8.0%
7011.T-4.13%7.0%
OKLO-48.27%7.0%
SMR-79.60%6.0%
LEU-19.26%5.0%
NXE+41.21%5.0%
SRUUF+8.67%5.0%
UUUU+28.51%5.0%
As of Aug 6, 2026, 4:25 AM ET
Renewable Energy '24: Nuclear Constituents
Constellation Energy CorporationCEG | 12.0% | -0.80% | -3.36% | 7.83% | 0.90% | -24.95% | -19.63% | 23.62% | -21.67% | $95.21B |
Talen Energy CorporationTLN | 12.0% | -2.99% | -8.35% | -12.69% | -1.28% | -12.01% | -11.09% | 53.61% | -12.90% | $14.97B |
Cameco CorporationCCJ | 10.0% | 1.27% | 7.30% | -3.31% | 9.13% | 3.04% | -20.38% | 122.40% | 23.39% | $41.06B |
Vistra Corp.VST | 10.0% | -1.85% | -13.96% | -10.58% | -5.14% | -12.86% | -19.16% | 10.53% | -30.01% | $47.40B |
BWX Technologies, Inc.BWXT | 8.0% | -2.39% | -3.58% | -14.53% | -0.25% | -2.50% | -18.19% | 66.22% | -5.98% | $15.42B |
Curtiss-Wright CorporationCW | 8.0% | -1.18% | -0.24% | -5.60% | 3.37% | 35.76% | 6.87% | 129.74% | 46.94% | $27.65B |
Mitsubishi Heavy Industries, Ltd.7011.T | 7.0% | -2.22% | 6.38% | 0.46% | 6.27% | 4.17% | -20.22% | 46.80% | -4.13% | $84.68B |
Oklo Inc.OKLO | 7.0% | -0.78% | 6.81% | -17.07% | 10.71% | -40.09% | -31.71% | 89.38% | -48.27% | $7.48B |
NuScale Power CorporationSMR | 6.0% | -1.26% | 15.82% | -2.50% | 11.28% | -33.87% | -27.08% | -37.99% | -79.60% | $2.80B |
Centrus Energy Corp.LEU | 5.0% | -0.85% | 14.49% | 7.69% | 6.05% | -22.71% | -7.38% | 197.78% | -19.26% | $3.56B |
Energy Fuels Inc.UUUU | 5.0% | -3.27% | 10.09% | -9.66% | 8.74% | -14.44% | -41.65% | 229.97% | 28.51% | $3.11B |
NexGen Energy Ltd.NXE | 5.0% | 2.87% | 9.85% | 3.72% | 9.73% | 9.13% | -21.44% | 116.85% | 41.21% | $6.65B |
Sprott Physical Uranium Trust FundSRUUF | 5.0% | -0.43% | -1.43% | -2.98% | 1.31% | -4.72% | -8.67% | 28.55% | 8.67% | $5.77B |
| Theme return | — | -1.17% | 1.15% | -1.87% | 4.10% | -4.87% | -14.89% | 89.18% | -3.98% | — |
| Average | 7.7% | -1.07% | 3.06% | -4.56% | 4.68% | -8.93% | -18.44% | 82.88% | -5.62% | $27.36B |
| Median | 7.0% | -1.18% | 6.38% | -3.31% | 6.05% | -12.01% | -19.63% | 66.22% | -5.98% | $14.97B |
| Std Dev | 2.5% | 1.61% | 8.63% | 7.80% | 5.04% | 19.20% | 11.50% | 72.61% | 34.59% | $30.16B |
| Min | 5.0% | -3.27% | -13.96% | -17.07% | -5.14% | -40.09% | -41.65% | -37.99% | -79.60% | $2.80B |
| Max | 12.0% | 2.87% | 15.82% | 7.83% | 11.28% | 35.76% | 6.87% | 229.97% | 46.94% | $95.21B |
| % Positive Tickers | 15.38% | 53.85% | 30.77% | 76.92% | 30.77% | 7.69% | 92.31% | 38.46% |
About this theme
Renewable Energy '24: Nuclear tracks 13 publicly listed stocks in this theme. Sample tickers: 7011.T, BWXT, CCJ, CEG, CW, LEU, NXE, OKLO, SMR, SRUUF, TLN, UUUU, and 1 more. Use the table below for the full list.
