Group
Video & News
7 themes83 tickers
10D rank#44of 134 groups
From anime binges to breaking news, classic film channels to streaming sensations, our Video & News group covers the dynamic world of media and entertainment. Get the scoop on how we consume stories today.
Video & News '24: Anime-16.31%14.3%
Video & News '24: Broadcasting+11.83%14.3%
Video & News '24: Media Conglomerate+12.40%14.3%
Video & News '24: News & Publications+30.13%14.3%
Video & News '24: Talent Agencies-5.94%14.3%
Video & News '24: Traditional Movies+30.29%14.3%
Video & News '24: Video Streaming-33.47%14.3%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Video & News '24: Anime | 8 | $20.97B | $167.73B | -0.91% | +9.15% | +7.46% | -4.60% | +1.86% | -16.31% | +45.39% | +6.83% | +4.79% | -9.78% | +2.39% | -3.44% |
| Video & News '24: Traditional Movies | 12 | $7.33B | $88.01B | -0.29% | +8.66% | +12.28% | +1.58% | +34.10% | +30.29% | +40.14% | -66.27% | +34.47% | +33.58% | +1.59% | -1.65% |
| Video & News '24: Media Conglomerate | 8 | $1.54T | $12.29T | +0.18% | +7.66% | +2.28% | +2.34% | -5.01% | +12.40% | +39.40% | +121.18% | +0.21% | +16.10% | -1.23% | +5.11% |
| Video & News '24: News & Publications | 11 | $4.05B | $36.41B | -3.48% | +4.73% | -4.59% | +1.39% | +32.82% | +30.13% | +16.87% | -22.81% | +28.44% | +9.62% | +1.59% | +0.60% |
| Video & News '24: Broadcasting | 17 | $1.65B | $28.09B | +0.35% | +3.45% | -1.42% | +1.44% | +10.78% | +11.83% | +21.17% | -24.28% | +9.44% | +18.06% | +1.94% | -5.53% |
| Video & News '24: Talent Agencies | 13 | $8.83B | $105.96B | +0.13% | +3.12% | +3.36% | +1.72% | -10.34% | -5.94% | +2.55% | +34.40% | -10.88% | -3.92% | -2.36% | +3.89% |
| Video & News '24: Video Streaming | 15 | $23.47B | $352.06B | -0.59% | +0.22% | -7.28% | +3.86% | -22.50% | -33.47% | -18.18% | +23.35% | -22.09% | -17.97% | -5.15% | +7.58% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary