122870.KQ—7.7%
1368.HK-34.52%7.7%
352820.KO-30.12%7.7%
3632.T-29.19%7.7%
4251.T-4.06%7.7%
7860.T-10.20%7.7%
DLPN-1.77%7.7%
LYV+22.93%7.7%
OMC+14.16%7.7%
PUB.PA+22.92%7.7%
TIRX0.00%7.7%
WHLM-83.82%7.7%
WPP.LSE-21.25%7.7%
As of Aug 6, 2026, 4:25 AM ET
Video & News '24: Talent Agencies Constituents
—122870.KQ | 7.7% | — | — | — | — | — | — | — | — | — |
Avex Inc.7860.T | 7.7% | -1.03% | 3.59% | 5.60% | -5.53% | -1.66% | 2.97% | -10.20% | -10.20% | $335.3M |
Dolphin Entertainment Inc.DLPN | 7.7% | -4.31% | 3.74% | -4.31% | 8.82% | -28.85% | -32.32% | 9.90% | -1.77% | $14.4M |
GREE, Inc.3632.T | 7.7% | 0.77% | 7.09% | 1.94% | -1.74% | -1.25% | -0.25% | -35.46% | -29.19% | $427.5M |
HYBE Co., Ltd.352820.KO | 7.7% | 0.00% | -14.62% | -15.81% | 7.23% | -45.15% | -53.29% | -22.15% | -30.12% | $5.39B |
KEIWA Incorporated4251.T | 7.7% | 1.28% | 9.69% | 8.02% | 2.18% | 0.88% | -8.01% | 17.69% | -4.06% | $147.2M |
Live Nation Entertainment, Inc.LYV | 7.7% | -0.10% | 3.54% | 0.13% | 5.39% | 28.79% | 13.19% | 36.29% | 22.93% | $42.71B |
Omnicom Group Inc.OMC | 7.7% | -0.12% | 2.57% | 2.27% | 3.82% | 1.19% | -4.20% | 5.89% | 14.16% | $22.42B |
Publicis Groupe S.A.PUB.PA | 7.7% | 3.05% | 11.00% | 13.16% | 4.73% | 7.38% | 25.58% | 21.52% | 22.92% | $28.11B |
Tian Ruixiang Holdings LtdTIRX | 7.7% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $666.9M |
Wilhelmina International, Inc.WHLM | 7.7% | 0.00% | 0.00% | 0.00% | 0.00% | -85.71% | -83.87% | -86.67% | -83.82% | $2.5M |
WPP plcWPP.LSE | 7.7% | 0.72% | 9.98% | 20.93% | 2.89% | -8.89% | 11.71% | -41.35% | -21.25% | $4.46B |
Xtep International Holdings Limited1368.HK | 7.7% | 1.24% | 0.82% | -4.18% | -2.91% | -31.42% | -31.31% | -26.44% | -34.52% | $1.28B |
| Theme return | — | 0.13% | 3.12% | 3.36% | 1.72% | -10.34% | -10.88% | -3.92% | -5.94% | — |
| Average | 7.7% | 0.13% | 3.12% | 2.31% | 2.07% | -13.72% | -13.32% | -10.91% | -12.91% | $8.83B |
| Median | 7.7% | 0.00% | 3.57% | 1.03% | 2.54% | -1.45% | -2.22% | -5.10% | -7.13% | $972.9M |
| Std Dev | 0.0% | 1.66% | 6.51% | 8.84% | 4.08% | 28.74% | 30.04% | 32.36% | 28.58% | $13.64B |
| Min | 7.7% | -4.31% | -14.62% | -15.81% | -5.53% | -85.71% | -83.87% | -86.67% | -83.82% | $2.5M |
| Max | 7.7% | 3.05% | 11.00% | 20.93% | 8.82% | 28.79% | 25.58% | 36.29% | 22.93% | $42.71B |
| % Positive Tickers | 41.67% | 75.00% | 58.33% | 58.33% | 33.33% | 33.33% | 41.67% | 25.00% |
About this theme
Video & News '24: Talent Agencies tracks 13 publicly listed stocks in this theme. Sample tickers: 122870.KQ, 1368.HK, 352820.KO, 3632.T, 4251.T, 7860.T, DLPN, LYV, OMC, PUB.PA, TIRX, WHLM, and 1 more. Use the table below for the full list.
