CART-4.97%4.8%
CDLX-76.76%4.8%
CSGP-68.63%4.8%
DV-24.40%4.8%
EFX-26.27%4.8%
EXPN.LSE-24.56%4.8%
FAF+19.68%4.8%
FICO-21.67%4.8%
GTM-64.08%4.8%
IPG-0.15%4.8%
IQV+32.99%4.8%
KVYO-45.20%4.8%
NIQ-31.41%4.8%
SCOR+26.97%4.8%
SMWB-1.72%4.8%
SPGI-22.31%4.8%
TRU-11.63%4.8%
VEEV-24.46%4.8%
VRSK-28.77%4.8%
WMT+8.69%4.8%
ZETA+33.81%4.8%
As of Aug 6, 2026, 4:25 AM ET
AI '24: Digital Consumer Data Constituents
Cardlytics, Inc.CDLX | 4.8% | 1.74% | 12.98% | -6.41% | 9.36% | -64.43% | -52.67% | -77.53% | -76.76% | $23.8M |
comScore Inc.SCOR | 4.8% | 1.74% | 4.26% | 4.41% | 8.29% | 16.62% | 11.31% | 18.81% | 26.97% | $39.8M |
CoStar Group, Inc.CSGP | 4.8% | 1.32% | 9.22% | 5.26% | 5.04% | -55.07% | -32.31% | -62.20% | -68.63% | $12.34B |
DoubleVerify Holdings, Inc.DV | 4.8% | 0.50% | 13.54% | 2.74% | 6.58% | 4.81% | 13.76% | -10.46% | -24.40% | $1.84B |
Equifax Inc.EFX | 4.8% | 0.14% | 2.80% | 3.16% | 2.75% | -18.26% | -15.12% | -28.36% | -26.27% | $20.84B |
Experian plcEXPN.LSE | 4.8% | -0.31% | 5.11% | 8.58% | 2.26% | -14.72% | 2.36% | -17.33% | -24.56% | $33.90B |
Fair Isaac CorporationFICO | 4.8% | 4.26% | -11.78% | -15.15% | -2.80% | -35.43% | -22.55% | -42.24% | -21.67% | $25.31B |
First American Financial CorporationFAF | 4.8% | -1.39% | -0.19% | 6.99% | 0.00% | 22.05% | 6.96% | 11.93% | 19.68% | $7.64B |
IQVIA Holdings Inc.IQV | 4.8% | 3.44% | 13.46% | 14.60% | 0.44% | 4.72% | 32.01% | 35.37% | 32.99% | $39.40B |
Klaviyo, Inc.KVYO | 4.8% | 1.18% | 17.99% | 13.82% | 8.46% | -40.41% | 11.14% | -38.32% | -45.20% | $5.78B |
Maplebear Inc.CART | 4.8% | -0.66% | 7.44% | -4.22% | 1.68% | 0.82% | 20.90% | 11.98% | -4.97% | $10.66B |
NIQ Global Intelligence PlcNIQ | 4.8% | -0.34% | 8.47% | 18.74% | 4.39% | -29.29% | -12.53% | -38.66% | -31.41% | $3.44B |
S&P Global Inc.SPGI | 4.8% | -0.61% | -3.84% | -8.32% | -0.46% | -16.68% | -1.69% | -14.81% | -22.31% | $120.88B |
Similarweb Ltd.SMWB | 4.8% | 0.27% | 18.28% | 18.85% | 3.77% | -0.67% | 187.26% | -9.60% | -1.72% | $651.7M |
The Interpublic Group of Companies, Inc.IPG | 4.8% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3.11% | -0.15% | $8.93B |
TransUnionTRU | 4.8% | -2.14% | 4.52% | 0.87% | 1.72% | -6.58% | 1.81% | -6.17% | -11.63% | $15.42B |
Veeva Systems Inc.VEEV | 4.8% | 0.78% | 14.64% | 11.20% | 4.77% | -4.35% | 17.31% | -5.75% | -24.46% | $34.68B |
Verisk Analytics, Inc.VRSK | 4.8% | -2.10% | -6.25% | 0.51% | -3.13% | -15.62% | -9.07% | -37.02% | -28.77% | $24.57B |
Walmart Inc.WMT | 4.8% | 0.71% | 2.62% | 1.53% | 1.03% | -1.77% | -12.20% | 25.16% | 8.69% | $894.01B |
Zeta Global Holdings Corp.ZETA | 4.8% | 11.58% | 41.51% | 24.06% | 25.32% | 33.02% | 59.71% | 86.18% | 33.81% | $6.77B |
ZoomInfo Technologies Inc.GTM | 4.8% | 1.10% | 25.34% | 24.91% | 10.91% | -64.01% | -41.06% | -62.69% | -64.08% | $1.08B |
| Theme return | — | 1.01% | 8.58% | 6.37% | 3.93% | -12.88% | 5.14% | -9.54% | -12.56% | — |
| Average | 4.8% | 1.01% | 8.58% | 6.01% | 4.30% | -13.58% | 7.87% | -12.61% | -16.90% | $60.39B |
| Median | 4.8% | 0.50% | 7.44% | 4.41% | 2.75% | -6.58% | 1.81% | -10.46% | -22.31% | $10.66B |
| Std Dev | 0.0% | 2.82% | 11.36% | 10.30% | 6.02% | 25.99% | 46.92% | 36.61% | 30.56% | $188.17B |
| Min | 4.8% | -2.14% | -11.78% | -15.15% | -3.13% | -64.43% | -52.67% | -77.53% | -76.76% | $23.8M |
| Max | 4.8% | 11.58% | 41.51% | 24.91% | 25.32% | 33.02% | 187.26% | 86.18% | 33.81% | $894.01B |
| % Positive Tickers | 61.90% | 76.19% | 76.19% | 76.19% | 28.57% | 52.38% | 28.57% | 23.81% |
About this theme
AI '24: Digital Consumer Data tracks 21 publicly listed stocks in this theme. Sample tickers: CART, CDLX, CSGP, DV, EFX, EXPN.LSE, FAF, FICO, GTM, IPG, IQV, KVYO, and 9 more. Use the table below for the full list.
